Template:VancouverArsenalCmdrs
Assumed | Relieved | Rank | Name | Cullum | Notes |
---|---|---|---|---|---|
1853-09- | 1858-06-22 | Civilian | Eckerson, Theodore J. | N/A | |
1858-06-22 | 1859-07-27 | 1st Lieutenant | Sill, Joshua | 1581 | |
1859-07-27 | 1861-07-23 | 1st Lieutenant | Welcker, William T. | 1497 | |
1861-07-23 | 1861-10-24 | 1st Lieutenant | Wildrick, Abram C. | 1773 | |
1861-10-24 | 1865-11-17 | Civilian | Eckerson, Theodore J. | N/A | |
1865-11-17 | 1871-04 | Captain | Babbitt, Lawrence S. | 1947 | |
1871-04 | 1881-12-14 | 1st Lieutenant | Kress, John A. | N/A | |
Dates are formatted in yyyy-mm-dd to sort correctly. The Cullum Number is the graduation order from the United States Military Academy by year and class rank and links to a page for the officer on the website version of the Cullum Register. Listings without a Cullum Number indicate that the person was not a graduate of the United States Military Academy. |