Template:FtCasey1Cmdrs
Assumed | Relieved | Rank | Name | Cullum | Notes |
---|---|---|---|---|---|
1899-09-08 | 1901-01-16 | 2nd Lt. | Putnam, Alfred B. | 3875 | |
1901-01-16 | 1901-03-26 | 1st Lt. | Kessler, P. M. | N/A | |
1901-03-26 | 1901-05-15 | 2nd Lt. | Pratt, Raymond B. | N/A | |
1901-05-15 | 1901-11-06 | 1st Lt. | Kessler, P. M. | N/A | |
1901-11-06 | 1902-07-19 | 2nd Lt. | Kerrick, Harrison S. | N/A | |
1902-07-19 | 1902-08-18 | Captain | Tracy, Joseph P. | N/A | |
1902-08-18 | 1902-09-22 | Captain | Lewis, Isaac N. | N/A | |
1902-09-22 | 1902-11-22 | Major | Williams, John R. | N/A | |
1902-11-22 | 1903-10-08 | Captain | Lewis, Isaac N. | N/A | |
1903=10-08 | 1905-12-20 | Major | Walker, Leverett | N/A | |
1905-12-20 | 1906-08-01 | Major | Barney, George F. | N/A | |
1906-08-01 | 1906-10-26 | Captain | Hancock, William F. | N/A | |
1906-10-05 | 1907-04 | Captain | Scott, Guy T. | N/A | |
1907-04 | 1907-06-15 | Lt. Colonel | Niles, Lotus | N/A | |
1907-06-15 | 1907-08-02 | Captain | Gilbert, Bertram C. | N/A | |
1907-08-02 | 1909-11-18 | Major | Hayden, John L. | N/A | |
1909-11-18 | 1910-01-16 | Captain | Geary, John T. | N/A | |
1910-01-16 | 1910-02-03 | Captain | Brown, Hugh S. | N/A | |
1910-02-03 | 1910-03-30 | Captain | Geary, John T. | N/A | |
1910-03-30 | 1911-09-30 | Major | Stevens, Gustave N.S. | N/A | |
1911-09-30 | 191? | Major | Hayden, John L. | N/A | |
Dates are formatted in yyyy-mm-dd to sort correctly. The Cullum Number is the graduation order from the United States Military Academy by year and class rank and links to a page for the officer on the website version of the Cullum Register. Listings without a Cullum Number indicate that the person was not a graduate of the United States Military Academy. |