Harbor Defense of Boston - WWII Fire Control Towers
Template:FCTowerListHead
|-valign="top"
|align="center"|1 |Boston |Halibut Point MR Loc 136 Site1A |42.688988, -70.632399 |- |colspan="4" valign="top"|Notes: Good condition, open to the public |-valign="top"
|rowspan="2"| |rowspan="2"||align="center"|1 |Boston |Fort Ruckman Loc 130 Site 1A |42.419893,-70.932156 |- |colspan="4" valign="top"|Notes: Ivy covered on private property |-valign="top"
|rowspan="2"| |rowspan="2"||align="center"|1 |Boston |East Point MR Loc 131 Site 1A |42.417208, -70.90932 |- |colspan="4" valign="top"|Notes: On private property but visible |-valign="top"
|rowspan="2"| |rowspan="2"||align="center"|1 |Boston |East Point MR Loc 131 Site 2A |42.416868, -70.909507 |- |colspan="4" valign="top"|Notes: On private property but visible |-valign="top"
|rowspan="2"| |rowspan="2"||align="center"|1 |Boston |East Point MR Loc 131 Site 4A |42.418332, -70.908085 |- |colspan="4" valign="top"|Notes: On private property but visible |-valign="top"
|rowspan="2"| |rowspan="2"||align="center"|1 |Boston |East Point MR Loc 131 Site 5A |42.42565, -70.909871 |- |colspan="4" valign="top"|Notes: Destroyed, coordinates are approximate |-valign="top"
|rowspan="2"| |rowspan="2"||align="center"|1 |Boston |Point Allerton MR Loc 120 Site1D |42.30738, -70.885031 |- |colspan="4" valign="top"|Notes: |-valign="top"
|rowspan="2"| |rowspan="2"||align="center"|1
|Boston
|Fourth Cliff MR Loc 114 Site 1A
|42.159705, -70.705186
|-
|colspan="4" valign="top"|Notes: Three floor concrete cottage type fire control station.
Different site designations exist on different documents for this tower, supplement numbers use here.
|-valign="top"
|align="center"|1
|Boston
|Fourth Cliff MR Loc 114 Site 1C
|42.162022, -70.706299
|-
|colspan="4" valign="top"|Notes: Five floor concrete tower built with a cottage at the back.
Different site designations exist on different documents for this tower, supplement numbers use here.
|-valign="top"
|rowspan="2"| |rowspan="2"||align="center"|1 |Boston |Coolidge Point MR Loc 134 Site1A |42.573678,-70.725341 |- |colspan="4" valign="top"|Notes: Five floor concrete tower.
|- |colspan="6"|Sources: CDSG |}