Template:DC-04RadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{DCRadarListHeader|Title=Fort Lee SAGE Direction Center DC-04 Radar Sites|EditPage=DC-04RadarSites}}
{{DCRadarListHeader|Title=Fort Lee SAGE Direction Center DC-04 Radar Sites|EditPage=DC-04RadarSites}}
{{DCRadarList|Loc=[[Fort Fisher Air Force Station|Fort Fisher]]|State=NC|Type=AFS|ADC=M-115|NORAD=Z-115|From=1961-07|To=1983|Lat=33.99|Lon=-77.91833|Sqdn=701st|JSS=J-02|Notes=BUIC III}}
{{DCRadarList|Loc=[[Fort Fisher Air Force Station|Fort Fisher]]|State=NC|Type=AFS|ADC=M-115|NORAD=Z-115|From=1961-07-01|To=1983-03-01|Lat=33.99|Lon=-77.91833|Sqdn=701st|JSS=J-02|Notes=BUIC III}}
{{DCRadarList|Loc=[[Tyndall Air Force Base|Tyndall]]|State=FL|Type=AFB|ADC=TM-198|NORAD=Z-198|From=1969-11|To=1983|Lat=30.0760296|Lon=-85.61064|Sqdn=678th|JSS=J-11|Notes=BUIC III}}
{{DCRadarList|Loc=[[Tyndall Air Force Base Radar Site|Tyndall]]|State=FL|Type=AFB|ADC=TM-198|NORAD=Z-198|From=1969-11-19|To=1983-03-01|Lat=30.0760296|Lon=-85.61064|Sqdn=678th|JSS=J-11|Notes=BUIC III}}
 
{{DCRadarList|Loc=[[Aiken Air Force Station|Aiken]]|State=SC|Type=AFS|ADC=SM-159|NORAD=Z-159|From=1969-11-19|To=1975-06-30|Lat=33.64611|Lon=-81.67667|Sqdn=861st|JSS=|Notes=}}
{{DCRadarList|Loc=[[Bedford Air Force Station|Bedford]]|State=VA|Type=AFS|ADC=M-121|NORAD=Z-121|From=1958-09-01|To=1975-06-30|Lat=37.51722|Lon=-79.51028|Sqdn=649th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Cape Charles Air Force Station|Cape Charles]]|State=VA|Type=AFS|ADC=P-56|NORAD=Z-056|From=1958-09-01|To=1981-06-01|Lat=37.13278|Lon=-75.95306|Sqdn=771st|JSS=|Notes=}}
{{DCRadarList|Loc=[[Cherry Point MCAS Radar Site|Cherry Point]]|State=NC|Type=MCAS|ADC=M-116|NORAD=Z-116|From=1961-07-01|To=1963-08-01|Lat=34.902778|Lon=-76.886111|Sqdn=614th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Dauphin Island Air Force Station|Dauphin Island]]|State=AL|Type=AFS|ADC=TM-196|NORAD=Z-196<br>Z-249|From=1969-11-14<br>1973-01-01|To=1970-09-30<br>1974-09-30|Lat=30.25028|Lon=-88.07833|Sqdn=693rd<br>635th|JSS=J-12|Notes=}}
{{DCRadarList|Loc=Fort Meade|State=MD|Type=RS|ADC=RP-54|NORAD=Z-227|From=1961-10-01|To=1979-10-01|Lat=39.116343|Lon=-76.727277|Sqdn=770th|JSS=|Notes=}}
{{DCRadarList|Loc=Jacksonville|State=FL|Type=NAS|ADC=M-114|NORAD=Z-114|From=1969-11-14|To=1981-07-01|Lat=30.22138|Lon=-81.68266|Sqdn=679th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Key West NAS|Key West]]|State=FL|Type=NAS|ADC=|NORAD=Z-209|From=1969-11-14|To=1983-03-01|Lat=24.584444|Lon=-81.688472|Sqdn=671st|JSS=J-07|Notes=}}
{{DCRadarList|Loc=[[Manassas Air Force Station|Manassas]]|State=VA|Type=AFS|ADC=P-55|NORAD=Z-055|From=1958-09-01|To=1965-06-25|Lat=38.62778|Lon=-77.43833|Sqdn=647th|JSS=|Notes=}}
{{DCRadarList|Loc=[[North Charleston Air Force Station|North Charleston]]|State=SC|Type=AFS|ADC=M-113|NORAD=Z-113|From=1961-07-01|To=1980-06-01|Lat=32.89556|Lon=-80.02222|Sqdn=792nd|JSS=|Notes=}}
{{DCRadarList|Loc=[[Palermo Air Force Station|Palermo]]|State=NJ|Type=AFS|ADC=P-54|NORAD=Z-054|From=1968-04-01|To=1970-05-30|Lat=39.22194|Lon=-74.68722|Sqdn=770th<br>680th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Patrick Air Force Base|Patrick]]|State=FL|Type=AFB|ADC=Z-211|NORAD=Z-211|From=1969-11-14|To=1974-04-01|Lat=28.21424|Lon=-80.59894|Sqdn=645th|JSS=J-05|Notes=}}
{{DCRadarList|Loc=[[Roanoke Rapids Air Force Station|Roanoke Rapids]]|State=NC|Type=AFS|ADC=M-117|NORAD=Z-117|From=1958-09-01|To=1978-09-30|Lat=36.43972|Lon=-77.72528|Sqdn=632nd|JSS=|Notes=}}
{{DCRadarList|Loc=[[Winston-Salem Air Force Station|Winston-Salem]]|State=NC|Type=AFS|ADC=M-130|NORAD=Z-130|From=1961-07-01|To=1970-07-01|Lat=36.04361|Lon=-80.13621|Sqdn=810th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Savannah Air Force Station|Savannah]]|State=GA|Type=AFS|ADC=M-112|NORAD=Z-112|From=1969-11-14|To=1979-06-05|Lat=32.01704|Lon=-81.16626|Sqdn=702nd|JSS=|Notes=}}
{{DCRadarList|Loc=[[Richmond Air Force Station|Richmond]]|State=FL|Type=AFS|ADC=Z-210|NORAD=Z-210|From=1969-11-14|To=1978-04-01|Lat=25.62333|Lon=-80.40444|Sqdn=644th|JSS=J-06|Notes=}}
{{DCRadarList|Loc=[[Lake Charles Air Force Station|Lake Charles]]|State=LA|Type=AFS|ADC=TM-194|NORAD=Z-248|From=1973|To=1976|Lat=30.184722|Lon=-93.175|Sqdn=634th|JSS=J-14|Notes=}}
{{DCRadarList|Loc=[[MacDill Air Force Base|MacDil]]l|State=FL|Type=AFB|ADC=M-129|NORAD=Z-129|From=1969-11-14|To=1980-11-15|Lat=27.83439|Lon=-82.47184|Sqdn=660th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Cross City Air Force Station|Cross City]]|State=FL|Type=AFS|ADC=TM-200|NORAD=Z-200|From=1969-11-14|To=1970-09-30|Lat=29.63461|Lon= -83.09886|Sqdn=691st|JSS=|Notes=}}
{{DCRadarList|Loc=[[Winston-Salem Air Force Station|Winston-Salem]]|State=NC|Type=AFS|ADC=M-130|NORAD=Z-130|From=1969-11-14|To=1970-07-31|Lat=36.04361|Lon=-80.13621|Sqdn=810th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Houma Air Force Station|Houma]]|State=LA|Type=AFS|ADC=M-126|NORAD=Z-126|From=1969-11-14|To=1970-09-30|Lat=29.5625|Lon=-90.675|Sqdn=657th|JSS=|Notes=}}
<!--{{DCRadarList|Loc=|State=|Type=|ADC=|NORAD=|From=|To=|Lat=|Lon=|Sqdn=|JSS=|Notes=}}-->
<!--{{DCRadarList|Loc=|State=|Type=|ADC=|NORAD=|From=|To=|Lat=|Lon=|Sqdn=|JSS=|Notes=}}-->


{{DCRadarListFooter}}
{{DCRadarListFooter}}

Latest revision as of 09:10, 28 February 2017

Fort Lee SAGE Direction Center DC-04 Radar Sites (edit list)
Location Type State Unit ADC NORAD JSS From To GPS Notes
Fort Fisher AFS NC 701st M-115 Z-115 J-02 1961-07-01 1983-03-01 33.99,
-77.91833
BUIC III
Tyndall AFB FL 678th TM-198 Z-198 J-11 1969-11-19 1983-03-01 30.0760296,
-85.61064
BUIC III
Aiken AFS SC 861st SM-159 Z-159 1969-11-19 1975-06-30 33.64611,
-81.67667
Bedford AFS VA 649th M-121 Z-121 1958-09-01 1975-06-30 37.51722,
-79.51028
Cape Charles AFS VA 771st P-56 Z-056 1958-09-01 1981-06-01 37.13278,
-75.95306
Cherry Point MCAS NC 614th M-116 Z-116 1961-07-01 1963-08-01 34.902778,
-76.886111
Dauphin Island AFS AL 693rd
635th
TM-196 Z-196
Z-249
J-12 1969-11-14
1973-01-01
1970-09-30
1974-09-30
30.25028,
-88.07833
Fort Meade RS MD 770th RP-54 Z-227 1961-10-01 1979-10-01 39.116343,
-76.727277
Jacksonville NAS FL 679th M-114 Z-114 1969-11-14 1981-07-01 30.22138,
-81.68266
Key West NAS FL 671st Z-209 J-07 1969-11-14 1983-03-01 24.584444,
-81.688472
Manassas AFS VA 647th P-55 Z-055 1958-09-01 1965-06-25 38.62778,
-77.43833
North Charleston AFS SC 792nd M-113 Z-113 1961-07-01 1980-06-01 32.89556,
-80.02222
Palermo AFS NJ 770th
680th
P-54 Z-054 1968-04-01 1970-05-30 39.22194,
-74.68722
Patrick AFB FL 645th Z-211 Z-211 J-05 1969-11-14 1974-04-01 28.21424,
-80.59894
Roanoke Rapids AFS NC 632nd M-117 Z-117 1958-09-01 1978-09-30 36.43972,
-77.72528
Winston-Salem AFS NC 810th M-130 Z-130 1961-07-01 1970-07-01 36.04361,
-80.13621
Savannah AFS GA 702nd M-112 Z-112 1969-11-14 1979-06-05 32.01704,
-81.16626
Richmond AFS FL 644th Z-210 Z-210 J-06 1969-11-14 1978-04-01 25.62333,
-80.40444
Lake Charles AFS LA 634th TM-194 Z-248 J-14 1973 1976 30.184722,
-93.175
MacDill AFB FL 660th M-129 Z-129 1969-11-14 1980-11-15 27.83439,
-82.47184
Cross City AFS FL 691st TM-200 Z-200 1969-11-14 1970-09-30 29.63461,
-83.09886
Winston-Salem AFS NC 810th M-130 Z-130 1969-11-14 1970-07-31 36.04361,
-80.13621
Houma AFS LA 657th M-126 Z-126 1969-11-14 1970-09-30 29.5625,
-90.675