Template:FtMacArthurWorldWarII: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
 
(12 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{BatteryListHeaderC|Fort=Fort MacArthur|Period=World War II|EditPage=FtMacArthurWorldWarII}}
{{BatteryListHeaderC|Fort=Fort MacArthur|Period=World War II|EditPage=FtMacArthurWorldWarII}}
{{BatteryListC|Name=Battery 127|Number=2|Caliber=16"|Carriage=Casemated Barbette (CBC)|Dates=1942-1948|Cost=$|Notes=[[White Point Military Reservation|White Point MR]]}}
{{BatteryListC|Name=Battery 127|Number=2|Caliber=16"|Carriage=Casemated Barbette (CBC)|Dates=1942-1943-1944-1948|Cost=$1,256,410|Notes=[[White Point Military Reservation|White Point MR]]}}
{{BatteryListC|Name=Battery Eubanks|Number=2|Caliber=8"|Carriage=Railway|Dates=1942-1942-1943-1945|Cost=$ 46,907|Notes=[[Manhattan Beach Military Reservation|Manhattan Beach MR]]}}
{{BatteryListC|Name=Battery 128|Number=2|Caliber=16"|Carriage=Casemated Barbette (CBC)|Dates=1943-1944-1945-1948|Cost=$ 758,879|Notes=[[Bolsa Chica Military Reservation|Bolsa Chica MR]]<br>Not armed}}
{{BatteryListC|Name=Battery 240|Number=2|Caliber=6"|Carriage=Shielded Barbette (SBC)|Dates=1942-1943-1943-1956|Cost=$ 219,000|Notes=[[Long Point Military Reservation|Long Point MR]]}}
{{BatteryListC|Name=Battery Eubank|Number=2|Caliber=8"|Carriage=Railway|Dates=1942-1942-1943-1944|Cost=$ 46,907|Notes=[[Manhattan Beach Military Reservation|Manhattan Beach MR]]}}
{{BatteryListC|Name=Battery 241|Number=2|Caliber=6"|Carriage=Shielded Barbette (SBC)|Dates=1943-1943-1944-1956|Cost=$ 219,000|Notes=Upper Reservation}}
{{BatteryListC|Name=Battery 240|Number=2|Caliber=6"|Carriage=Shielded Barbette (SBC)|Dates=1942-1943-1943-1956|Cost=$ 219,000|Notes=[[Point Vicente Military Reservation|Point Vicente MR]]}}
{{BatteryListC|Name=Battery 242|Number=2|Caliber=6"|Carriage=Shielded Barbette (SBC)|Dates=1943-1944-1944-1948|Cost=$ |Notes=[[Bolsa Chica Military Reservation|Bolsa Chica MR]]}}
{{BatteryListC|Name=Battery 241|Number=2|Caliber=6"|Carriage=Shielded Barbette (SBC)|Dates=1943-1943-1944-1956|Cost=$ 219,000|Notes=Upper Reservation}}
{{BatteryListC|Name=Battery AMTB - Gaffey Bulge|Number=2|Caliber=90 mm|Carriage=Fixed Pedestal|Dates=1943-1943-1944-1946|Cost=$ 76,576|Notes=}}
{{BatteryListC|Name=Battery 242|Number=2|Caliber=6"|Carriage=Shielded Barbette (SBC)|Dates=1943-1944-1944-1948|Cost=$ |Notes=[[Bolsa Chica Military Reservation|Bolsa Chica MR]]}}
{{BatteryListC|Name=Battery Navy Guns - El Segundo|Number=2|Caliber=6"|Carriage=Pedestal|Dates=1942-1943-1943-1944|Cost=$ 15,243 |Notes=El Segundo}}
{{BatteryListC|Name=Battery AMTB - Gaffey Bulge|Number=2|Caliber=90 mm|Carriage=Fixed Pedestal|Dates=1943-1943-1944-1946|Cost=$ 76,576|Notes=}}
{{BatteryListC|Name=Battery AMTB - Navy Field|Number=2|Caliber=90 mm|Carriage=Fixed Pedestal|Dates=1943-1943-1944-1946|Cost=Included above|Notes=}}
{{BatteryListC|Name=Battery AMTB - Navy Field|Number=2|Caliber=90 mm|Carriage=Fixed Pedestal|Dates=1943-1943-1944-1946|Cost=Included above|Notes=}}
{{BatteryListC|Name=Battery AMTB - Terminal Island|Number=2|Caliber=90 mm|Carriage=Fixed Pedestal|Dates=1943-1943-1944-1946|Cost=Included above|Notes=}}
{{BatteryListC|Name=Battery AMTB - Terminal Island|Number=2|Caliber=90 mm|Carriage=Fixed Pedestal|Dates=1943-1943-1944-1946|Cost=Included above|Notes=}}
{{BatteryListC|Name=Battery AMTB - Bluff Park|Number=2|Caliber=90 mm|Carriage=Fixed Pedestal|Dates=1943-1943-1944-1946|Cost=Included above|Notes=}}
{{BatteryListC|Name=Battery AMTB - Bluff Park|Number=2|Caliber=90 mm|Carriage=Fixed Pedestal|Dates=1943-1943-1944-1946|Cost=Included above|Notes=}}
{{BatteryListC|Name=Battery JAAN 1 - Cabrillo Beach|Number=2|Caliber=3"|Carriage=Pedestal|Dates=1942-1943-1943-1946|Cost=$ 8,040|Notes=Guns from [[Battery Lodor]]}}
{{BatteryListC|Name=Battery JAAN 1 - Cabrillo Beach|Number=2|Caliber=3"|Carriage=Pedestal|Dates=1942-1943-1943-1946|Cost=$ 8,040|Notes=Guns from [[Battery Lodor]]}}
{{BatteryListC|Name=Battery JAAN 2 - Long Beach|Number=2|Caliber=3"|Carriage=Pedestal|Dates=1942-1943-1943-1946|Cost=$ 8,122|Notes=Guns from [[Battery Lodor]]}}
{{BatteryListC|Name=Battery JAAN 2 - Long Beach|Number=2|Caliber=3"|Carriage=Pedestal|Dates=1942-1943-1943-1946|Cost=$ 8,122|Notes=Guns from [[Battery Lodor]]}}
{{BatteryListC|Name=Battery 155 - Santa Barbara|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1943-1943-1944-1944|Cost=$ 9,689|Notes=}}
{{BatteryListC|Name=Battery 155 - Santa Barbara|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1943-1943-1944-1944|Cost=$ 9,689|Notes=}}
{{BatteryListC|Name=Battery 155 - Ventura|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1943-1943-1944-1944|Cost=$ 9,990|Notes=}}
{{BatteryListC|Name=Battery 155 - Ventura|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1943-1943-1944-1944|Cost=$ 9,990|Notes=}}
{{BatteryListC|Name=Battery 155 - Oxnard|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1943-1943-1944-1944|Cost=$ 11,266|Notes=}}
{{BatteryListC|Name=Battery 155 - Oxnard|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1943-1943-1944-1944|Cost=$ 11,266|Notes=}}
{{BatteryListC|Name=Battery 155 - Port Hueneme|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1943-1943-1944-1944|Cost=$9,382|Notes=}}
{{BatteryListC|Name=Battery 155 - Port Hueneme|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1943-1943-1944-1944|Cost=$9,382|Notes=}}
{{BatteryListC|Name=Battery 155 - Pacific Palisades|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1943-1943-1944-1944|Cost=$ 11,151|Notes=}}
{{BatteryListC|Name=Battery 155 - Pacific Palisades|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1943-1943-1944-1944|Cost=$ 11,151|Notes=}}
{{BatteryListC|Name=Battery 155 - El Segundo|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1942-1943-1943-1944|Cost=$ 21, 260|Notes=Converted from 6" Navy Guns}}
{{BatteryListC|Name=Battery 155 - El Segundo|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1942-1943-1943-1944|Cost=$ 21, 260|Notes=Converted from 6" Navy Guns}}
{{BatteryListC|Name=Battery 155 - Rocky Point|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1941-1943-1943-1944|Cost=$ 19,809|Notes=3 Panama Mounts<br>2 Guns}}
{{BatteryListC|Name=Battery 155 - Rocky Point (1)|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1941-1943-1943-1944|Cost=$ 19,809|Notes=3 Panama Mounts<br>2 Guns}}
{{BatteryListC|Name=Battery 155 - Long Point|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1941-1942-1943-1944|Cost=$ 8,208|Notes=}}
{{BatteryListC|Name=Battery 155 - Long Point|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1941-1942-1943-1944|Cost=$ 8,208|Notes=}}
{{BatteryListC|Name=Battery 155 - Fermin Point|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1941-1942-1943-1944|Cost=$ 6,332|Notes=}}
{{BatteryListC|Name=Battery 155 - Fermin Point|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1941-1942-1943-1944|Cost=$ 6,332|Notes=}}
{{BatteryListC|Name=Battery 155 - Bolsa Chica|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1941-1942-1943-1944|Cost=$ 8,783|Notes=}}
{{BatteryListC|Name=Battery 155 - Bolsa Chica|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1941-1942-1943-1944|Cost=$  8,783|Notes=}}
{{BatteryListC|Name=Battery 155 - Costa Mesa|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1941-1943-1943|Cost=$ 18,734|Notes=3 Panama Mounts<br>2 Guns}}
{{BatteryListC|Name=Battery 155 - Costa Mesa|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1941-1943-1943|Cost=$ 18,734|Notes=3 Panama Mounts<br>2 Guns}}


{{BatteryListFooterC|Source={{CDSGBatteryLink}}}}
{{BatteryListFooterC|Source={{CDSGBatteryLink}}}}

Latest revision as of 10:33, 12 November 2017

Fort MacArthur World War II Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Notes
Battery 127 2 16" Casemated Barbette (CBC) 1942-1943-1944-1948 $1,256,410 White Point MR
Battery 128 2 16" Casemated Barbette (CBC) 1943-1944-1945-1948 $ 758,879 Bolsa Chica MR
Not armed
Battery Eubank 2 8" Railway 1942-1942-1943-1944 $ 46,907 Manhattan Beach MR
Battery 240 2 6" Shielded Barbette (SBC) 1942-1943-1943-1956 $ 219,000 Point Vicente MR
Battery 241 2 6" Shielded Barbette (SBC) 1943-1943-1944-1956 $ 219,000 Upper Reservation
Battery 242 2 6" Shielded Barbette (SBC) 1943-1944-1944-1948 Bolsa Chica MR
Battery Navy Guns - El Segundo 2 6" Pedestal 1942-1943-1943-1944 $ 15,243 El Segundo
Battery AMTB - Gaffey Bulge 2 90 mm Fixed Pedestal 1943-1943-1944-1946 $ 76,576
Battery AMTB - Navy Field 2 90 mm Fixed Pedestal 1943-1943-1944-1946 Included above
Battery AMTB - Terminal Island 2 90 mm Fixed Pedestal 1943-1943-1944-1946 Included above
Battery AMTB - Bluff Park 2 90 mm Fixed Pedestal 1943-1943-1944-1946 Included above
Battery JAAN 1 - Cabrillo Beach 2 3" Pedestal 1942-1943-1943-1946 $ 8,040 Guns from Battery Lodor
Battery JAAN 2 - Long Beach 2 3" Pedestal 1942-1943-1943-1946 $ 8,122 Guns from Battery Lodor
Battery 155 - Santa Barbara 2 155mm Mobile, Panama Mounts 1943-1943-1944-1944 $ 9,689
Battery 155 - Ventura 2 155mm Mobile, Panama Mounts 1943-1943-1944-1944 $ 9,990
Battery 155 - Oxnard 2 155mm Mobile, Panama Mounts 1943-1943-1944-1944 $ 11,266
Battery 155 - Port Hueneme 2 155mm Mobile, Panama Mounts 1943-1943-1944-1944 $9,382
Battery 155 - Pacific Palisades 2 155mm Mobile, Panama Mounts 1943-1943-1944-1944 $ 11,151
Battery 155 - El Segundo 2 155mm Mobile, Panama Mounts 1942-1943-1943-1944 $ 21, 260 Converted from 6" Navy Guns
Battery 155 - Rocky Point (1) 2 155mm Mobile, Panama Mounts 1941-1943-1943-1944 $ 19,809 3 Panama Mounts
2 Guns
Battery 155 - Long Point 2 155mm Mobile, Panama Mounts 1941-1942-1943-1944 $ 8,208
Battery 155 - Fermin Point 2 155mm Mobile, Panama Mounts 1941-1942-1943-1944 $ 6,332
Battery 155 - Bolsa Chica 2 155mm Mobile, Panama Mounts 1941-1942-1943-1944 $  8,783
Battery 155 - Costa Mesa 2 155mm Mobile, Panama Mounts 1941-1943-1943 $ 18,734 3 Panama Mounts
2 Guns
Source: CDSG