Battery 155 - Bolsa Chica: Difference between revisions
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) m Text replace - "width="500"" to "width="-500" height="-500"" |
||
| (25 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1942-1944) - Battery | {{PageHeader}} | ||
'''{{PAGENAME}}''' (1942-1944) - Battery 155 - Bolsa Chica was a reinforced concrete, [[World War II]] 155mm inch coastal gun battery on [[Bolsa Chica Military Reservation]], Orange County, California. Battery construction started in December 1941, was completed in February 1942 and transferred to the Coast Artillery for use 15 Nov 1943 at a cost of $ 8,783.43. Deactivated in 1944. Also known as [[Battery 7 - Bolsa Chica]]. | |||
{|width="795px" cellpadding="5px" | {|width="795px" cellpadding="5px" | ||
|- valign="top" | |- valign="top" | ||
|width="50%"|[[|300px|thumb|left|]] | |width="50%"|[[File:Battery 155 Bolsa Chica Emp2 - 4.jpg|300px|thumb|left|Battery 155 - Bolsa Chica Panama Mount #2]] | ||
|width="50%"|[[|300px|thumb|right|]] | |width="50%"|[[File:Battery 155 Bolsa Chica Emp1 - 2.jpg|300px|thumb|right|Battery 155 - Bolsa Chica, Panama Mount #1]] | ||
|- | |- | ||
|colspan="2"|[[|795px|thumb|center|]] | |colspan="2"|[[File:Battery 155 Bolsa Chica Emp2 - 3.jpg|795px|thumb|center|Battery 155 - Bolsa Chica, Panama Mount #2 Overlooking the Beach]] | ||
|} | |} | ||
== [[World War II]] == | == [[World War II]] == | ||
{{HDLosAngeles}} | {{HDLosAngeles}} | ||
Originally built as a [[World War II]] concrete coastal gun battery with two 155mm M1918MI guns mounted on M1918 mobile carriages emplaced on 360 degree Panama mounts. A covered trench system connected the two gun emplacements. Guns withdrawn when [[Battery 242 became operational | Originally built as a [[World War II]] concrete coastal gun battery with two 155mm M1918MI guns mounted on M1918 mobile carriages emplaced on 360 degree Panama mounts. A covered trench system connected the two gun emplacements. Guns withdrawn when [[Battery 242]] became operational. | ||
{{Clr}} | {{Clr}} | ||
{{BolsaChicaMRBattery7-BolsaChica}} | {{BolsaChicaMRBattery7-BolsaChica}} | ||
[[Image:Battery 7 - Bolsa Chica.jpg|thumb|left|795px|Bolsa Chica MR, Battery | [[Image:Battery 7 - Bolsa Chica.jpg|thumb|left|795px|Bolsa Chica MR, Battery 155 - Bolsa Chica Plan]] | ||
{{Clr}} | {{Clr}} | ||
== Current Status == | == Current Status == | ||
Located along a trail of the Bolsa Chica | Located along a trail of the Bolsa Chica Wetlands Reserve. Panama mounts remain but no period guns or mounts in place. Interpretive signs. Closest access point is a parking lot on the east side of U.S. 1 about .7 of a mile south of the site. The shortest trail leads north alongside U.S. 1. | ||
---- | ---- | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="33.704097" lon="-118.053055" zoom="19" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="33.704097" lon="-118.053055" zoom="19" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(B) 33.704097, -118.053055 | (B) 33.704097, -118.053055, Battery 155 - Bolsa Chica | ||
(1942-1944) | |||
(1) 33.704275, -118.053235 | |||
Gun emplacement #1 | |||
(2) 33.703974, -118.052977 | |||
Gun emplacement #2 | |||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
'''Location:''' Bolsa Chica | '''Location:''' Bolsa Chica Wetlands Reserve trail, Orange County, California. | ||
{{Mapit-US-cityscale|33.704097|-118.053055}} | {{Mapit-US-cityscale|33.704097|-118.053055}} | ||
* Elevation: | * Elevation: 26' | ||
|} | |} | ||
'''Sources:''' | '''Sources:''' | ||
{{HBSuppLosAngelesWWII}} | {{HBSuppLosAngelesWWII}} | ||
* Berhow, Mark, [http://www.huntingtonbeachca.gov/files/users/library/complete/070811-1.pdf '''''A Brief History of the Bolsa Chica Military Resewation 1941-1948 (pdf)'''''], The Coast Defense Study Group Journal, February 1995, page 60-63 | |||
'''Links: ''' | '''Links: ''' | ||
{{ | * {{CDSGBatteryLink}} | ||
{{Visited|1 | {{Visited|1 Jan 2013}} | ||
{{PageFooter}} | |||
__NOTOC__ | __NOTOC__ | ||
{{DEFAULTSORT: | {{DEFAULTSORT:155 - Bolsa Chica}} | ||
[[Category:All]] | [[Category:All]] | ||
[[Category:California All]] | [[Category:California All]] | ||
[[Category:California Battery]] | [[Category:California Battery]] | ||
[[Category:California 155mm Gun Batteries]] | |||
[[Category:California Orange County]] | [[Category:California Orange County]] | ||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
| Line 59: | Line 62: | ||
[[Category:World War II Battery]] | [[Category:World War II Battery]] | ||
[[Category:Coastal Battery]] | [[Category:Coastal Battery]] | ||
[[Category: | [[Category:Bolsa Chica Military Reservation]] | ||
[[Category:Harbor Defense of Los Angeles]] | [[Category:Harbor Defense of Los Angeles]] | ||
[[Category: | [[Category:2013 Research Trip]] | ||
Latest revision as of 18:36, 7 January 2019
|
Battery 155 - Bolsa Chica (1942-1944) - Battery 155 - Bolsa Chica was a reinforced concrete, World War II 155mm inch coastal gun battery on Bolsa Chica Military Reservation, Orange County, California. Battery construction started in December 1941, was completed in February 1942 and transferred to the Coast Artillery for use 15 Nov 1943 at a cost of $ 8,783.43. Deactivated in 1944. Also known as Battery 7 - Bolsa Chica. World War IIPart of the Harbor Defense of Los Angeles. Originally built as a World War II concrete coastal gun battery with two 155mm M1918MI guns mounted on M1918 mobile carriages emplaced on 360 degree Panama mounts. A covered trench system connected the two gun emplacements. Guns withdrawn when Battery 242 became operational.
Current StatusLocated along a trail of the Bolsa Chica Wetlands Reserve. Panama mounts remain but no period guns or mounts in place. Interpretive signs. Closest access point is a parking lot on the east side of U.S. 1 about .7 of a mile south of the site. The shortest trail leads north alongside U.S. 1.
Sources:
Links: Visited: 1 Jan 2013 | ||||||||||||||||||||||||||||||||||||||||||||||



