Battery AMTB - Fort Sumter: Difference between revisions
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) m Text replace - "width="500"" to "width="-500" height="-500"" |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1943-1946) - Battery AMTB - Fort Sumter was a [[World War II]] rapid fire 90mm gun battery on [[Fort Sumter]], South Carolina. AMTB stands for Anti Motor Torpedo Boat. Battery construction started 12 Feb 1943, was completed 3 Apr 1943 and transferred to the | {{PageHeader}} | ||
'''{{PAGENAME}}''' (1943-1946) - Battery AMTB - Fort Sumter was a [[World War II]] rapid fire 90mm gun battery on [[Fort Sumter]], Charleston County, South Carolina. AMTB stands for Anti Motor Torpedo Boat. Battery construction started 12 Feb 1943, was completed 3 Apr 1943 and transferred to the Coast Artillery for use 2 Jul 1943 at a cost of $ 13,470.53. Deactivated in 1946. | |||
{{Clr}} | {{Clr}} | ||
[[Image:Fort Sumter AMTB.jpg|300px|thumb|left|Approximate location of Gun #3 of the AMTB Battery]] | [[Image:Fort Sumter AMTB.jpg|300px|thumb|left|Approximate location of Gun #3 of the AMTB Battery]] | ||
{{Clr}} | {{Clr}} | ||
== | == [[World War II]] (1941-1945) == | ||
{{HDCharleston}} | {{HDCharleston}} | ||
The AMTB battery at Fort Sumter consisted of two 90mm guns mounted on 90mm M3 fixed gun mounts. Concrete pads for both | |||
The AMTB battery at Fort Sumter consisted of two 90mm M1 guns mounted on 90mm M3 fixed gun mounts and two 90mm M1 guns mounted on M1A1 mobile mounts. The mobile guns remained in storage until required. Concrete pads for both fixed guns were laid on the southeast parapet of the old fort. The battery had a dual mission of defense against fast enemy motor torpedo boats and enemy aircraft. The effective range of the guns was about 8,000 yards. Each weapon required a crew of 15, 9 men in the gun squad and 6 men in the ammunition squad.<br> | |||
{{AMTB90mmDescription}} | {{AMTB90mmDescription}} | ||
{{Clr}} | {{Clr}} | ||
Line 12: | Line 14: | ||
[[Image:Fort Sumter Battery AMTB Plan.jpg|thumb|left|795px|Battery AMTB - Fort Sumter Plan]] | [[Image:Fort Sumter Battery AMTB Plan.jpg|thumb|left|795px|Battery AMTB - Fort Sumter Plan]] | ||
{{Clr}} | {{Clr}} | ||
== Current Status == | == Current Status == | ||
No period gun or mounts in place. | No period gun or mounts in place. | ||
---- | ---- | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="32.752204" lon="-79.87431" zoom="19" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="32.752204" lon="-79.87431" zoom="19" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(B) 32.752215, -79.874283 | (B) 32.752215, -79.874283, Battery AMTB - Fort Sumter | ||
(1943-1946) | |||
( | (1) 32.751992, -79.874291, Fixed gun emplacement | ||
(2) 32.752265, -79.874082, Fixed gun emplacement | |||
(M) 32.752597, -79.87427, Mobile Gun Emplacement | |||
Gun Emplacement | (M) 32.752078, -79.874696, Mobile gun emplacement | ||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
'''Location:''' Fort Sumter, South Carolina | '''Location:''' Fort Sumter, Charleston County, South Carolina. Gun emplacement map points are approximate. | ||
{{Mapit-US-cityscale|32.7523573|-79.8746663}} | {{Mapit-US-cityscale|32.7523573|-79.8746663}} | ||
Line 35: | Line 35: | ||
'''Sources:''' | '''Sources:''' | ||
{{ | {{HBSuppCharlestonWWII}} | ||
'''Links: ''' | '''Links: ''' | ||
* {{CDSGBatteryLink}} | |||
{{Visited|23 Jan 2010}} | {{Visited|23 Jan 2010}} | ||
__NOTOC__ | __NOTOC__ | ||
{{PageFooter}} | |||
{{DEFAULTSORT:AMTB - Fort Sumter}} | {{DEFAULTSORT:AMTB - Fort Sumter}} | ||
[[Category:All]] | [[Category:All]] | ||
Line 52: | Line 47: | ||
[[Category:South Carolina Battery]] | [[Category:South Carolina Battery]] | ||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
[[Category:South Carolina Charleston County]] | |||
[[Category:No Remains]] | [[Category:No Remains]] | ||
[[Category:National Monument]] | [[Category:National Monument]] |
Latest revision as of 20:58, 7 January 2019
Battery AMTB - Fort Sumter (1943-1946) - Battery AMTB - Fort Sumter was a World War II rapid fire 90mm gun battery on Fort Sumter, Charleston County, South Carolina. AMTB stands for Anti Motor Torpedo Boat. Battery construction started 12 Feb 1943, was completed 3 Apr 1943 and transferred to the Coast Artillery for use 2 Jul 1943 at a cost of $ 13,470.53. Deactivated in 1946.
![]()
World War II (1941-1945)Part of the Harbor Defense of Charleston. The AMTB battery at Fort Sumter consisted of two 90mm M1 guns mounted on 90mm M3 fixed gun mounts and two 90mm M1 guns mounted on M1A1 mobile mounts. The mobile guns remained in storage until required. Concrete pads for both fixed guns were laid on the southeast parapet of the old fort. The battery had a dual mission of defense against fast enemy motor torpedo boats and enemy aircraft. The effective range of the guns was about 8,000 yards. Each weapon required a crew of 15, 9 men in the gun squad and 6 men in the ammunition squad.
![]()
Current StatusNo period gun or mounts in place.
Sources:
Links: Visited: 23 Jan 2010 |