Fort Milam (1): Difference between revisions
John Stanton (talk | contribs) m Text replace - " {|width="100%" cellspacing="3" style="background:#fff; border: 0px solid lightgrey; " |width="50%" align="left" | <div class='twitterFBLike_small' twitterFBLike_ReplaceText' style='float: none'> <a style='display: none' href='http: |
John Stanton (talk | contribs) m Text replace - "width="500"" to "width="-500" height="-500"" |
||
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
--> | --> | ||
==Fort Milam History== | ==Fort Milam History== | ||
This fort was organized during the Republic of Texas period and initially garrisoned by three Texas Ranger companies under Col. [[Edward Burleson]]. Detachments were sent to construct [[Little River Fort]] in 1836 and [[Fort Fisher (1)]] and [[Fort Henderson]] in 1837. Enlistment periods began to expire during the summer of 1837 and the fort was abandoned. It was used sporadically until 1839. | This fort was organized during the Republic of Texas period and initially garrisoned by three Texas Ranger companies under Col. [[Edward Burleson]]. Detachments were sent to construct [[Little River Fort]] in 1836 and [[Fort Fisher (1)]] and [[Fort Henderson (1)]] in 1837. Enlistment periods began to expire during the summer of 1837 and the fort was abandoned. It was used sporadically until 1839. | ||
==Current Status== | ==Current Status== | ||
The Fort Milam site is now marked only by a stone monument four miles southwest of Marlin, Falls County, Texas. | The Fort Milam site is now marked only by a stone monument four miles southwest of Marlin, Falls County, Texas. | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="31.2335" lon="-96.9391" zoom="16" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="31.2335" lon="-96.9391" zoom="16" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 31.2335, -96.9391, Fort Milam (1) | (F) 31.2335, -96.9391, Fort Milam (1) | ||
(1834-1839) | (1834-1839) | ||
Line 36: | Line 36: | ||
* [http://www.tsha.utexas.edu/handbook/online/articles/FF/uef11.html The Handbook of Texas OnLine] | * [http://www.tsha.utexas.edu/handbook/online/articles/FF/uef11.html The Handbook of Texas OnLine] | ||
{{Visited|No}} | |||
<!-- | <!-- | ||
--> | --> | ||
Line 42: | Line 42: | ||
__NOTOC__ | __NOTOC__ | ||
{{PageFooter}} | |||
{{DEFAULTSORT:Milam (1)}} | {{DEFAULTSORT:Milam (1)}} | ||
[[Category:All]] | [[Category:All]] |
Latest revision as of 21:32, 7 January 2019
Fort Milam (1) (1834-1839) - Established in 1834 as Fort Viesca to protect the settlers of Robertson's Colony and renamed Fort Milam in Dec 1835 after Benjamin R. Milam who was killed at the siege of San Antonio that month. Also known as Fort Viesca and Fort Sarah ville de Viesca. Fort Milam HistoryThis fort was organized during the Republic of Texas period and initially garrisoned by three Texas Ranger companies under Col. Edward Burleson. Detachments were sent to construct Little River Fort in 1836 and Fort Fisher (1) and Fort Henderson (1) in 1837. Enlistment periods began to expire during the summer of 1837 and the fort was abandoned. It was used sporadically until 1839. Current StatusThe Fort Milam site is now marked only by a stone monument four miles southwest of Marlin, Falls County, Texas.
Sources:
Links: Visited: No
|