Battery Wiltsie: Difference between revisions
John Stanton (talk | contribs) m Text replace - "{{DEFAULTSORT:" to "|} {{DEFAULTSORT:" |
John Stanton (talk | contribs) m Text replace - "width="500"" to "width="-500" height="-500"" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
== Current Status == | == Current Status == | ||
No remains, one marker on the left side of Immaculate Conception Church. | No remains, one marker on the left side of Immaculate Conception Church. | ||
---- | ---- | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="35.96722" lon="-83.92111" zoom="16" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="35.96722" lon="-83.92111" zoom="16" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(M) 35.96713, -83.92161, Battery Wiltsie Marker | (M) 35.96713, -83.92161, Battery Wiltsie Marker | ||
(B) 35.96722, -83.92111, Battery Wiltsie | (B) 35.96722, -83.92111, Battery Wiltsie | ||
| Line 55: | Line 39: | ||
'''Sources:''' | '''Sources:''' | ||
* {{Roberts}}, page 748. | * {{Roberts}}, page 748. | ||
* {{GNIS|ID=1680436}} | |||
'''Links:''' | '''Links:''' | ||
* [http://www.northamericanforts.com/East/tn.html#knox North American Forts - Battery Wiltsie] | * [http://www.northamericanforts.com/East/tn.html#knox North American Forts - Battery Wiltsie] | ||
| Line 61: | Line 45: | ||
* [http://www.lat34north.com/HistoricMarkersTN/MarkerDetail.cfm?KeyID=047-043&MarkerTitle=Battery%20Wiltsie Historic Markers across Tennessee - Battery Wiltsie] | * [http://www.lat34north.com/HistoricMarkersTN/MarkerDetail.cfm?KeyID=047-043&MarkerTitle=Battery%20Wiltsie Historic Markers across Tennessee - Battery Wiltsie] | ||
{{Visited| | {{Visited|21 May 2016}} | ||
{{PageFooter}} | {{PageFooter}} | ||
| Line 74: | Line 55: | ||
[[Category:Tennessee Knox County]] | [[Category:Tennessee Knox County]] | ||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
[[Category: | [[Category:2016 Research Trip]] | ||
[[Category:Starter Page]] | [[Category:Starter Page]] | ||
[[Category:U.S. Civil War Battery]] | [[Category:U.S. Civil War Battery]] | ||
[[Category:Knoxville Defense System - U.S. Civil War]] | [[Category:Knoxville Defense System - U.S. Civil War]] | ||
Latest revision as of 21:14, 7 January 2019
|
Battery Wiltsie (1863-1865) - A Union U.S. Civil War Battery first established in 1863 in present day Knoxville, Knox County, Tennessee. Named Battery Wiltsie in G.O. 37, 11 Dec 1863 (Army of the Ohio), after Captain Wendell D. Wiltsie, 20th Michigan Volunteer Infantry, who was mortally wounded during the siege and who died on 27 Nov 1863. Battery abandoned in 1865 at the end of the war. History of Battery WiltsieBattery Wiltsie was one of 20 named Union fortifications surrounding Knoxville, Tennessee (8 Forts and 12 Batteries) during the U.S. Civil War. This ring of defenses was established late in 1863 to counter a Confederate threat to the city. Confederate forces attempted to capture the city in November-December 1863 and laid siege to the city. Large losses were sustained by Confederate forces attempting to take Fort Sanders and the Confederates withdrew, lifting the siege. The Battery was hastily established in 1863 to counter the Confederate threat to the city. Located west of Gay Street. Configured for eight gun platforms. Battery Wiltsie was abandoned in 1865 at the end of the war. Current StatusNo remains, one marker on the left side of Immaculate Conception Church.
See Also: Sources:
Links:
Visited: 21 May 2016
|