Template:SLBMRadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
 
(13 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{SLBMEquipHeader|Title=SLBM Radar Sites|EditPage=SLBMRadarSites}}
{{SLBMEquipHeader|Title=SLBM Radar Sites|EditPage=SLBMRadarSites}}
{{SLBMEquipList|Site=[[Point Arena Air Force Station|Point Arena]]|State=CA|Type=AFS|Equip=FSS-7|Start=1971|Stop=|Lat=38.88972|Lon=-123.55028|Notes=}}
{{SLBMEquipList|Site=[[Moorestown FPS-49 Radar Site|Moorestown]]|State=NJ|Type=|Equip=FPS-49|Start=1967|Stop=1969|Lat=39.98033|Lon=-74.901176|Notes=Prototype Site}}
{{SLBMEquipList|Site=[[Mount Laguna Air Force Station|Mount Laguna]]|State=CA|Type=AFS|Equip=FSS-7|Start=1971|Stop=|Lat=32.87667|Lon=-116.415|Notes=}}
{{SLBMEquipList|Site=[[Mill Valley Air Force Station|Mill Valley]]|State=CA|Type=AFS|Equip=FSS-7|Start=1966|Stop=1980|Lat=37.92389|Lon=-122.59694|Notes=Closed}}
{{SLBMEquipList|Site=[[Mount Hebo Air Force Station|Mount Hebo]]|State=OR|Type=AFS|Equip=FSS-7|Start=1971|Stop=|Lat=45.21583|Lon=-123.75778|Notes=}}
{{SLBMEquipList|Site=[[Mount Laguna Air Force Station|Mount Laguna]]|State=CA|Type=AFS|Equip=FSS-7|Start=1971|Stop=1980|Lat=32.87667|Lon=-116.415|Notes=Closed}}
{{SLBMEquipList|Site=[[Charleston Air Force Station|Charleston]]|State=ME|Type=AFS|Equip=FSS-7|Start=1971|Stop=|Lat=45.09167|Lon=-69.095|Notes=}}
{{SLBMEquipList|Site=[[Mount Hebo Air Force Station|Mount Hebo]]|State=OR|Type=AFS|Equip=FSS-7|Start=1971|Stop=|Lat=45.21583|Lon=-123.75778|Notes=Closed}}
{{SLBMEquipList|Site=[[Fort Fisher Air Force Station|Fort Fisher]]|State=NC|Type=AFS|Equip=FSS-7|Start=1971|Stop=|Lat=33.99|Lon=-77.91833|Notes=}}
{{SLBMEquipList|Site=[[Charleston Air Force Station|Charleston]]|State=ME|Type=AFS|Equip=FSS-7|Start=1971|Stop=1980|Lat=45.09167|Lon=-69.095|Notes=Closed}}
{{SLBMEquipList|Site=[[MacDill Air Force Base|MacDill]]|State=FL|Type=AFB|Equip=FSS-7|Start=1971|Stop=|Lat=27.83439|Lon=-82.47184|Notes=}}
{{SLBMEquipList|Site=[[Fort Fisher Air Force Station|Fort Fisher]]|State=NC|Type=AFS|Equip=FSS-7|Start=1971|Stop=|Lat=33.99|Lon=-77.91833|Notes=Closed}}
{{SLBMEquipList|Site=[[Laredo Air Force Station|Laredo]]|State=TX|Type=AFS|Equip=FSS-7|Start=1971|Stop=|Lat=27.61889|Lon=-99.38667|Notes=}}
{{SLBMEquipList|Site=[[MacDill Air Force Base Radar Site|MacDill]]|State=FL|Type=AFB|Equip=FSS-7|Start=1971|Stop=|Lat=27.83439|Lon=-82.47184|Notes=Closed}}
{{SLBMEquipList|Site=[[Eglin Air Force Base|Eglin]]|State=FL|Type=AFB|Equip=FPS-85|Start=1971|Stop=|Lat=30.5724503|Lon=-86.2147969|Notes=}}
{{SLBMEquipList|Site=[[Laredo Air Force Station|Laredo]]|State=TX|Type=AFS|Equip=FSS-7|Start=1971|Stop=|Lat=27.61889|Lon=-99.38667|Notes=Closed}}
{{SLBMEquipList|Site=[[Cape Cod Air Force Station|Cape Cod]]|State=MA|Type=AFS|Equip=FPS-115<br>FPS-123<br>FPS-132|Start=1980|Stop=|Lat=41.752222|Lon=-70.538056|Notes=}}
{{SLBMEquipList|Site=[[Eglin Air Force Base C-6 Radar Site|Eglin]]|State=FL|Type=AFB|Equip=FPS-85|Start=1971|Stop=|Lat=30.5724503|Lon=-86.2147969|Notes=}}
{{SLBMEquipList|Site=[[Beale Air Force Base|Beale]]|State=MA|Type=AFB|Equip=FPS-115<br>FPS-123<br>FPS-132|Start=1980|Stop=|Lat=39.136111|Lon=-121.350833|Notes=}}
{{SLBMEquipList|Site=[[Cape Cod Air Force Station|Cape Cod]]|State=MA|Type=AFS|Equip=FPS-115<br>FPS-123<br>FPS-132|Start=1980|Stop=Present|Lat=41.75222|Lon=-70.53806|Notes=Pave Paws}}
{{SLBMEquipList|Site=[[Robbins Air Force Base|Robbins]]|State=GA|Type=AFB|Equip=FPS-115|Start=1986|Stop=1995|Lat=32.581111|Lon=-83.569167|Notes=Closed}}
{{SLBMEquipList|Site=[[Beale AFB Pave Paws Radar Site|Beale]]|State=CA|Type=AFB|Equip=FPS-115<br>FPS-123<br>FPS-132|Start=1980|Stop=Present|Lat=39.13611|Lon=-121.35083|Notes=Pave Paws}}
{{SLBMEquipList|Site=[[Eldorado Air Force Station|Eldorado]]|State=TX|Type=AFS|Equip=FPS-115|Start=1987|Stop=1995|Lat=30.9783013|Lon=-100.5529636|Notes=Radar moved to Clear AFS, AK}}
{{SLBMEquipList|Site=[[Robbins AFB Pave Paws Radar Site|Robbins]]|State=GA|Type=AFB|Equip=FPS-115|Start=1986|Stop=1995|Lat=32.58111|Lon=-83.56917|Notes=Closed}}
{{SLBMEquipList|Site=[[Eldorado Air Force Station|Eldorado]]|State=TX|Type=AFS|Equip=FPS-115|Start=1987|Stop=1995|Lat=30.9783|Lon=-100.55296|Notes=Closed<br>Radar moved to Clear AFS, AK}}


<!--{{SLBMEquipList|Site=|State=|Type=|Equip=|Start=|Stop=|Lat=|Lon=|Notes=}}-->
<!--{{SLBMEquipList|Site=|State=|Type=|Equip=|Start=|Stop=|Lat=|Lon=|Notes=}}-->
{{CommonFooter}}
{{CommonFooter}}

Latest revision as of 06:26, 13 October 2019

SLBM Radar Sites (edit list)
Site State Type Radar From To GPS Notes
Moorestown NJ FPS-49 1967 1969 39.98033,
-74.901176
Prototype Site
Mill Valley CA AFS FSS-7 1966 1980 37.92389,
-122.59694
Closed
Mount Laguna CA AFS FSS-7 1971 1980 32.87667,
-116.415
Closed
Mount Hebo OR AFS FSS-7 1971 45.21583,
-123.75778
Closed
Charleston ME AFS FSS-7 1971 1980 45.09167,
-69.095
Closed
Fort Fisher NC AFS FSS-7 1971 33.99,
-77.91833
Closed
MacDill FL AFB FSS-7 1971 27.83439,
-82.47184
Closed
Laredo TX AFS FSS-7 1971 27.61889,
-99.38667
Closed
Eglin FL AFB FPS-85 1971 30.5724503,
-86.2147969
Cape Cod MA AFS FPS-115
FPS-123
FPS-132
1980 Present 41.75222,
-70.53806
Pave Paws
Beale CA AFB FPS-115
FPS-123
FPS-132
1980 Present 39.13611,
-121.35083
Pave Paws
Robbins GA AFB FPS-115 1986 1995 32.58111,
-83.56917
Closed
Eldorado TX AFS FPS-115 1987 1995 30.9783,
-100.55296
Closed
Radar moved to Clear AFS, AK