Template:FAAARTCCList: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 4: Line 4:
{{FAAARCCList|No=03|Code=ZDC|Center=[[Washington DC ARTCC]]|State=DC|Area=Eastern|Lat=39.10153|Lon=-77.54286|Notes=}}
{{FAAARCCList|No=03|Code=ZDC|Center=[[Washington DC ARTCC]]|State=DC|Area=Eastern|Lat=39.10153|Lon=-77.54286|Notes=}}
{{FAAARCCList|No=04|Code=ZNY|Center=[[New York ARTCC]]|State=NY|Area=Eastern|Lat=40.784306|Lon=-73.096861|Notes=}}
{{FAAARCCList|No=04|Code=ZNY|Center=[[New York ARTCC]]|State=NY|Area=Eastern|Lat=40.784306|Lon=-73.096861|Notes=}}
{{FAAARCCList|No=05|Code=ZBW|Center=[[Boston ARTCC]]|State=MA|Area=Eastern|Lat=42.73517|Lon=-71.48056|Notes=}}
{{FAAARCCList|No=05|Code=ZBW|Center=[[Boston ARTCC]]|State=NH|Area=Eastern|Lat=42.73517|Lon=-71.48056|Notes=}}
{{FAAARCCList|No=06|Code=ZOB|Center=[[Cleveland ARTCC]]|State=OH|Area=Central|Lat=41.29725|Lon=-82.20638|Notes=}}
{{FAAARCCList|No=06|Code=ZOB|Center=[[Cleveland ARTCC]]|State=OH|Area=Central|Lat=41.29725|Lon=-82.20638|Notes=}}
{{FAAARCCList|No=07|Code=ZID|Center=[[Indianapolis ARTCC]]|State=IN|Area=Central|Lat=39.73813|Lon=-86.28036|Notes=*}}
{{FAAARCCList|No=07|Code=ZID|Center=[[Indianapolis ARTCC]]|State=IN|Area=Central|Lat=39.73813|Lon=-86.28036|Notes=}}
{{FAAARCCList|No=08|Code=ZTL|Center=[[Atlanta ARTCC]]|State=GA|Area=Eastern|Lat=33.379651|Lon=-84.29679|Notes=}}
{{FAAARCCList|No=08|Code=ZTL|Center=[[Atlanta ARTCC]]|State=GA|Area=Eastern|Lat=33.379651|Lon=-84.29679|Notes=}}
{{FAAARCCList|No=09|Code=ZHU|Center=[[Houston ARTCC]]|State=TX|Area=Central|Lat=29.961437|Lon=-95.33194|Notes=}}
{{FAAARCCList|No=09|Code=ZHU|Center=[[Houston ARTCC]]|State=TX|Area=Central|Lat=29.961437|Lon=-95.33194|Notes=*}}
{{FAAARCCList|No=10|Code=ZME|Center=[[Memphis ARTCC]]|State=TN|Area=Eastern|Lat=35.06730|Lon=-89.95550|Notes=}}
{{FAAARCCList|No=10|Code=ZME|Center=[[Memphis ARTCC]]|State=TN|Area=Eastern|Lat=35.06730|Lon=-89.95550|Notes=*}}
{{FAAARCCList|No=11|Code=ZKC|Center=[[Kansas City ARTCC]]|State=KS|Area=Central|Lat=38.88005|Lon=-94.79063|Notes=}}
{{FAAARCCList|No=11|Code=ZKC|Center=[[Kansas City ARTCC]]|State=KS|Area=Central|Lat=38.88005|Lon=-94.79063|Notes=*}}
{{FAAARCCList|No=12|Code=ZAU|Center=[[Chicago ARTCC]]|State=IL|Area=Central|Lat=41.78276|Lon=-88.33132|Notes=}}
{{FAAARCCList|No=12|Code=ZAU|Center=[[Chicago ARTCC]]|State=IL|Area=Central|Lat=41.78276|Lon=-88.33132|Notes=}}
{{FAAARCCList|No=13|Code=ZMP|Center=[[Minneapolis ARTCC]]|State=MN|Area=Central|Lat=44.63729|Lon=-93.15214|Notes=}}
{{FAAARCCList|No=13|Code=ZMP|Center=[[Minneapolis ARTCC]]|State=MN|Area=Central|Lat=44.63729|Lon=-93.15214|Notes=}}
{{FAAARCCList|No=14|Code=ZFW|Center=[[Fort Worth ARTCC]]|State=TX|Area=Central|Lat=32.83078|Lon=-97.06665|Notes=}}
{{FAAARCCList|No=14|Code=ZFW|Center=[[Fort Worth ARTCC]]|State=TX|Area=Central|Lat=32.83078|Lon=-97.06665|Notes=*}}
{{FAAARCCList|No=15|Code=ZAB|Center=[[Albuquerque ARTCC]]|State=NM|Area=Central|Lat=35.17341|Lon=-106.56742|Notes=}}
{{FAAARCCList|No=15|Code=ZAB|Center=[[Albuquerque ARTCC]]|State=NM|Area=Central|Lat=35.17341|Lon=-106.56742|Notes=*}}
{{FAAARCCList|No=16|Code=ZDV|Center=[[Denver ARTCC]]|State=CO|Area=Western|Lat=40.18731|Lon=-105.12707|Notes=}}
{{FAAARCCList|No=16|Code=ZDV|Center=[[Denver ARTCC]]|State=CO|Area=Western|Lat=40.18731|Lon=-105.12707|Notes=*}}
{{FAAARCCList|No=17|Code=ZLC|Center=[[Salt Lake City ARTCC]]|State=UT|Area=Western|Lat=40.78607|Lon=-111.95232|Notes=}}
{{FAAARCCList|No=17|Code=ZLC|Center=[[Salt Lake City ARTCC]]|State=UT|Area=Western|Lat=40.78607|Lon=-111.95232|Notes=*}}
{{FAAARCCList|No=18|Code=ZLA|Center=[[Los Angeles ARTCC]]|State=CA|Area=Western|Lat=34.60331|Lon=-118.08379|Notes=}}
{{FAAARCCList|No=18|Code=ZLA|Center=[[Los Angeles ARTCC]]|State=CA|Area=Western|Lat=34.60331|Lon=-118.08379|Notes=}}
{{FAAARCCList|No=19|Code=ZOA|Center=[[Oakland ARTCC]]|State=CA|Area=Western|Lat=37.5429|Lon=-122.01601|Notes=}}
{{FAAARCCList|No=19|Code=ZOA|Center=[[Oakland ARTCC]]|State=CA|Area=Western|Lat=37.5429|Lon=-122.01601|Notes=}}
{{FAAARCCList|No=20|Code=ZSE|Center=[[Seattle ARTCC]]|State=WA|Area=Western|Lat=47.28693|Lon=-122.18819|Notes=}}
{{FAAARCCList|No=20|Code=ZSE|Center=[[Seattle ARTCC]]|State=WA|Area=Western|Lat=47.28693|Lon=-122.18819|Notes=*}}
{{FAAARCCList|No=21|Code=ZAN|Center=[[Anchorage ARTCC]]|State=AK|Area=Western|Lat=61.22920|Lon=-149.78030|Notes=}}
{{FAAARCCList|No=21|Code=ZAN|Center=[[Anchorage ARTCC]]|State=AK|Area=Western|Lat=61.22920|Lon=-149.78030|Notes=}}
{{FAAARCCList|No=22|Code=ZHN|Center=[[Honolulu Control Facility]]|State=HI|Area=Western|Lat=21.32087|Lon=-157.92654|Notes=}}
{{FAAARCCList|No=22|Code=ZHN|Center=[[Honolulu Control Facility]]|State=HI|Area=Western|Lat=21.32087|Lon=-157.92654|Notes=}}

Latest revision as of 09:58, 11 November 2020

FAA Air Route Control Centers (edit list)
No Code Center State Service Area GPS Notes
01 ZMA Miami ARTCC FL Eastern 25.82485,
-80.31933
02 ZJX Jacksonville ARTCC FL Eastern 30.69892,
-81.90829
03 ZDC Washington DC ARTCC DC Eastern 39.10153,
-77.54286
04 ZNY New York ARTCC NY Eastern 40.784306,
-73.096861
05 ZBW Boston ARTCC NH Eastern 42.73517,
-71.48056
06 ZOB Cleveland ARTCC OH Central 41.29725,
-82.20638
07 ZID Indianapolis ARTCC IN Central 39.73813,
-86.28036
08 ZTL Atlanta ARTCC GA Eastern 33.379651,
-84.29679
09 ZHU Houston ARTCC TX Central 29.961437,
-95.33194
*
10 ZME Memphis ARTCC TN Eastern 35.06730,
-89.95550
*
11 ZKC Kansas City ARTCC KS Central 38.88005,
-94.79063
*
12 ZAU Chicago ARTCC IL Central 41.78276,
-88.33132
13 ZMP Minneapolis ARTCC MN Central 44.63729,
-93.15214
14 ZFW Fort Worth ARTCC TX Central 32.83078,
-97.06665
*
15 ZAB Albuquerque ARTCC NM Central 35.17341,
-106.56742
*
16 ZDV Denver ARTCC CO Western 40.18731,
-105.12707
*
17 ZLC Salt Lake City ARTCC UT Western 40.78607,
-111.95232
*
18 ZLA Los Angeles ARTCC CA Western 34.60331,
-118.08379
19 ZOA Oakland ARTCC CA Western 37.5429,
-122.01601
20 ZSE Seattle ARTCC WA Western 47.28693,
-122.18819
*
21 ZAN Anchorage ARTCC AK Western 61.22920,
-149.78030
22 ZHN Honolulu Control Facility HI Western 21.32087,
-157.92654
23 ZSU San Juan CERAP PR Eastern 18.431273,
-65.993459
24 ZUA Guam ARTCC GU Western 13.47885,
-144.79708