Fort Manuel Lisa (1): Difference between revisions
John Stanton (talk | contribs) No edit summary |
Bill Thayer (talk | contribs) m Text replace - "== ReplaceText History ==" to "== History ==" |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1809-1813, 1823) - A Fur Trading Fort established in 1809 by [[Manuel Lisa]] and [[Reuben Lewis]] of the [[Missouri Fur Company]] near present day Pick City, Mercer County, North Dakota. Abandoned in 1813. Reoccupied by [[Joshua Pilcher]] in 1822/1823 as [[Fort Vanderberg]]. Also known as [[Fort Manuel (2)]], [[Fort Lisa (1)]], [[Fort Mandan (2)]] and [[Fort Lewis (7)]]. | {{PageHeader}} | ||
'''{{PAGENAME}}''' (1809-1813, 1823) - A Fur Trading Fort established in 1809 by [[Manuel Lisa]] and [[Reuben Lewis]] of the [[Missouri Fur Company]] near present day Pick City, Mercer County, North Dakota. Abandoned in 1813. Reoccupied by Major [[Joshua Pilcher]] in 1822/1823 as [[Fort Vanderberg]]. Also known as [[Fort Manuel (2)]], [[Fort Lisa (1)]], [[Fort Mandan (2)]] and [[Fort Lewis (7)]]. | |||
<!-- | <!-- | ||
{|{{FWpicframe}} | {|{{FWpicframe}} | ||
| Line 10: | Line 11: | ||
|} | |} | ||
--> | --> | ||
== | == History == | ||
Established by [[Manuel Lisa]] and [[Reuben Lewis]] of the [[Missouri Fur Company]] in 1809. | Established by [[Manuel Lisa]] and [[Reuben Lewis]] of the [[Missouri Fur Company]] in 1809. | ||
| Line 17: | Line 18: | ||
Abandoned by the [[Missouri Fur Company]] in 1813. | Abandoned by the [[Missouri Fur Company]] in 1813. | ||
Reoccupied by Joshua Pilcher in 1822/1823 as Fort | Reoccupied by Major [[Joshua Pilcher]] in 1822/1823 as [[Fort Vanderburgh]]. | ||
== Current Status == | == Current Status == | ||
Site submerged behind Garrison Dam near Pick City, Mercer County, North Dakota. | Site submerged behind Garrison Dam near Pick City, Mercer County, North Dakota. | ||
| Line 25: | Line 26: | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="47.5291406" lon="-101.429987" zoom="15" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="47.5291406" lon="-101.429987" zoom="15" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 47.5291406, -101.429987, Fort Manuel Lisa (1) | (F) 47.5291406, -101.429987, Fort Manuel Lisa (1) | ||
(1809-1813, 1823) | (1809-1813, 1823) | ||
| Line 52: | Line 53: | ||
__NOTOC__ | __NOTOC__ | ||
{{PageFooter}} | |||
{{DEFAULTSORT:Manuel Lisa (1)}} | {{DEFAULTSORT:Manuel Lisa (1)}} | ||
[[Category:All]] | [[Category:All]] | ||
Latest revision as of 06:08, 23 September 2021
|
Fort Manuel Lisa (1) (1809-1813, 1823) - A Fur Trading Fort established in 1809 by Manuel Lisa and Reuben Lewis of the Missouri Fur Company near present day Pick City, Mercer County, North Dakota. Abandoned in 1813. Reoccupied by Major Joshua Pilcher in 1822/1823 as Fort Vanderberg. Also known as Fort Manuel (2), Fort Lisa (1), Fort Mandan (2) and Fort Lewis (7). HistoryEstablished by Manuel Lisa and Reuben Lewis of the Missouri Fur Company in 1809. --TBF-- Abandoned by the Missouri Fur Company in 1813. Reoccupied by Major Joshua Pilcher in 1822/1823 as Fort Vanderburgh. Current StatusSite submerged behind Garrison Dam near Pick City, Mercer County, North Dakota. Some confusion exists over the naming of the forts created by Manuel Lisa and his company, exact locations are unknown for some of them and this has led to further confusion. The forts and their locations are detailed below:
Sources:
Links: Visited: No Fort Manuel Lisa (1) Picture Gallery
|