Hawaii Arsenal: Difference between revisions
John Stanton (talk | contribs) m Text replace - "<seo metadescription="Historic US and Canadian fortifications" /> " to "<seo metadescription="Historic US and Canadian fortifications" /> {| style="margin: 1em auto 1em auto" width="800px" |- | " |
Bill Thayer (talk | contribs) m Text replace - "== ReplaceText History ==" to "== History ==" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|colspan="2"|[[File:Ft Shafter B18312 019.jpg|795px|thumb|center|Hawaii Arsenal 1938 Aerial View]] | |colspan="2"|[[File:Ft Shafter B18312 019.jpg|795px|thumb|center|Hawaii Arsenal 1938 Aerial View]] | ||
|} | |} | ||
== | == History == | ||
The arsenal was designed as a storage and repair facility for coastal defense armament and normal small arms equipment. | The arsenal was designed as a storage and repair facility for coastal defense armament and normal small arms equipment. | ||
Line 24: | Line 24: | ||
A rail spur from the Oahu Railway and Land Co. provided access to the storehouses and ammunition magazines from the port wharves. | A rail spur from the Oahu Railway and Land Co. provided access to the storehouses and ammunition magazines from the port wharves. | ||
{{HawaiiArsenalCmdrs}} | |||
== Current Status == | == Current Status == | ||
Line 30: | Line 32: | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="21.3405884" lon="-157.8831053" zoom="15" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="21.3405884" lon="-157.8831053" zoom="15" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(A) 21.3405884, -157.8831053, Hawaii Arsenal | (A) 21.3405884, -157.8831053, Hawaii Arsenal | ||
(1915-19??) | (1915-19??) | ||
Line 49: | Line 51: | ||
{{Visited|No}} | {{Visited|No}} | ||
__NOTOC__ | __NOTOC__ | ||
{{PageFooter}} | |||
{{DEFAULTSORT:Hawaii Arsenal}} | {{DEFAULTSORT:Hawaii Arsenal}} | ||
[[Category:All]] | [[Category:All]] |
Latest revision as of 07:12, 23 September 2021
Hawaii Arsenal (1915-19??) - First established as Hawaii Ordnance Depot in 1915 adjacent to Fort Shafter in Honolulu County, Hawaii. Renamed Hawaii Arsenal on 17 Sep 1918.
HistoryThe arsenal was designed as a storage and repair facility for coastal defense armament and normal small arms equipment. The arsenal was laid out as an equilateral triangle with a crescent added to the base. Inside the triangle the arsenal buildings formed three rows with additional buildings lining the two sides. The crescent at the base of the triangle was lined with the arsenal's quarters including the Commanding officer's quarters, his assistant officer's quarters, NCO quarters, Barracks, a stable and a garage. The arsenal buildings that filled in the triangle included:
A rail spur from the Oahu Railway and Land Co. provided access to the storehouses and ammunition magazines from the port wharves.
Current StatusSome buildings remain repurposed on the post.
Sources:
Links: Visited: No
|