Fort Sarpy (1): Difference between revisions
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
Constructed in 1850 on the north bank of the Yellowstone River, just below the mouth of the Rosebud River, in present-day Rosebud County. This fortified Crow Indian trading post was established by [[Alexander Culbertson]] of the [[American Fur Company]] and named for [[John B. Sarpy]], a Company partner. | Constructed in 1850 on the north bank of the Yellowstone River, just below the mouth of the Rosebud River, in present-day Rosebud County. This fortified Crow Indian trading post was established by [[Alexander Culbertson]] of the [[American Fur Company]] and named for [[John B. Sarpy]], a Company partner. | ||
Fort Sarpy was said to have a 100 foot square stockade of fifteen-foot high pickets. In May 1855, the Company abandoned and burned Fort Sarpy (1) indicating that it was "badly forted" and replaced it with [[Fort Sarpy (2)]], south of the Yellowstone River. | Fort Sarpy was said to have a 100-foot square stockade of fifteen-foot-high pickets. In May 1855, the Company abandoned and burned Fort Sarpy (1) indicating that it was "badly forted" and replaced it with [[Fort Sarpy (2)]], south of the Yellowstone River in 1859. Coordinates below are based on this description and are approximate. | ||
== Current Status == | == Current Status == | ||
Unknown | Unknown | ||
| Line 20: | Line 21: | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="46. | <googlemap version="0.9" lat="46.27617" lon="-106.46544" zoom="16" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 46. | (F) 46.27617, -106.46544, Fort Sarpy (1) | ||
(1850-1859) | (1850-1859) | ||
</googlemap> | </googlemap> | ||
| Line 27: | Line 28: | ||
'''Location:''' Rosebud, Rosebud County, Montana. | '''Location:''' Rosebud, Rosebud County, Montana. | ||
{{Mapit-US-cityscale|46. | {{Mapit-US-cityscale|46.27617|-106.46544}} | ||
* Elevation: 2,600' | * Elevation: 2,600' | ||
|valign="top"| | |valign="top"| | ||
<br> | <br> | ||
'''GPS Locations:''' | '''GPS Locations:''' | ||
* {{GPSLinkLong|Lat= 46. | * {{GPSLinkLong|Lat= 46.27617|Lon=-106.46544}} Fort Sarpy (1) Approx Loc | ||
|} | |} | ||
| Line 58: | Line 59: | ||
[[Category:Montana All]] | [[Category:Montana All]] | ||
[[Category:Montana Rosebud County]] | [[Category:Montana Rosebud County]] | ||
[[Category:Montana AFC Posts]] | |||
[[Category:American Fur Company Forts]] | [[Category:American Fur Company Forts]] | ||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
[[Category:Starter Page]] | [[Category:Starter Page]] | ||
[[Category:Montana Not Visited]] | [[Category:Montana Not Visited]] | ||
Latest revision as of 18:16, 5 July 2022
|
Fort Sarpy (1) (1850-1859) - Established 1850 as an American Fur Company fur trading post and named after John R. Sarpy, a partner in that company. Abandoned and burned in 1859. Replaced by Fort Sarpy (2). HistoryConstructed in 1850 on the north bank of the Yellowstone River, just below the mouth of the Rosebud River, in present-day Rosebud County. This fortified Crow Indian trading post was established by Alexander Culbertson of the American Fur Company and named for John B. Sarpy, a Company partner. Fort Sarpy was said to have a 100-foot square stockade of fifteen-foot-high pickets. In May 1855, the Company abandoned and burned Fort Sarpy (1) indicating that it was "badly forted" and replaced it with Fort Sarpy (2), south of the Yellowstone River in 1859. Coordinates below are based on this description and are approximate. Current StatusUnknown
See Also: Sources:
Links: Visited: No
|