Fort Johnston (2): Difference between revisions
John Stanton (talk | contribs) No edit summary |
Bot: Automated import of articles *** existing text overwritten *** |
||
| (16 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{PageHeader}}{{External|wikidata=Q5471415|wikipedia=Fort_Johnston_(North_Carolina)}} | |||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1748-1891, 1955-2005) - Originally established as a colonial fort in 1748 in Southport, Brunswick County, North Carolina. Named for the then colonial Governor of North Carolina, [[Gabriel Johnston]] (1734-1752). The original fort was destroyed during the [[Revolutionary War]] but was rebuilt as a [[Second System]] coastal defense fort in time for the [[War of 1812]]. Confederates seized the fort at the beginning of [[U.S. Civil War]] but it was retaken by Union forces in 1865. Abandoned in 1881 but used by federal agencies until 2005. Also known as [[Fort Pender]], [[Johnston's Fort]] and [[Fort Branch]] at various times. | '''{{PAGENAME}}''' (1748-1891, 1955-2005) - Originally established as a colonial fort in 1748 in Southport, Brunswick County, North Carolina. Named for the then colonial Governor of North Carolina, [[Gabriel Johnston]] (1734-1752). The original fort was destroyed during the [[Revolutionary War]] but was rebuilt as a [[Second System]] coastal defense fort in time for the [[War of 1812]]. Confederates seized the fort at the beginning of [[U.S. Civil War]] but it was retaken by Union forces in 1865. Abandoned in 1881 but used by federal agencies until 2005. Also known as [[Fort Pender]], [[Johnston's Fort]] and [[Fort Branch (1)]] at various times. | ||
{|{{FWpicframe}} | {|{{FWpicframe}} | ||
|- valign="top" | |- valign="top" | ||
|width="50%"|[[ | |width="50%"|[[File:Fort Johnston Hosp Bldg.jpg|350px|thumb|left|Fort Johnston Relocated Hospital Building.]] | ||
|width="50%"|[[ | |width="50%"|[[File:Fort Johnston Interp Panel.jpg|350px|thumb|right|Fort Johnston Interpretive Panel.]] | ||
|- | |- | ||
|colspan="2"|[[ | |colspan="2"|[[File:Fort Johnston Garrison House.jpg|795px|thumb|center|Fort Johnston 1810 Garrison House.]] | ||
|} | |} | ||
== [[Colonial Period]] (1630-1775) == | == [[Colonial Period]] (1630-1775) == | ||
Construction on [[Johnston's Fort]] began in 1748 and was declared complete 1749 but some construction continued into the 1750s. The post was garrisoned by just a few dozen North Carolina militia soldiers. | Construction on [[Johnston's Fort]] began in 1748 and was declared complete in 1749 but some construction continued into the 1750s. The post was garrisoned by just a few dozen North Carolina militia soldiers. | ||
== [[Revolutionary War]] (1775-1783) == | == [[Revolutionary War]] (1775-1783) == | ||
During the [[Revolutionary War]] the British Governor of North Carolina abandoned the fort, removed the cannons and supplies and fled aboard a British warship. American revolutionaries destroyed the fort. In 1778 the General Assembly appropriated money to rebuild the fort and in the back and forth of the war it was destroyed again. After the war what remained of the fort deteriorated further. | During the [[Revolutionary War]] the British Governor of North Carolina abandoned the fort, removed the cannons and supplies and fled aboard a British warship. American revolutionaries destroyed the fort. In 1778 the General Assembly appropriated money to rebuild the fort and in the back and forth of the war, it was destroyed again. After the war what remained of the fort deteriorated further. | ||
== [[First System]] (1794-1808) == | == [[First System]] (1794-1808) == | ||
Fort Johnston was selected as one of the original sixteen coastal forts to be included in the Federal [[First System]] coastal defense plan. The State of North Carolina ceded the property to the Federal Government in 1794. Construction began in July 1794 but progressed slowly. Lieutenant [[Joseph G. Swift]] supervised the construction of Fort Johnston from 1804 to 1807. | Fort Johnston was selected as one of the original sixteen coastal forts to be included in the Federal [[First System]] coastal defense plan. The State of North Carolina ceded the property to the Federal Government in 1794. Construction began in July 1794 but progressed slowly. Lieutenant [[Joseph G. Swift]] supervised the construction of Fort Johnston from 1804 to 1807. | ||
== [[Second System]] (1808-1816) == | == [[Second System]] (1808-1816) == | ||
By the time President Thomas Jefferson initiated a new coastal fortification construction program known as the [[Second System]] in 1808, Fort Johnston was already in dilapidated condition. Major [[Joseph G. Swift]] was the superintending engineer assigned to built the [[Second System]] forts in Georgia and the Carolinas 1809-1812. During | [[File:Fort Johnston Plan 1820.jpg|thumb|left|300px|Fort Johnston 1820 Plan in Fort Johnston Museum]] | ||
still in a dilapidated condition. It is likely that the design and construction of Fort Johnston was similar to that of [[Fort Hampton]] at Beaufort Inlet because of limited funding and because they shared the same supervising engineers. [[Fort Johnston]] was a small horseshoe shaped structure with a two story brick barracks and a brick magazine along the back. The structure was 122 feet wide and 93 feet deep. The rounded parapet was a concrete like material made with sea shells, sand and water called tabby. | By the time President Thomas Jefferson initiated a new coastal fortification construction program known as the [[Second System]] in 1808, Fort Johnston was already in dilapidated condition. Major [[Joseph G. Swift]] was the superintending engineer assigned to built the [[Second System]] forts in Georgia and the Carolinas 1809-1812. During an 1810 inspection, the fort was still in a dilapidated condition. It is likely that the design and construction of Fort Johnston was similar to that of [[Fort Hampton (1)]] at Beaufort Inlet because of limited funding and because they shared the same supervising engineers. [[Fort Johnston]] was a small horseshoe-shaped structure with a two-story brick barracks and a brick magazine along the back. The structure was 122 feet wide and 93 feet deep. The rounded parapet was a concrete-like material made with sea shells, sand, and water called tabby. | ||
{{Clr}} | |||
== [[U.S. Civil War]] (1861-1865) == | == [[U.S. Civil War]] (1861-1865) == | ||
The fort was seized by Confederate forces in April 1861 at the beginning of the [[U.S. Civil War]] and it became an earthworks fort, mounting four guns. The post was renamed [[Fort Branch]] in 1863 and [[Fort Pender]] in 1864. The Union captured the fort in January 1865 and held it through the end of the war, the name reverted to [[Fort Johnston]]. | The fort was seized by Confederate forces in April 1861 at the beginning of the [[U.S. Civil War]] and it became an earthworks fort, mounting four guns. The post was renamed [[Fort Branch]] in 1863 and [[Fort Pender]] in 1864. The Union captured the fort in January 1865 and held it through the end of the war, the name reverted to [[Fort Johnston]]. | ||
| Line 24: | Line 24: | ||
== [[War of 1812]] (1812-1814) == | == [[War of 1812]] (1812-1814) == | ||
== [[Third System]] (1816-1867) == | == [[Third System]] (1816-1867) == | ||
--> | --> | ||
Fort Johnston was deactivated as a seacoast defense post on 21 Feb 1881. In the following years, the post had a number of Federal tenants including the Weather Bureau, the Signal Corps, the Corps of Engineers and finally a Military Ocean Terminal. The post finally closed in 2004 and is now the North Carolina Maritime Museum. | |||
Fort Johnston was deactivated as a seacoast defense post on 21 Feb 1881. In the following years the post had a number of Federal tenants including the Weather Bureau, the Signal Corps, the Corps of Engineers and finally a Military Ocean Terminal. The post finally closed in 2004 and is now the North Carolina Maritime Museum. | |||
== Current Status == | == Current Status == | ||
Fort Johnston was turned over to the City of Southport, NC in 2006. It is now The Fort Johnston-Southport Museum and Visitors Center. The only building remaining at the original site is the 1810 Garrison House. Three other fort buildings still exist in town but have been moved from their original sites. The [http://www.southport-nc.com/tours/Historic_Homes_-_Waterfront/southport-nc-historic-homes-waterfront_0370.php circa 1852-1860 Hospital building] is located at 413 East Bay Street. Three historic markers located in front of the site. The two other buildings are located at 120 West West Street, and at 216 North Atlantic Ave. | |||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="33.9177895" lon="-78.0174024" zoom=" | <googlemap version="0.9" lat="33.9177895" lon="-78.0174024" zoom="19" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 33. | (F) 33.91779, -78.01740, Fort Johnston | ||
Fort Johnston | (1748-2005) | ||
(M) 33.917567, -78.01728 | (M) 33.917567, -78.01728, Fort Johnston Marker | ||
Fort Johnston Marker | (M) 33.91766, -78.016995, Fort Johnston Marker | ||
(M) 33.91766, -78.016995 | (M) 33.917547, -78.016929, Fort Johnston Marker | ||
Fort Johnston Marker | |||
(M) 33.917547, -78.016929 | |||
Fort Johnston Marker | |||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
| Line 47: | Line 42: | ||
{{Mapit-US-cityscale|33.9177895|-78.0174024}} | {{Mapit-US-cityscale|33.9177895|-78.0174024}} | ||
* Elevation: | * Elevation: 20' | ||
|} | |} | ||
'''Sources:''' | '''Sources:''' | ||
| Line 59: | Line 54: | ||
* [http://www.southportncmagazine.com/forts_1_johnston.html Historic Southport - Part 1] [http://www.southportncmagazine.com/forts_2_johnston.html Part 2] [http://www.southportncmagazine.com/forts_3_johnston.html Part 3] [http://www.southportncmagazine.com/forts_4_johnston.html Part 4] | * [http://www.southportncmagazine.com/forts_1_johnston.html Historic Southport - Part 1] [http://www.southportncmagazine.com/forts_2_johnston.html Part 2] [http://www.southportncmagazine.com/forts_3_johnston.html Part 3] [http://www.southportncmagazine.com/forts_4_johnston.html Part 4] | ||
{{Visited| | {{Visited|16 Mar 2018}} | ||
__NOTOC__ | __NOTOC__ | ||
{{PageFooter}} | |||
{{DEFAULTSORT:Johnston (2)}} | {{DEFAULTSORT:Johnston (2)}} | ||
[[Category:All]] | [[Category:All]] | ||
| Line 79: | Line 70: | ||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
[[Category:Starter Page]] | [[Category:Starter Page]] | ||
[[Category: | [[Category:2018 Research Trip]] | ||
Latest revision as of 05:01, 26 February 2025
| More information at Warlike, Wikipedia
Fort Johnston (2) (1748-1891, 1955-2005) - Originally established as a colonial fort in 1748 in Southport, Brunswick County, North Carolina. Named for the then colonial Governor of North Carolina, Gabriel Johnston (1734-1752). The original fort was destroyed during the Revolutionary War but was rebuilt as a Second System coastal defense fort in time for the War of 1812. Confederates seized the fort at the beginning of U.S. Civil War but it was retaken by Union forces in 1865. Abandoned in 1881 but used by federal agencies until 2005. Also known as Fort Pender, Johnston's Fort and Fort Branch (1) at various times. Colonial Period (1630-1775)Construction on Johnston's Fort began in 1748 and was declared complete in 1749 but some construction continued into the 1750s. The post was garrisoned by just a few dozen North Carolina militia soldiers. Revolutionary War (1775-1783)During the Revolutionary War the British Governor of North Carolina abandoned the fort, removed the cannons and supplies and fled aboard a British warship. American revolutionaries destroyed the fort. In 1778 the General Assembly appropriated money to rebuild the fort and in the back and forth of the war, it was destroyed again. After the war what remained of the fort deteriorated further. First System (1794-1808)Fort Johnston was selected as one of the original sixteen coastal forts to be included in the Federal First System coastal defense plan. The State of North Carolina ceded the property to the Federal Government in 1794. Construction began in July 1794 but progressed slowly. Lieutenant Joseph G. Swift supervised the construction of Fort Johnston from 1804 to 1807. Second System (1808-1816)By the time President Thomas Jefferson initiated a new coastal fortification construction program known as the Second System in 1808, Fort Johnston was already in dilapidated condition. Major Joseph G. Swift was the superintending engineer assigned to built the Second System forts in Georgia and the Carolinas 1809-1812. During an 1810 inspection, the fort was still in a dilapidated condition. It is likely that the design and construction of Fort Johnston was similar to that of Fort Hampton (1) at Beaufort Inlet because of limited funding and because they shared the same supervising engineers. Fort Johnston was a small horseshoe-shaped structure with a two-story brick barracks and a brick magazine along the back. The structure was 122 feet wide and 93 feet deep. The rounded parapet was a concrete-like material made with sea shells, sand, and water called tabby.
U.S. Civil War (1861-1865)The fort was seized by Confederate forces in April 1861 at the beginning of the U.S. Civil War and it became an earthworks fort, mounting four guns. The post was renamed Fort Branch in 1863 and Fort Pender in 1864. The Union captured the fort in January 1865 and held it through the end of the war, the name reverted to Fort Johnston. Fort Johnston was deactivated as a seacoast defense post on 21 Feb 1881. In the following years, the post had a number of Federal tenants including the Weather Bureau, the Signal Corps, the Corps of Engineers and finally a Military Ocean Terminal. The post finally closed in 2004 and is now the North Carolina Maritime Museum. Current StatusFort Johnston was turned over to the City of Southport, NC in 2006. It is now The Fort Johnston-Southport Museum and Visitors Center. The only building remaining at the original site is the 1810 Garrison House. Three other fort buildings still exist in town but have been moved from their original sites. The circa 1852-1860 Hospital building is located at 413 East Bay Street. Three historic markers located in front of the site. The two other buildings are located at 120 West West Street, and at 216 North Atlantic Ave.
Sources:
Links:
Visited: 16 Mar 2018
| ||||||



