Fort Glass: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
Bot: Automated import of articles *** existing text overwritten *** |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{PageHeader}}{{External|wikidata=Q106764206|wikipedia=Fort_Glass}} | |||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1813-1813) - A [[Creek Indian War]] settler fort established in 1813 in Clarke County, Alabama. Named Fort Glass after [[Zachariah Glass]]. Abandoned in 1813. | '''{{PAGENAME}}''' (1813-1813) - A [[Creek Indian War]] settler fort established in 1813 in Clarke County, Alabama. Named Fort Glass after [[Zachariah Glass]]. Abandoned in 1813. | ||
Line 10: | Line 11: | ||
|} | |} | ||
--> | --> | ||
== History of | ==History of {{PAGENAME}}== | ||
Established in 1813 by [[Zachariah Glass]] and his neighbors during the [[Creek Indian War]]. Built as a 180' by 120' wooden stockade and garrisoned in August 1813 by Colonel Carson and his regiment of 200 mounted men. Located 225 yards from [[Fort Madison (4)|Fort Madison]]. | Established in 1813 by [[Zachariah Glass]] and his neighbors during the [[Creek Indian War]]. Built as a 180' by 120' wooden stockade and garrisoned in August 1813 by Colonel Carson and his regiment of 200 mounted men. Located 225 yards from [[Fort Madison (4)|Fort Madison]]. | ||
Line 16: | Line 17: | ||
== Current Status == | == Current Status == | ||
Unknown, Clarke County, Alabama. | Unknown, Clarke County, Alabama. | ||
---- | ---- | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="31.5219444" lon="-87.7188889" zoom="16" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="31.5219444" lon="-87.7188889" zoom="16" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 31.5219444, -87.7188889, Fort Glass | (F) 31.5219444, -87.7188889, Fort Glass | ||
(1813-1813) | (1813-1813) | ||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
'''Location:''' | '''Location:''' Near Suggsville, Clarke County, Alabama. | ||
{{Mapit-US-cityscale|31.5219444|-87.7188889}} | {{Mapit-US-cityscale|31.5219444|-87.7188889}} | ||
Line 48: | Line 33: | ||
'''Sources:''' | '''Sources:''' | ||
* {{Roberts}}, page 6 | * {{Roberts}}, page 6 | ||
* {{GNIS|ID=1700284}} | |||
'''Links:''' | '''Links:''' | ||
Line 53: | Line 39: | ||
{{Visited|No}} | {{Visited|No}} | ||
__NOTOC__ | __NOTOC__ | ||
{{PageFooter}} | |||
{{DEFAULTSORT:Glass}} | {{DEFAULTSORT:Glass}} | ||
[[Category:All]] | [[Category:All]] |
Latest revision as of 06:02, 26 February 2025
More information at Warlike, Wikipedia
Fort Glass (1813-1813) - A Creek Indian War settler fort established in 1813 in Clarke County, Alabama. Named Fort Glass after Zachariah Glass. Abandoned in 1813. History of Fort GlassEstablished in 1813 by Zachariah Glass and his neighbors during the Creek Indian War. Built as a 180' by 120' wooden stockade and garrisoned in August 1813 by Colonel Carson and his regiment of 200 mounted men. Located 225 yards from Fort Madison. Abandoned later in 1813. Current StatusUnknown, Clarke County, Alabama.
Sources:
Visited: No
|