Template:FtMoultrieBatteryMcCorkle: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
New page: {{ArmsListHeaderNew|Battery=McCorkle|EditPage=FtMoultrieBatteryMcCorkle}} {{ArmsList|Gun=1|Caliber=3"|Length=154.5"|Model=M1898|SN=13|Man=Driggs-Seabury|Carriage=Balance pillar, M1898, #13...
 
John Stanton (talk | contribs)
No edit summary
 
Line 1: Line 1:
{{ArmsListHeaderNew|Battery=McCorkle|EditPage=FtMoultrieBatteryMcCorkle}}
{{ArmsListHeaderNew|Battery=McCorkle|EditPage=FtMoultrieBatteryMcCorkle}}
{{ArmsList|Gun=1|Caliber=3"|Length=154.5"|Model=M1898|SN=13|Man=Driggs-Seabury|Carriage=Balance pillar, M1898, #13, [[Driggs-Seabury]]|Dates=1901-1920|Notes=See note 1}}
{{ArmsList|Gun=1|Caliber=3"|Length=154.5"|Model=M1898MI|SN=13|Man=Driggs-Seabury|Carriage={{3IN-M1898}},<br>#13, [[Driggs-Seabury]]|Dates=1901-1920|Notes=See note 1}}
{{ArmsList|Gun=2|Caliber=3"|Length=154.5"|Model=M1898|SN=6|Man=Driggs-Seabury|Carriage=Balance pillar, M1898, #6, [[Driggs-Seabury]]|Dates=1901-1920|Notes=See note 1}}
{{ArmsList|Gun=2|Caliber=3"|Length=154.5"|Model=M1898MI|SN=6|Man=Driggs-Seabury|Carriage={{3IN-M1898}},<br>#6, [[Driggs-Seabury]]|Dates=1901-1920|Notes=See note 1}}
{{ArmsList|Gun=2|Caliber=3"|Length=154.5"|Model=M1898|SN=14|Man=Driggs-Seabury|Carriage=Balance pillar, M1898, #14, [[Driggs-Seabury]]|Dates=1901-1920|Notes=See note 1}}
{{ArmsList|Gun=2|Caliber=3"|Length=154.5"|Model=M1898MI|SN=14|Man=Driggs-Seabury|Carriage={{3IN-M1898}},<br>#14, [[Driggs-Seabury]]|Dates=1901-1920|Notes=See note 1}}
{{ArmsListFooter|Source=RCW Form 1, 16 Jul 1901, [http://www.cdsg.org/gulf.htm Coastal Defense Study Group], {{Berhow}}, pages 70-71, 210<br>Note 1: }}
{{ArmsListFooter|Source=RCW Form 1, 16 Jul 1901, {{CDSGBatteryLink}}, {{Berhow}}, pages 70-71, 210<br>Note 1: }}

Latest revision as of 20:01, 10 July 2011

Battery McCorkle Armament (edit list)
Empl
No
Caliber
Type
Barrel
Length
Model Serial
No
Manufacturer Carriage Service
Dates
Notes
1 3" Rifle 154.5" M1898MI 13 Driggs-Seabury Masking Parapet, M1898,
#13, Driggs-Seabury
1901-1920 See note 1
2 3" Rifle 154.5" M1898MI 6 Driggs-Seabury Masking Parapet, M1898,
#6, Driggs-Seabury
1901-1920 See note 1
2 3" Rifle 154.5" M1898MI 14 Driggs-Seabury Masking Parapet, M1898,
#14, Driggs-Seabury
1901-1920 See note 1
Source: RCW Form 1, 16 Jul 1901, CDSG, Berhow, Mark A. ed, American Seacoast Defenses: A Reference Guide, 2nd Edition, CDSG Press, McLean, VA, 2004, ISBN 0-9748167-0-1, pages 70-71, 210
Note 1: