Template:FtMcDowellEndicott: Difference between revisions

From FortWiki
Jump to navigation Jump to search
m Text replace - "$ " to "$ "
John Stanton (talk | contribs)
m Text replace - "Coastal Defense Study Group" to "Coast Defense Study Group"
Line 3: Line 3:
{{BatteryListC|Name=Battery Wallace|Number=1|Caliber=8"|Carriage=Disappearing Carriage|Dates=1899-1900-1900-1917|Cost=$ 40,420|Notes=}}
{{BatteryListC|Name=Battery Wallace|Number=1|Caliber=8"|Carriage=Disappearing Carriage|Dates=1899-1900-1900-1917|Cost=$ 40,420|Notes=}}
{{BatteryListC|Name=Battery Ledyard|Number=2|Caliber=5"|Carriage=Barbette|Dates=1900-1900-1900-1916|Cost=$ 20,045|Notes=Guns & Carriages to<br>[[Battery Call]], [[Fort Miley]]}}
{{BatteryListC|Name=Battery Ledyard|Number=2|Caliber=5"|Carriage=Barbette|Dates=1900-1900-1900-1916|Cost=$ 20,045|Notes=Guns & Carriages to<br>[[Battery Call]], [[Fort Miley]]}}
{{BatteryListFooterC|Source=[http://www.cdsg.org/pacific.htm Coastal Defense Study Group]}}
{{BatteryListFooterC|Source=[http://www.cdsg.org/pacific.htm Coast Defense Study Group]}}

Revision as of 20:15, 24 April 2014

Fort McDowell (1) Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Notes
Battery Drew 1 8" Barbette 1898-1898-1900-1917 $ 34,837
Battery Wallace 1 8" Disappearing Carriage 1899-1900-1900-1917 $ 40,420
Battery Ledyard 2 5" Barbette 1900-1900-1900-1916 $ 20,045 Guns & Carriages to
Battery Call, Fort Miley
Source: CDSG