Fort Cosmos: Difference between revisions
John Stanton (talk | contribs) m Text replace - "width="500"" to "width="-500" height="-500"" |
Bill Thayer (talk | contribs) m Text replace - "== History ==" to "==History of ReplaceText==" |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{PageHeader}} | |||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1885-1886) - A US Navy wintering station established in 1885 by U.S. Navy Lieutenant [[George M. Stoney]], near present day Kobuk, Northwest Arctic Borough, Alaska. Named Fort Cosmos by Lt. Stoney after the Cosmos Club in Washington, DC. Abandoned in 1886. | '''{{PAGENAME}}''' (1885-1886) - A US Navy wintering station established in 1885 by U.S. Navy Lieutenant [[George M. Stoney]], near present day Kobuk, Northwest Arctic Borough, Alaska. Named Fort Cosmos by Lt. Stoney after the Cosmos Club in Washington, DC. Abandoned in 1886. | ||
| Line 12: | Line 12: | ||
|} | |} | ||
--> | --> | ||
== History == | ==History of {{PAGENAME}}== | ||
In 1885, on orders from the US Navy, Navy Lieutenant [[George M. Stoney]], with 5 officers and 12 men in the 390-ton schooner Viking, a stern-wheel steamboat, the Explorer, and a steam cutter, the Helena, was detailed to explore the region. | In 1885, on orders from the US Navy, Navy Lieutenant [[George M. Stoney]], with 5 officers and 12 men in the 390-ton schooner Viking, a stern-wheel steamboat, the Explorer, and a steam cutter, the Helena, was detailed to explore the region. | ||
Lt. Stoney established the fort on the right bank of Kobuck River at mouth of Cosmos Creek. He erected buildings and brought in supplies to prepare for the winter and for a comprehensive exploration of the area. Seven exploration parties were sent out: | Lt. Stoney established the fort on the right bank of Kobuck River at the mouth of Cosmos Creek. He erected buildings and brought in supplies to prepare for the winter and for a comprehensive exploration of the area. Seven exploration parties were sent out: | ||
<center> | <center> | ||
{| class="wikitable" width="650px" | {| class="wikitable" width="650px" | ||
| Line 48: | Line 48: | ||
| | | | ||
<googlemap version="0.9" lat="66.86667" lon="-157.3" zoom="16" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="66.86667" lon="-157.3" zoom="16" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 66.86667, -157. | (F) 66.86667, -157.30000, Fort Cosmos | ||
(1885-1886) | (1885-1886) | ||
</googlemap> | </googlemap> | ||
| Line 56: | Line 56: | ||
{{Mapit-US-cityscale|66.86667|-157.3}} | {{Mapit-US-cityscale|66.86667|-157.3}} | ||
* Elevation: 108' | * Elevation: 108' | ||
|valign="top"| | |||
<br> | |||
'''GPS Locations:''' | |||
* {{GPSLinkLong|Lat=66.86667|Lon=-157.30000}} Fort Cosmos | |||
|} | |} | ||
Latest revision as of 09:05, 17 March 2019
|
History of Fort CosmosIn 1885, on orders from the US Navy, Navy Lieutenant George M. Stoney, with 5 officers and 12 men in the 390-ton schooner Viking, a stern-wheel steamboat, the Explorer, and a steam cutter, the Helena, was detailed to explore the region. Lt. Stoney established the fort on the right bank of Kobuck River at the mouth of Cosmos Creek. He erected buildings and brought in supplies to prepare for the winter and for a comprehensive exploration of the area. Seven exploration parties were sent out:
Fort abandoned in 1886. Current StatusNo remains.
See Also: Sources:
Links:
Visited: No
|