Fort Story: Difference between revisions
John Stanton (talk | contribs) New page: {{SocialNetworks}} '''{{PAGENAME}} (1917-Cur)''' - {{Clr}} 300px|thumb|left|Fort Story {{Clr}} ==History of Fort Story== ==Endicott Period== {{Clr}} {{FtStory... |
John Stanton (talk | contribs) No edit summary |
||
(49 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}} (1917- | {{PageHeader}} | ||
'''{{PAGENAME}} (1917-Present)''' - Reservation acquired in 1914 and established as a Coastal Artillery fort in Feb 1917 during [[World War I]]. Named for Major General [[John Patten Story]] {{Cullum|2066}}, chief of the Artillery School at [[Fort Monroe]]. Active military installation. | |||
{|width="795px" cellpadding="5px" | |||
|- valign="top" | |||
|width="50%"|[[Image:Fort Story Aerial.jpg|350px|thumb|left|Fort Story Aerial View]] | |||
|width="50%"|[[Image:Fort Story 16inch-howitzer-loading.gif|300px|thumb|right|Loading a 16" Howitzer at Fort Story]] | |||
|- | |||
|colspan="2"|<!--[[Image:.jpg|795px|thumb|center|ttttt fffff]]--> | |||
|} | |||
== [[World War I]] (1917-1918) == | |||
{{HDChesapeakeBay}} | |||
As purchased in 1914 Fort Story consisted of several separate parcels of land. Parcel A was the main part of the base and contained Battery Pennington, the railroad artillery, the temporary batteries, and searchlights. The other parcels contained mostly support facilities. | |||
{{Clr}} | {{Clr}} | ||
{{FtStoryWWI}} | |||
{{ | |||
[[Image:Fort Story Plan.jpg|thumb|left|795px|Fort Story Plan]] | [[Image:Fort Story Plan.jpg|thumb|left|795px|Fort Story Plan]] | ||
{{Clr}} | {{Clr}} | ||
==[[World War II]]== | == [[World War II]] (1941-1945) == | ||
Additional land was acquired during [[World War II]] and most of Cape Henry became part of Fort Story. | |||
Additional 16" guns were added along with anti-aircraft, AMTB batteries and three 6" standard 200 series batteries. An offshore minefield was added to protect the approaches. Fort Story became the most heavily armed coastal battery on the east coast. | |||
A combined [[HECP]]-[[HDCP]] facility was completed in the summer of 1943 to control ship traffic through Chesapeake Bay. This structure was located on the back of the secondary dune line along Coast Artillery Road on section A of Fort Story. This was an underground, reinforced concrete building, 150' long with two underground entrances. | |||
{{Clr}} | {{Clr}} | ||
{{FtStoryWWII}} | {{FtStoryWWII}} | ||
{{Clr}} | {{Clr}} | ||
==Current Status== | == [[Cold War]] (1947-1991) == | ||
After the war the coastal gun batteries were decommissioned. By 1950 all of the batteries were inactive. An Army NIKE missile battery was located on Fort Story from 1958 to 1974. | |||
== Current Status == | |||
Fort Story is an active sub-installation of the US Army Transportation Center and [[Fort Eustis]]. In addition to the active Army units, also stationed at Fort Story are Army Reserve units, US Navy active and Reserve units, and a USMC section. The Coast Guard also maintains a presence at the Cape Henry Lighthouse. | |||
---- | ---- | ||
{| | {| | ||
| | | | ||
<googlemap lat="36. | <googlemap version="0.9" lat="36.918744" lon="-76.016121" zoom="13" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 36. | (F) 36.92739, -76.020756, Fort Story | ||
(1917-Present) | |||
(B) 36.9212147, -76.0077095, Battery 120 | |||
[[Battery Ketcham]]<br>(1943-1948) | |||
(B) 36.9228615, -76.0154343, Battery 121 | |||
(1943-1948) | |||
(B) 36.9237149, -76.0010254, Battery 224 | |||
[[Battery Worcester]]<br>(1942-1947) | |||
(B) 36.917981, -75.9961545, Battery 225 | |||
[[Battery Cramer]]<br>(1943-1949) | |||
(B) 36.919971, -75.9985793, Battery 226 | |||
(1943-1949) | |||
(B) 36.9273901, -76.0055208, Battery Emergency B | |||
(1917-1919) | |||
(B) 36.9266997, -76.0041368, Battery Emergency A | |||
(1917-1919) | |||
(1) 36.914283, -75.9979, Battery Pennington | |||
Gun #1<br>(1922-1947) | |||
(2) 36.917017, -75.999, Battery Pennington | |||
Gun #2<br>(1922-1947) | |||
(3) 36.919433, -76.00125, Battery Pennington | |||
Gun #3<br>(1922-1941)<br>[[Battery Walke]] Gun #1<br>(1941-1947) | |||
(4) 36.92145, -76.0039, Battery Pennington] | |||
Gun #4<br>(1922-1941)<br>[[Battery Walke]] Gun #2<br>(1941-1947) | |||
(B) 36.92513, -76.04358, Battery AMTB 19 | |||
(1942-1945) | |||
(B) 36.93047, -76.01837, Battery AMTB 22 | |||
(1943-1950) | |||
(H) 36.918075, -76.005226 | |||
HECP #1 - HDCP | |||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
'''Location:''' | '''Location:''' | ||
Located | Located on the tip of Cape Henry 18 miles east of Norfolk Virginia at the entrance to Chesapeake Bay. Virginia Beach County, Virginia | ||
{{Mapit-US-cityscale|36. | {{Mapit-US-cityscale|36.92739|-76.020756}} | ||
* Elevation: | * Elevation: | ||
|} | |} | ||
'''Sources:''' | '''Sources:''' | ||
* {{Roberts}}, page 824 | * {{Roberts}}, page 824 | ||
{{HBSuppChesapeakeBayWWII}} | |||
'''Links:''' | '''Links:''' | ||
* [http://www. | * [http://www.northamericanforts.com/East/varoads.html#chesbay North American Forts - Fort Story] | ||
* {{CDSGMainLink}} | |||
{{Visited|21-27 Jul 2010}} | |||
==Picture Gallery== | ==Picture Gallery== | ||
<gallery> | <gallery> | ||
Image:Fort Story 16inch-howitzer.gif|Fort Story 16" Howitzer | |||
</gallery> | </gallery> | ||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
{{DEFAULTSORT: | {{PageFooter}} | ||
{{DEFAULTSORT:Story}} | |||
[[Category:All]] | [[Category:All]] | ||
[[Category:Virginia Forts]] | [[Category:Virginia Forts]] | ||
[[Category:Virginia All]] | [[Category:Virginia All]] | ||
[[Category: | [[Category:Virginia Virginia Beach City]] | ||
[[Category:Coastal Forts]] | [[Category:Coastal Forts]] | ||
[[Category:World War I Forts]] | |||
[[Category:World War II Forts]] | |||
[[Category:Harbor Defense of Chesapeake Bay]] | |||
[[Category:Active Military]] | [[Category:Active Military]] | ||
[[Category: | [[Category:2010 Northern Trip]] | ||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] |
Latest revision as of 10:53, 17 January 2020
Fort Story (1917-Present) - Reservation acquired in 1914 and established as a Coastal Artillery fort in Feb 1917 during World War I. Named for Major General John Patten Story (Cullum 2066), chief of the Artillery School at Fort Monroe. Active military installation.
World War I (1917-1918)Part of the Harbor Defense of Chesapeake Bay. As purchased in 1914 Fort Story consisted of several separate parcels of land. Parcel A was the main part of the base and contained Battery Pennington, the railroad artillery, the temporary batteries, and searchlights. The other parcels contained mostly support facilities.
![]()
World War II (1941-1945)Additional land was acquired during World War II and most of Cape Henry became part of Fort Story. Additional 16" guns were added along with anti-aircraft, AMTB batteries and three 6" standard 200 series batteries. An offshore minefield was added to protect the approaches. Fort Story became the most heavily armed coastal battery on the east coast. A combined HECP-HDCP facility was completed in the summer of 1943 to control ship traffic through Chesapeake Bay. This structure was located on the back of the secondary dune line along Coast Artillery Road on section A of Fort Story. This was an underground, reinforced concrete building, 150' long with two underground entrances.
Cold War (1947-1991)After the war the coastal gun batteries were decommissioned. By 1950 all of the batteries were inactive. An Army NIKE missile battery was located on Fort Story from 1958 to 1974. Current StatusFort Story is an active sub-installation of the US Army Transportation Center and Fort Eustis. In addition to the active Army units, also stationed at Fort Story are Army Reserve units, US Navy active and Reserve units, and a USMC section. The Coast Guard also maintains a presence at the Cape Henry Lighthouse.
Sources:
Links: Visited: 21-27 Jul 2010 Picture Gallery
|