Template:FtCaseyBatterySeymour: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{ArmsListHeaderNew|Battery=Seymour|EditPage=FtCaseyBatterySeymour}}
{{ArmsListHeaderNew|Battery=Seymour|EditPage=FtCaseyBatterySeymour}}
{{ArmsList|Gun=A-1|Caliber=12"|Type=Mortar|Length=141.12"|Model=M1890MI|SN=19|Man=Niles Tool Works |Carriage=Mortar, M1896MII, #115, [[Providence Steam Engine Co.]]|Dates=1902-1942|Notes=}}
{{ArmsList|Gun=A-1|Caliber=12"|Type=Mortar|Length=141.12"|Model=M1890MI|SN=19|Man=Niles Tool Works |Carriage=Mortar, M1896MII, #115,<br>[[Providence]]|Dates=1902-1942|Notes=}}
{{ArmsList|Gun=A-2|Caliber=12"|Type=Mortar|Length=141.12"|Model=M1890MI|SN=18|Man=?                |Carriage=Mortar, M1896MII, #113, |Dates=1902-1918|Notes=Removed 1918}}
{{ArmsList|Gun=A-2|Caliber=12"|Type=Mortar|Length=141.12"|Model=M1890MI|SN=18|Man=Niles Tool Works|Carriage=Mortar, M1896MII, #113,<br>[[Providence]]|Dates=1902-1918|Notes=Removed 1918}}
{{ArmsList|Gun=A-3|Caliber=12"|Type=Mortar|Length=141.12"|Model=M1890MI|SN=59|Man=Watervliet       |Carriage=Mortar, M1896MII, #134, [[Am. Hoist & D. Co.]]|Dates=1902-1942|Notes=}}
{{ArmsList|Gun=A-3|Caliber=12"|Type=Mortar|Length=141.12"|Model=M1890MI|SN=59|Man=Watervliet|Carriage=Mortar, M1896MII, #134,<br>[[Am. Hoist & D. Co.]]|Dates=1902-1942|Notes=}}
{{ArmsList|Gun=A-4|Caliber=12"|Type=Mortar|Length=141.12"|Model=M1890MI|SN=17|Man=?                |Carriage=Mortar, M1896MII, #114, |Dates=1902-1918|Notes=Removed 1918}}
{{ArmsList|Gun=A-4|Caliber=12"|Type=Mortar|Length=141.12"|Model=M1890MI|SN=17|Man=Niles Tool Works|Carriage=Mortar, M1896MII, #114,<br>[[Providence]]|Dates=1902-1918|Notes=Removed 1918}}
{{ArmsList|Gun=B-1|Caliber=12"|Type=Mortar|Length=141.12"|Model=M1890MI|SN=60|Man=Watervliet       |Carriage=Mortar, M1896MII, #136, [[Am. Hoist & D. Co.]]|Dates=1902-1942|Notes=}}
{{ArmsList|Gun=B-1|Caliber=12"|Type=Mortar|Length=141.12"|Model=M1890MI|SN=60|Man=Watervliet|Carriage=Mortar, M1896MII, #136,<br>[[Am. Hoist & D. Co.]]|Dates=1902-1942|Notes=}}
{{ArmsList|Gun=B-2|Caliber=12"|Type=Mortar|Length=141.12"|Model=M1890  |SN=5 |Man=?                |Carriage=Mortar, M1896MII, #117, |Dates=1902-1918|Notes=Removed 1918}}
{{ArmsList|Gun=B-2|Caliber=12"|Type=Mortar|Length=141.12"|Model=M1890  |SN=5 |Man=Watervliet |Carriage=Mortar, M1896MII, #117,<br>[[Providence]]|Dates=1902-1918|Notes=Removed 1918}}
{{ArmsList|Gun=B-3|Caliber=12"|Type=Mortar|Length=141.12"|Model=M1890  |SN=8 |Man=Watervliet       |Carriage=Mortar, M1896MII, #138, [[Am. Hoist & D. Co.]]|Dates=1902-1942|Notes=}}
{{ArmsList|Gun=B-3|Caliber=12"|Type=Mortar|Length=141.12"|Model=M1890  |SN=8 |Man=Watervliet|Carriage=Mortar, M1896MII, #138,<br>[[Am. Hoist & D. Co.]]|Dates=1902-1942|Notes=}}
{{ArmsList|Gun=B-4|Caliber=12"|Type=Mortar|Length=141.12"|Model=M1890MI|SN=53|Man=?                |Carriage=Mortar, M1896MII, #135, |Dates=1902-1918|Notes=Removed 1918}}
{{ArmsList|Gun=B-4|Caliber=12"|Type=Mortar|Length=141.12"|Model=M1890MI|SN=53|Man=Bethlehem|Carriage=Mortar, M1896MII, #135,<br>[[Am. Hoist & D. Co.]]|Dates=1902-1918|Notes=Removed 1918}}
{{ArmsListFooter|Source=[http://www.cdsg.org/pacific.htm Coastal Defense Study Group]}}
{{ArmsListFooter|Source={{CDSGBatteryLink}}, {{Berhow}}, pages 140-143, 217 }}

Latest revision as of 18:56, 28 February 2011

Battery Seymour Armament (edit list)
Empl
No
Caliber
Type
Barrel
Length
Model Serial
No
Manufacturer Carriage Service
Dates
Notes
A-1 12" Mortar 141.12" M1890MI 19 Niles Tool Works Mortar, M1896MII, #115,
Providence
1902-1942
A-2 12" Mortar 141.12" M1890MI 18 Niles Tool Works Mortar, M1896MII, #113,
Providence
1902-1918 Removed 1918
A-3 12" Mortar 141.12" M1890MI 59 Watervliet Mortar, M1896MII, #134,
Am. Hoist & D. Co.
1902-1942
A-4 12" Mortar 141.12" M1890MI 17 Niles Tool Works Mortar, M1896MII, #114,
Providence
1902-1918 Removed 1918
B-1 12" Mortar 141.12" M1890MI 60 Watervliet Mortar, M1896MII, #136,
Am. Hoist & D. Co.
1902-1942
B-2 12" Mortar 141.12" M1890 5 Watervliet Mortar, M1896MII, #117,
Providence
1902-1918 Removed 1918
B-3 12" Mortar 141.12" M1890 8 Watervliet Mortar, M1896MII, #138,
Am. Hoist & D. Co.
1902-1942
B-4 12" Mortar 141.12" M1890MI 53 Bethlehem Mortar, M1896MII, #135,
Am. Hoist & D. Co.
1902-1918 Removed 1918
Source: CDSG, Berhow, Mark A. ed, American Seacoast Defenses: A Reference Guide, 2nd Edition, CDSG Press, McLean, VA, 2004, ISBN 0-9748167-0-1, pages 140-143, 217