Battery Wallace (1): Difference between revisions
John Stanton (talk | contribs) New page: {{SocialNetworks}} '''{{PAGENAME}}''' (1900-1917) - Battery Wallace was a reinforced concrete, Endicott Period 8 inch coastal gun battery on Fort McDowell, California. The battery... |
John Stanton (talk | contribs) m John Stanton moved page Battery Wallace to Battery Wallace (1): more than one |
||
(30 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{PageHeader}} | |||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1900-1917) - Battery Wallace was a reinforced concrete, [[Endicott Period]] 8 inch coastal gun battery on [[Fort McDowell]], California. The battery was named in | '''{{PAGENAME}}''' (1900-1917) - Battery Wallace was a reinforced concrete, [[Endicott Period]] 8 inch coastal gun battery on [[Fort McDowell (1)]], Angel Island, San Francisco County, California. The battery was named in G.O. 16, 14 Feb 1902, after 1st Lt. [[Robert B. Wallace]], [[2nd U.S. Cavalry]], who died 13 Mar 1900 of wounds received in action at Caloocan, Luzon, Philippine Islands, on 10 Feb 1899. Battery construction started in 1899, was completed in 1900 and transferred to the Coast Artillery for use 1 Aug 1900 at a cost of $40,420.42. Deactivated in 1917. | ||
{|width="795px" cellpadding="5px" | |||
|- valign="top" | |||
[[Image:Fort McDowell Wallace.jpg| | |width="50%"|[[Image:Fort McDowell Battery Wallace Emp1 - 1.jpg|350px|thumb|left|Battery Wallace Gun Emplacement #1]] | ||
[[Image:Fort McDowell Wallace.jpg| | |width="50%"|[[Image:Fort McDowell Battery Wallace Hoist.jpg|350px|thumb|right|Battery Wallace Shell Hoist]] | ||
|- | |||
--> | |colspan="2"|<!--[[Image:.jpg|795px|thumb|center|ttttt fffff]]--> | ||
== | |} | ||
== [[Endicott Period]] (1890-1910) == | |||
{{HDSanFrancisco}} | {{HDSanFrancisco}} | ||
Originally built as an [[Endicott Period]] concrete coastal gun battery with one 8" M1888 gun mounted on an M1896 Disappearing carriage. The Battery had a single Back Delivery Hodges shell hoist and no powder hoists. The electric plant was a 10 hp Hornsby-Akroyd oil engine belted to a 6 kW, 120 volt Eddy Generator. No traversing, elevating, depressing or retracting motors were installed on the carriage and the power plant was primarily for lighting. | |||
== [[World War I]] (1917-1918) == | |||
{{WWICoastalGuns}} | |||
On 24 Aug 1917 the gun at Battery Wallace was ordered dismounted for use abroad. The gun was removed from Battery Wallace 31 Dec 1917 and shipped to [[Watervliet]] Arsenal. The gun was moved among several storage locations and was finally processed for disposal at [[Aberdeen]] 21 Jan 1946. The carriage was scrapped at [[Fort McDowell (1)]] in May of 1918. | |||
{{Clr}} | {{Clr}} | ||
{{FtMcDowellBattery Wallace}} | {{FtMcDowellBattery Wallace}} | ||
[[Image:Fort McDowell Battery Wallace Plan.jpg|thumb|left|795px|Battery Wallace Plan]] | [[Image:Fort McDowell Battery Wallace Plan.jpg|thumb|left|795px|Battery Wallace Plan]] | ||
{{Clr}} | {{Clr}} | ||
== Current Status == | == Current Status == | ||
Part of Angel Island California State Park. No gun or mounts in place. | Part of Angel Island California State Park, San Francisco County, California. No gun or mounts in place. | ||
---- | ---- | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="37.8575199" lon="-122.4405858" zoom="19" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="37.8575199" lon="-122.4405858" zoom="19" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(B) 37.8575199, -122.4405858 | (B) 37.8575199, -122.4405858, Battery Wallace | ||
(1900-1917) | |||
(1) 37.857467, -122.440516 | (1) 37.857467, -122.440516, Gun Emplacement #1 | ||
Gun Emplacement #1 | |||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
'''Location:''' Fort McDowell, Angel Island, California | '''Location:''' Fort McDowell, Angel Island, San Francisco County, California | ||
{{Mapit-US-cityscale|37.8575199|-122.4405858}} | {{Mapit-US-cityscale|37.8575199|-122.4405858}} | ||
Line 39: | Line 39: | ||
'''Sources:''' | '''Sources:''' | ||
* {{Kent}}, page 129 | * {{Kent}}, page 129 | ||
'''Links: ''' | '''Links: ''' | ||
* [http://www.web4homes.com/rendezvous/artillery.htm Angel Island Artillery History] | |||
* {{CDSGBatteryLink}} | |||
{{Visited|29 Aug 2009}} | {{Visited|29 Aug 2009}} | ||
== | == Picture Gallery == | ||
<gallery> | <gallery> | ||
Image:Fort McDowell Battery Wallace - 11.jpg|Battery Wallace Magazine | |||
Image:Fort McDowell Battery Wallace - 13.jpg|Battery Wallace Interior | |||
Image:Fort McDowell Battery Wallace BC Station.jpg|Battery Wallace BC Station | |||
Image:Fort McDowell Battery Wallace Emp1 - 2.jpg|Battery Wallace Gun Carriage Counterweight Well | |||
Image:Fort McDowell Battery Wallace SWB Room - 1.jpg|Battery Wallace Switchboard Room from Above | |||
Image:Fort McDowell Battery Wallace SWB Room - 2.jpg|Switchboard Room Entrance | |||
Image:Fort McDowell Battery Wallace SWB Room - 3.jpg|Switchboard Room Exterior | |||
Image:Fort McDowell Battery Wallace - 18.jpg|Battery Wallace Gun Emplacement #1 from the Rear | |||
Image:Fort McDowell Battery Wallace - 04.jpg|Battery Wallace Gun Emplacement #1 from the Side | |||
Image:Fort McDowell Battery Wallace - 09.jpg|Battery Wallace Side Wall Enclosure | |||
Image:Fort McDowell Battery Wallace - 15.jpg|Battery Wallace Small Side Building (probably officer's latrine) | |||
Image:Fort McDowell Battery Wallace - 16.jpg|Battery Wallace Large Side Building (probably enlisted latrine) | |||
Image:Fort McDowell Battery Wallace - 19.jpg|Battery Wallace Magazine & BC Post from the Rear | |||
</gallery> | </gallery> | ||
{{PageFooter}} | |||
__NOTOC__ | __NOTOC__ | ||
Line 60: | Line 72: | ||
[[Category:California Battery]] | [[Category:California Battery]] | ||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
[[Category:Endicott Period Battery]] | [[Category:Endicott Period Battery]] | ||
[[Category:Coastal Battery]] | [[Category:Coastal Battery]] | ||
[[Category:Fort McDowell]] | [[Category:Fort McDowell (1)]] | ||
[[Category:California San Francisco County]] | |||
[[Category:Harbor Defense of San Francisco]] | [[Category:Harbor Defense of San Francisco]] | ||
[[Category:2009 Northern California Trip]] |
Latest revision as of 12:29, 30 April 2019
Battery Wallace (1) (1900-1917) - Battery Wallace was a reinforced concrete, Endicott Period 8 inch coastal gun battery on Fort McDowell (1), Angel Island, San Francisco County, California. The battery was named in G.O. 16, 14 Feb 1902, after 1st Lt. Robert B. Wallace, 2nd U.S. Cavalry, who died 13 Mar 1900 of wounds received in action at Caloocan, Luzon, Philippine Islands, on 10 Feb 1899. Battery construction started in 1899, was completed in 1900 and transferred to the Coast Artillery for use 1 Aug 1900 at a cost of $40,420.42. Deactivated in 1917.
Endicott Period (1890-1910)Part of the Harbor Defense of San Francisco. Originally built as an Endicott Period concrete coastal gun battery with one 8" M1888 gun mounted on an M1896 Disappearing carriage. The Battery had a single Back Delivery Hodges shell hoist and no powder hoists. The electric plant was a 10 hp Hornsby-Akroyd oil engine belted to a 6 kW, 120 volt Eddy Generator. No traversing, elevating, depressing or retracting motors were installed on the carriage and the power plant was primarily for lighting. World War I (1917-1918)The U.S. entry into World War I resulted in a widespread removal of large caliber coastal defense gun tubes for service in Europe. Many of the gun and mortar tubes removed were sent to arsenals for modification and mounting on mobile carriages, both wheeled and railroad. Most of the removed gun tubes never made it to Europe and were either remounted or remained at the arsenals until needed elsewhere. On 24 Aug 1917 the gun at Battery Wallace was ordered dismounted for use abroad. The gun was removed from Battery Wallace 31 Dec 1917 and shipped to Watervliet Arsenal. The gun was moved among several storage locations and was finally processed for disposal at Aberdeen 21 Jan 1946. The carriage was scrapped at Fort McDowell (1) in May of 1918.
![]()
Current StatusPart of Angel Island California State Park, San Francisco County, California. No gun or mounts in place.
Sources:
Links: Visited: 29 Aug 2009 Picture Gallery
|