Battery Turnbull: Difference between revisions
John Stanton (talk | contribs) New page: {{SocialNetworks}} '''{{PAGENAME}}''' (1903-1945) - Battery Turnbull was a reinforced concrete, Endicott Period 3 inch coastal gun battery on Fort Wadsworth (1), New York. The bat... |
John Stanton (talk | contribs) m Text replace - "width="500"" to "width="-500" height="-500"" |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1903-1945) - Battery Turnbull was a reinforced concrete, [[Endicott Period]] 3 inch coastal gun battery on [[Fort Wadsworth (1)]], New York. The battery was named in G.O. 194, 27 Dec 1904, after Bvt. | {{PageHeader}} | ||
'''{{PAGENAME}}''' (1903-1945) - Battery Turnbull was a reinforced concrete, [[Endicott Period]] 3 inch coastal gun battery on [[Fort Wadsworth (1)]], New York. The battery was named in G.O. 194, 27 Dec 1904, after Bvt. Colonel [[William Turnbull]] {{Cullum|211}}, ( Major [[U.S. Topographical Engineers]]), who served with distinction during the [[Mexican-American War]], and who died 28 Dec 1857. Battery construction started in 1902, was completed in 1903 and transferred to the Coast Artillery for use 19 Nov 1903 at a cost of $ 30,000.00. Declared obsolete in 1945. | |||
{|width="795px" cellpadding="5px" | {|width="795px" cellpadding="5px" | ||
|- valign="top" | |- valign="top" | ||
|width="50%"|[[|300px|thumb|left|]] | |width="50%"|[[Image:Fort Wadsworth Battery Turnbull - 3.jpg|300px|thumb|left|Fort Wadsworth, Battery Turnbull Gun Emplacement #5]] | ||
|width="50%"|[[|300px|thumb|right| | |width="50%"|[[Image:Fort Wadsworth Battery Turnbull - 1.jpg|300px|thumb|right|Fort Wadsworth, Battery Turnbull Gun Emplacement #6]] | ||
|} | |} | ||
== [[Endicott Period]] == | == [[Endicott Period]] == | ||
Originally built as an [[Endicott Period]] concrete coastal gun battery with six 3" | {{HDSouthernNewYork}} | ||
Originally built as an [[Endicott Period]] concrete coastal gun battery with six 3" M1902 guns mounted on M1902 pedestal carriages. The six M1903 guns and carriages of [[Battery Catlin]] were swapped out with the six M1902 guns and carriages of Battery Turnbull in 1913. | |||
{{Clr}} | {{Clr}} | ||
{{FtWadsworthBatteryTurnbull}} | {{FtWadsworthBatteryTurnbull}} | ||
[[Image:Fort Wadsworth Battery Turnbull Plan.jpg|thumb|left|795px|Battery Turnbull Plan]] | [[Image:Fort Wadsworth Battery Turnbull Plan.jpg|thumb|left|795px|Battery Turnbull Plan]] | ||
{{Clr}} | {{Clr}} | ||
== [[World War I]] == | == [[World War I]] == | ||
{{WWICoastalGuns}} | {{WWICoastalGuns}} Battery Catlin was not affected by the [[World War I]] redistribution or the 1920 disarmament program. | ||
{{Clr}} | |||
== [[World War II]] == | == [[World War II]] == | ||
A concrete [[B.C.]]-[[C.R.F.]] station was built south of Battery Turnbull and accepted for service 16 feb 1943 at a cost of $ 4,518.50. | |||
Guns and carriages declared obsolete 18 Oct 1945 and processed for disposal 15 Feb 1946. | Guns and carriages declared obsolete 18 Oct 1945 and processed for disposal 15 Feb 1946. | ||
== Current Status == | == Current Status == | ||
No period guns or mounts in place. | No period guns or mounts in place. | ||
Line 28: | Line 30: | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="40.6041438" lon="-74.0540984" zoom="19" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="40.6041438" lon="-74.0540984" zoom="19" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(B) 40.6041438, -74.0540984 | (B) 40.6041438, -74.0540984, Battery Turnbull | ||
(1903-1945) | |||
(5) 40.60427, -74.054133 | (5) 40.60427, -74.054133, Gun emplacement #5 | ||
Gun emplacement #5 | (6) 40.604347, -74.05416, Gun emplacement #6 | ||
(6) 40.604347, -74.05416 | |||
Gun emplacement #6 | |||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
Line 45: | Line 44: | ||
'''Sources:''' | '''Sources:''' | ||
{{HBSuppNewYork1944}} | |||
'''Links: ''' | '''Links: ''' | ||
{{ | * {{CDSGBatteryLink}} | ||
{{Visited|15 Aug 2010}} | {{Visited|15 Aug 2010}} | ||
__NOTOC__ | __NOTOC__ | ||
{{PageFooter}} | |||
{{DEFAULTSORT:Turnbull}} | {{DEFAULTSORT:Turnbull}} | ||
[[Category:All]] | [[Category:All]] |
Latest revision as of 20:41, 7 January 2019
Battery Turnbull (1903-1945) - Battery Turnbull was a reinforced concrete, Endicott Period 3 inch coastal gun battery on Fort Wadsworth (1), New York. The battery was named in G.O. 194, 27 Dec 1904, after Bvt. Colonel William Turnbull (Cullum 211), ( Major U.S. Topographical Engineers), who served with distinction during the Mexican-American War, and who died 28 Dec 1857. Battery construction started in 1902, was completed in 1903 and transferred to the Coast Artillery for use 19 Nov 1903 at a cost of $ 30,000.00. Declared obsolete in 1945.
Endicott PeriodPart of the Harbor Defense of Southern New York. Originally built as an Endicott Period concrete coastal gun battery with six 3" M1902 guns mounted on M1902 pedestal carriages. The six M1903 guns and carriages of Battery Catlin were swapped out with the six M1902 guns and carriages of Battery Turnbull in 1913.
![]()
World War IThe U.S. entry into World War I resulted in a widespread removal of large caliber coastal defense gun tubes for service in Europe. Many of the gun and mortar tubes removed were sent to arsenals for modification and mounting on mobile carriages, both wheeled and railroad. Most of the removed gun tubes never made it to Europe and were either remounted or remained at the arsenals until needed elsewhere. Battery Catlin was not affected by the World War I redistribution or the 1920 disarmament program.
World War IIA concrete B.C.-C.R.F. station was built south of Battery Turnbull and accepted for service 16 feb 1943 at a cost of $ 4,518.50. Guns and carriages declared obsolete 18 Oct 1945 and processed for disposal 15 Feb 1946. Current StatusNo period guns or mounts in place.
Sources:
Links: Visited: 15 Aug 2010
|