2012 New York Plan: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) New page: {SocialNetworks}} {|width="800px" |align="center"| <big>'''2012 Research Trip - New York Plan'''</big> |} <googlemap version="0.9" lat="43.309191" lon="-78.508301" type="map" zoom="6" typ... |
John Stanton (talk | contribs) m Text replace - "Fort Putnam" to "Fort Putnam (1)" |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{SocialNetworks}} | {{SocialNetworks}} | ||
{|width="800px" | {|width="800px" | ||
|align="center"| | |align="center"| | ||
<big>'''2012 Research Trip - New York Plan'''</big> | <big>'''2012 Research Trip - New York Plan'''</big> | ||
|} | |} | ||
<googlemap version="0.9" lat="43. | <googlemap version="0.9" lat="43.197167" lon="-76.091309" type="map" zoom="7" type="map" width="800" height="600" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 44.230264, -76.459681 | (F) 44.230264, -76.459681 | ||
[[Fort Henry (3)]]<br>(1832-1891) | [[Fort Henry (3)]]<br>(1832-1891) | ||
(F) 44.7129, -75.5085 | (F) 44.7129, -75.5085 | ||
[[Fort Wellington]] | [[Fort Wellington]] | ||
(F) 43.262644, -79.063261 | (F) 43.262644, -79.063261 | ||
[[Fort Niagara]]<br>(1726-1963) | [[Fort Niagara]]<br>(1726-1963) | ||
| Line 20: | Line 17: | ||
(F) 43.261667, -79.076667 | (F) 43.261667, -79.076667 | ||
[[Fort Mississauga]] | [[Fort Mississauga]] | ||
(F) | |||
[[Fort | (F) 41.390043, -73.963888 | ||
(F) | [[Fort Putnam (1)]]<br>(1778-18??) | ||
[[Fort | (F) 41.323889, -73.986944 | ||
(F) | [[Fort Montgomery]]<br>(1776-1777) | ||
[[Fort | <!------New-------> | ||
(F) 43.4613889, -76.5144444 | |||
[[Fort Oswego]] (1727-1756) | |||
(F) 43.841449, -73.3876188 | |||
[[Fort Ticonderoga]] (1755-1796) | |||
(F) 44.0286669, -73.4367907 | |||
[[Fort Crown Point]] (1759-1783) | |||
(F) 44.1009409, -75.611358 | |||
[[Fort Drum (2)]]<br>[[Pine Camp]]<br>(1908-Present) | |||
(F) 45.0058333, -73.3486111 | |||
[[Fort Montgomery (2)]]<br>[[Fort Blunder]]<br>(1844-1910) | |||
(F) 43.9532, -76.1078 | |||
[[Fort Pike (2)]]<br>[[Madison Barracks]]<br>(1813-1945) | |||
(B) 44.6508774, -73.4673571 | |||
[[Plattsburgh Barracks]] (1812-1946) | |||
(F) 42.9005556, -78.8966667 | |||
[[Fort Porter]]<br>(1841-1921) | |||
(F) 43.210579, -75.455292 | |||
[[Fort Stanwix]]<br>(1758-1828) | |||
(F) 43.465833, -76.508056 | |||
[[Fort Ontario]]<br>(1755-1946) | |||
<!--Arsenals--> | |||
(A) 42.719194, -73.706717 | |||
[[Watervliet Arsenal]] | |||
<!-- Campgrounds --> | |||
(X) 41.3777, -74.0267 | |||
West Point Campground | |||
(X) 43.942406, -72.605896 | |||
Lake Champaign Campground | |||
(X) 43.889573, -76.134996 | |||
Henderson Harbor Campground | |||
</googlemap> | </googlemap> | ||
[[Category:Forts]] | [[Category:Forts]] | ||
[[Category:2012 Research Trip]] | [[Category:2012 Research Trip]] | ||
Latest revision as of 16:32, 13 March 2013
|
2012 Research Trip - New York Plan |
{"selectable":false,"height":"600","width":"800"}