2012 New York Plan: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) m Text replace - "Fort Putnam" to "Fort Putnam (1)" |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
(F) 41.390043, -73.963888 | (F) 41.390043, -73.963888 | ||
[[Fort Putnam]]<br>(1778-18??) | [[Fort Putnam (1)]]<br>(1778-18??) | ||
(F) 41.323889, -73.986944 | (F) 41.323889, -73.986944 | ||
[[Fort Montgomery]]<br>(1776-1777) | [[Fort Montgomery]]<br>(1776-1777) | ||
| Line 46: | Line 46: | ||
(A) 42.719194, -73.706717 | (A) 42.719194, -73.706717 | ||
[[Watervliet Arsenal]] | [[Watervliet Arsenal]] | ||
<!-- Campgrounds --> | |||
(X) 41.3777, -74.0267 | |||
West Point Campground | |||
(X) 43.942406, -72.605896 | |||
Lake Champaign Campground | |||
(X) 43.889573, -76.134996 | |||
Henderson Harbor Campground | |||
</googlemap> | </googlemap> | ||
[[Category:Forts]] | [[Category:Forts]] | ||
[[Category:2012 Research Trip]] | [[Category:2012 Research Trip]] | ||
Latest revision as of 16:32, 13 March 2013
|
2012 Research Trip - New York Plan |
{"selectable":false,"height":"600","width":"800"}