Fort San Bernardino (1): Difference between revisions
John Stanton (talk | contribs) Created page with "{{SocialNetworks}} '''{{PAGENAME}}''' (1851-1857) - A Mormon settlers fort first established in 1851 in present day San Bernardino, San Bernardino County, California. Abandone..." |
John Stanton (talk | contribs) m Text replace - "width="500"" to "width="-500" height="-500"" |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PageHeader}} | |||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1851-1857) - A Mormon settlers fort first established in 1851 in present day San Bernardino, San Bernardino County, California. Abandoned in 1857. Also known as [[Mormon Camp]] and [[Mormon Stockade]] | |||
'''{{PAGENAME}}''' (1851-1857) - A Mormon settlers fort first established in 1851 in present day San Bernardino, San Bernardino County, California. Abandoned in 1857. Also known as [[Mormon Camp]] and [[Mormon Stockade]]. | |||
<!-- | <!-- | ||
{|{{FWpicframe}} | {|{{FWpicframe}} | ||
| Line 10: | Line 12: | ||
|} | |} | ||
--> | --> | ||
== History | == History == | ||
Established in 1851 by Mormon settlers as a 12 foot high stockade surrounding the town. The perimeter measured 300' by 720' in the area now occupied by the county courthouse. Army troops were briefly stationed here in 1855. The fort was abandoned as a fortification in 1857 when the majority of Mormons were recalled to Utah during the [[Mormon War]]. | Established in 1851 by Mormon settlers as a 12 foot high stockade surrounding the town. The perimeter measured 300' by 720' in the area now occupied by the county courthouse. Army troops were briefly stationed here in 1855. The fort was abandoned as a fortification in 1857 when the majority of Mormons were recalled to Utah during the [[Mormon War]]. | ||
== Current Status == | == Current Status == | ||
| Line 17: | Line 19: | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="34.1050799" lon="-117.2894436" zoom="16" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="34.1050799" lon="-117.2894436" zoom="16" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 34.1050799, -117.2894436, Fort San Bernardino | (F) 34.1050799, -117.2894436, Fort San Bernardino (1) | ||
(1851-1857) | (1851-1857) | ||
</googlemap> | </googlemap> | ||
| Line 38: | Line 40: | ||
{{Visited|No}} | {{Visited|No}} | ||
{{PageFooter}} | |||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 18:42, 7 January 2019
|
HistoryEstablished in 1851 by Mormon settlers as a 12 foot high stockade surrounding the town. The perimeter measured 300' by 720' in the area now occupied by the county courthouse. Army troops were briefly stationed here in 1855. The fort was abandoned as a fortification in 1857 when the majority of Mormons were recalled to Utah during the Mormon War. Current StatusMarkers only in the city of San Bernardino, San Bernardino County, California.
Sources:
Links: Visited: No |