Battery Field: Difference between revisions
John Stanton (talk | contribs) m Text replace - "==ReplaceText Picture Gallery== {| cellspacing="5" width="800px" border="1" cellpadding="5" | |- valign="top" |width="33%" class="MainPageBG" style="border: 1px solid #c6c9ff; color: #000; background-color: #f0f0ff"| '''Click on the pictu |
John Stanton (talk | contribs) m Text replace - "width="500"" to "width="-500" height="-500"" |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{PageHeader}} | |||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1901-1917) - Battery Field was a reinforced concrete, [[Endicott Period]] 5 inch coastal gun battery on [[Fort Revere]], Plymouth County, Massachusetts. The battery was named in G.O. 78, 25 May 1903, after Captain [[George P. Field]], [[3rd U.S. Infantry]], who was killed 21 Sep 1846, at the battle of Monterey, Mexico, during the [[Mexican War]]. Battery construction started in 1898, was completed in 1900 and transferred to the Coast Artillery for use 26 Jan 1901 at a cost of $ 14,050.00. Deactivated in 1917. | '''{{PAGENAME}}''' (1901-1917) - Battery Field was a reinforced concrete, [[Endicott Period]] 5 inch coastal gun battery on [[Fort Revere]], Plymouth County, Massachusetts. The battery was named in G.O. 78, 25 May 1903, after Captain [[George P. Field]], [[3rd U.S. Infantry]], who was killed 21 Sep 1846, at the battle of Monterey, Mexico, during the [[Mexican War]]. Battery construction started in 1898, was completed in 1900 and transferred to the Coast Artillery for use 26 Jan 1901 at a cost of $ 14,050.00. Deactivated in 1917. | ||
<!-- | <!-- | ||
{|{{FWpicframe}} | {|{{FWpicframe}} | ||
|- valign="top" | |- valign="top" | ||
|width="50%"|[[| | |width="50%"|[[|350px|thumb|left|]] | ||
|width="50%"|[[| | |width="50%"|[[|350px|thumb|right|]] | ||
|- | |- | ||
|colspan="2"|[[|795px|thumb|center|]] | |colspan="2"|[[|795px|thumb|center|]] | ||
Line 26: | Line 26: | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="42.306354" lon="-70.90942" zoom="19" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="42.306354" lon="-70.90942" zoom="19" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(B) 42.306354, -70.90942 | (B) 42.306354, -70.90942, Battery Field | ||
(1901-1917) | |||
</googlemap> | </googlemap> | ||
Line 37: | Line 37: | ||
* Elevation: 96.8' | * Elevation: 96.8' | ||
|} | |} | ||
'''See Also:''' | |||
* [[Fort Revere]] | |||
'''Sources:''' | '''Sources:''' | ||
Line 45: | Line 47: | ||
* {{CDSGMainLink}} | * {{CDSGMainLink}} | ||
{{Visited| | {{Visited|9 May 2018}} | ||
__NOTOC__ | __NOTOC__ | ||
Line 57: | Line 58: | ||
[[Category:Massachusetts Plymouth County]] | [[Category:Massachusetts Plymouth County]] | ||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
[[Category:Endicott Period Battery]] | [[Category:Endicott Period Battery]] | ||
[[Category:Coastal Battery]] | [[Category:Coastal Battery]] | ||
Line 64: | Line 64: | ||
[[Category:1920 Disarmament Program]] | [[Category:1920 Disarmament Program]] | ||
[[Category:Starter Page]] | [[Category:Starter Page]] | ||
[[Category:2018 Research Trip]] |
Latest revision as of 19:21, 7 January 2019
Battery Field (1901-1917) - Battery Field was a reinforced concrete, Endicott Period 5 inch coastal gun battery on Fort Revere, Plymouth County, Massachusetts. The battery was named in G.O. 78, 25 May 1903, after Captain George P. Field, 3rd U.S. Infantry, who was killed 21 Sep 1846, at the battle of Monterey, Mexico, during the Mexican War. Battery construction started in 1898, was completed in 1900 and transferred to the Coast Artillery for use 26 Jan 1901 at a cost of $ 14,050.00. Deactivated in 1917. Endicott Period (1890-1910)Part of the Harbor Defense of Boston, Massachusetts. Originally built as an Endicott Period concrete coastal gun battery with two 5" M1897 guns mounted on M1896 Balanced Pillar carriages. This was a two story battery with the guns located on the upper level and the magazines below. Shells were moved from the magazine level to the gun loading platform by two Raymond hand operated shell hoists No powder hoists were provided. Electrical power was furnished by the emplacement power plant in Battery Ripley and Battery Sanders.
World War I (1917-1918)The U.S. entry into World War I resulted in a widespread removal of large caliber coastal defense gun tubes for service in Europe. Many of the gun and mortar tubes removed were sent to arsenals for modification and mounting on mobile carriages, both wheeled and railroad. Most of the removed gun tubes never made it to Europe and were either remounted or remained at the arsenals until needed elsewhere. The guns of Battery Field were ordered dismounted for service abroad 24 Aug 1917 and they were transferred to Morgan for modification to a mobile configuration 6 Oct 1917. Both of these guns were eventually transferred to France in August 1918 and both were returned to the U.S. in August 1919 but not to Battery Field. Battery Field was not rearmed and the remaining carriages were ordered scrapped 26 May 1920.
![]()
Current StatusOn private property, Hull, Plymouth County, Massachusetts. No period guns or mounts in place.
See Also: Sources:
Links: Visited: 9 May 2018
|