Fort Umpqua (2): Difference between revisions
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
|colspan="2"| | |colspan="2"| | ||
|} | |} | ||
== | == History== | ||
Established after the [[Rogue River Indian War]] to help guard the Siletz Indian Reservation to the north. As many as 300 soldiers were assigned to the fort, which was built next to Umpqua City. The fort closed in 1862 when the troops were mustered to fight in the Civil War and the government auctioned off the buildings. The two-story 40-foot-by-40-foot log blockhouse was moved to Gardiner and was turned into a sawmill. Many of the other buildings were converted to civilian use or razed for salvage. The residents of Umpqua City moved away, and nature reclaimed the area. | Established after the [[Rogue River Indian War]] to help guard the Siletz Indian Reservation to the north. As many as 300 soldiers were assigned to the fort, which was built next to Umpqua City. The fort closed in 1862 when the troops were mustered to fight in the Civil War and the government auctioned off the buildings. The two-story 40-foot-by-40-foot log blockhouse was moved to Gardiner and was turned into a sawmill. Many of the other buildings were converted to civilian use or razed for salvage. The residents of Umpqua City moved away, and nature reclaimed the area. | ||
== Current Status == | == Current Status == | ||
Unknown | |||
---- | ---- | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="43.70278" lon="-124.1675" zoom="14" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="43.70278" lon="-124.1675" zoom="14" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 43.70278, -124.1675, Fort Umpqua (2) | (F) 43.70278, -124.1675, Fort Umpqua (2) | ||
(1856-1862) | (1856-1862) | ||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
'''Location:''' Approximately 2 miles from the mouth of the Umpqua River across from Reedsport in Douglas County, Oregon. | '''Location:''' Approximately 2 miles from the mouth of the Umpqua River<br>across from Reedsport in Douglas County, Oregon. | ||
{{Mapit-US-cityscale|43.70278|-124.1675}} | {{Mapit-US-cityscale|43.70278|-124.1675}} | ||
* Elevation: 30' | * Elevation: 30' | ||
|valign="top"| | |||
<br><br> | |||
'''GPS Locations:''' | |||
* {{GPSLinkLong|Lat=43.70278|Lon=-124.1675}} Fort Umpqua (2) | |||
|} | |} | ||
'''Sources:''' | '''Sources:''' | ||
Line 38: | Line 45: | ||
'''Publications:''' | '''Publications:''' | ||
* [[Oregon Military History, Forts-Camps-Roads]]. | * [[Oregon Military History, Forts-Camps-Roads]]. | ||
{{FortID|ID=OR0171|Name={{PAGENAME}}}} | |||
{{Visited|15 Jul 2006}} | {{Visited|15 Jul 2006}} |
Latest revision as of 10:10, 24 May 2022
Fort Umpqua (2) (1856-1862) - Established 28 Jul 1856 by Capt. Joseph Stewart and men from the 3rd U.S. Artillery and named after the Umpqua River. The fort was abandoned 16 Jul 1862 per Special Order #23 issued by Col. Steinberger,Department of the Pacific, Fort Vancouver.
HistoryEstablished after the Rogue River Indian War to help guard the Siletz Indian Reservation to the north. As many as 300 soldiers were assigned to the fort, which was built next to Umpqua City. The fort closed in 1862 when the troops were mustered to fight in the Civil War and the government auctioned off the buildings. The two-story 40-foot-by-40-foot log blockhouse was moved to Gardiner and was turned into a sawmill. Many of the other buildings were converted to civilian use or razed for salvage. The residents of Umpqua City moved away, and nature reclaimed the area. Current StatusUnknown
Sources:
Links: Publications: Fortification ID:
Visited: 15 Jul 2006 |