Template:ZFWRadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 3: Line 3:
{{JSSList|Lat=32.94444|Lon=-97.22028|Site=[[Keller FAA Radar Site|Keller]]|FAAID=ZFTW|JSSID=|NORADID=Z-231|State=TX|Equip=CARSR|Beacon=ATCBI-6|Status=Active|Origin=|List=2016|ARTCC=ZFW|USAF=WADS|Notes=}}
{{JSSList|Lat=32.94444|Lon=-97.22028|Site=[[Keller FAA Radar Site|Keller]]|FAAID=ZFTW|JSSID=|NORADID=Z-231|State=TX|Equip=CARSR|Beacon=ATCBI-6|Status=Active|Origin=|List=2016|ARTCC=ZFW|USAF=WADS|Notes=}}
{{JSSList|Lat=32.55417|Lon=-102.42778|Site=[[Odessa FAA Radar Site|Odessa]]|FAAID=ZQXS|JSSID=J-26|NORADID=Z-243|State=TX|Equip=CARSR|Beacon=ATCBI-6|Status=Active|Origin=|List=2016|ARTCC=ZFW|USAF=WADS|Notes=√}}
{{JSSList|Lat=32.55417|Lon=-102.42778|Site=[[Odessa FAA Radar Site|Odessa]]|FAAID=ZQXS|JSSID=J-26|NORADID=Z-243|State=TX|Equip=CARSR|Beacon=ATCBI-6|Status=Active|Origin=|List=2016|ARTCC=ZFW|USAF=WADS|Notes=√}}
{{JSSList|Lat=35.40306|Lon=-97.62833|Site=[[Oklahoma City FAA Radar Site|Oklahoma City]]|FAAID=ZOKC|JSSID=|NORADID=|State=OK|Equip=ARSR-4|Beacon=ATCBI-6M|Status=Active|Origin=|List=2016|ARTCC=ZFW|USAF=WADS|Notes=}}
{{JSSList|Lat=35.40306|Lon=-97.62833|Site=[[Oklahoma City FAA Radar Site|Oklahoma City]]|FAAID=ZOKC|JSSID=|NORADID=|State=OK|Equip=CARSR|Beacon=ATCBI-6|Status=Active|Origin=|List=2016|ARTCC=ZFW|USAF=WADS|Notes=}}


<!--{{JSSList|Lat=|Lon=|Site=|FAAID=|JSSID=|NORADID=|State=|Equip=|Status=|Origin=|List=2015|ARTCC=|USAF=WADS|Notes=}}-->
<!--{{JSSList|Lat=|Lon=|Site=|FAAID=|JSSID=|NORADID=|State=|Equip=|Status=|Origin=|List=2015|ARTCC=|USAF=WADS|Notes=}}-->
{{FAAARTCCFooter}}
{{FAAARTCCFooter}}

Revision as of 16:46, 19 September 2019

Fort Worth ARTCC Radar Sites (edit list)
FAA JSS NORAD Site St_ Equip_ Status Origin GPS ARTCC Notes
ZTXK Z-091 Texarkana AR CARSR
ATCBI-6
Active Texarkana AFS
Different Location
33.35972,
-93.92278
ZFW
ZFTW Z-231 Keller TX CARSR
ATCBI-6
Active 32.94444,
-97.22028
ZFW
ZQXS J-26 Z-243 Odessa TX CARSR
ATCBI-6
Active 32.55417,
-102.42778
ZFW
ZOKC Oklahoma City OK CARSR
ATCBI-6
Active 35.40306,
-97.62833
ZFW

Note: This list includes only long-range FAA Radar Sites listed with this ARTCC as the Overlying Enroute Center. Adjacent ARTCC sector sites are not shown and short-range terminal radar sites are not shown.