Category:Washington WWII Army Airfields: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 5: Line 5:
{{StateAAFList|No=WA0136|Name=Ellensburg Army Airfield|Place=Ellensburg|County=Kittitas County|State=WA|Est=|Lat=47.033056|Lon=-120.530556|Notes= }}
{{StateAAFList|No=WA0136|Name=Ellensburg Army Airfield|Place=Ellensburg|County=Kittitas County|State=WA|Est=|Lat=47.033056|Lon=-120.530556|Notes= }}
{{StateAAFList|No=WA0136|Name=Ephrata Army Airfield|Place=Ephrata|County=Grant County|State=WA|Est=|Lat=47.308056|Lon=-119.516944|Notes= }}
{{StateAAFList|No=WA0136|Name=Ephrata Army Airfield|Place=Ephrata|County=Grant County|State=WA|Est=|Lat=47.308056|Lon=-119.516944|Notes= }}
{{StateAAFList|No=WA0000|Name=Felts Field|Place=Spokane |County=Spokane County|State=WA|Est=|Lat=47.6830|Lon=-117.3230|Notes=Aux of Geiger AAF }}
{{StateAAFList|No=WA0141|Name=Felts Field|Place=Spokane |County=Spokane County|State=WA|Est=|Lat=47.6830|Lon=-117.3230|Notes=Aux of Geiger AAF }}
{{StateAAFList|No=WA0000|Name=Geiger Army Airfield|Place=Spokane|County=Spokane County|State=WA|Est=|Lat=47.62-117.533889|Lon=|Notes= }}
{{StateAAFList|No=WA0156|Name=Geiger Army Airfield|Place=Spokane|County=Spokane County|State=WA|Est=|Lat=47.62-117.533889|Lon=|Notes= }}
{{StateAAFList|No=WA0000|Name=Gray Army Airfield|Place=Fort Lewis|County=Pierce County|State=WA|Est=|Lat=47.079167|Lon=-122.580833|Notes=Now on JB Lewis–McChord}}
{{StateAAFList|No=WA0161|Name=Gray Army Airfield|Place=Fort Lewis|County=Pierce County|State=WA|Est=|Lat=47.079167|Lon=-122.580833|Notes=Now on JB Lewis–McChord}}
{{StateAAFList|No=WA0000|Name=McChord Army Airfield|Place=Tacoma|County=Pierce County|State=WA|Est=|Lat=47.1475|Lon=-122.479444|Notes=Now on JB Lewis–McChord}}
{{StateAAFList|No=WA0000|Name=McChord Army Airfield|Place=Tacoma|County=Pierce County|State=WA|Est=|Lat=47.1475|Lon=-122.479444|Notes=Now on JB Lewis–McChord}}
{{StateAAFList|No=WA0000|Name=Moses Lake Army Air Base|Place=Moses Lake|County=Grant County|State=WA|Est=|Lat=47.207778|Lon=-119.320278|Notes= }}
{{StateAAFList|No=WA0000|Name=Moses Lake Army Air Base|Place=Moses Lake|County=Grant County|State=WA|Est=|Lat=47.207778|Lon=-119.320278|Notes= }}

Revision as of 17:36, 6 June 2022


World War II Army Airfields in Washington
ID Army Air Field Location County Est GPS Notes
WA0081 Bellingham Army Airfield Bellingham Whatcom County 48.7925,
-122.5375
WA0136 Ellensburg Army Airfield Ellensburg Kittitas County 47.033056,
-120.530556
WA0136 Ephrata Army Airfield Ephrata Grant County 47.308056,
-119.516944
WA0141 Felts Field Spokane Spokane County 47.6830,
-117.3230
Aux of Geiger AAF
WA0156 Geiger Army Airfield Spokane Spokane County 47.62-117.533889,
WA0161 Gray Army Airfield Fort Lewis Pierce County 47.079167,
-122.580833
Now on JB Lewis–McChord
WA0000 McChord Army Airfield Tacoma Pierce County 47.1475,
-122.479444
Now on JB Lewis–McChord
WA0000 Moses Lake Army Air Base Moses Lake Grant County 47.207778,
-119.320278
WA0000 Olympia Army Airfield Tumwater Thurston County 46.969444,
-122.9025
Sat of McChord Field
WA0000 Paine Army Airfield Everett Snohomish County 47.906111,
-122.281389
WA0000 Port Angeles Army Airfield Port Angeles Clallam County 48.120278,
-123.499722
WA0000 Port Townsend Army Airfield Port Hadlock Jefferson County 48.053889,
-122.810556
WA0000 Spokane Air Depot Spokane Spokane County 47.615,
-117.655556
WA0000 Walla Walla Army Airfield Walla Walla Walla Walla County 46.094692,
-118.288219