Template:FtCrockettBatteryIzard1: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{ArmsListHeaderNew|Battery=Izard|EditPage=FtCrockettBatteryIzard1}} | {{ArmsListHeaderNew|Battery=Izard|EditPage=FtCrockettBatteryIzard1}} | ||
{{ArmsList|Gun=A1|Caliber=12"|Length=141.125"|Model=M1890MI|SN=57|Man=Watervliet|Carriage=Mortar, M1896MI, #153, [[Builders]]|Dates=1898-1918|Notes=See note 2}} | {{ArmsList|Gun=A1|Type=Mortar|Caliber=12"|Length=141.125"|Model=M1890MI|SN=57|Man=Watervliet|Carriage=Mortar, M1896MI, #153, [[Builders]]|Dates=1898-1918|Notes=See note 2}} | ||
{{ArmsList|Gun=A2|Caliber=12"|Length=141.125"|Model=M1890MI|SN=63|Man=Watervliet|Carriage=Mortar, M1896MI, #166, [[Builders]]|Dates=1898-1918|Notes=See note 2}} | {{ArmsList|Gun=A2|Type=Mortar|Caliber=12"|Length=141.125"|Model=M1890MI|SN=63|Man=Watervliet|Carriage=Mortar, M1896MI, #166, [[Builders]]|Dates=1898-1918|Notes=See note 2}} | ||
{{ArmsList|Gun=A3|Caliber=12"|Length=141.125"|Model=M1890MI|SN=64|Man=Watervliet|Carriage=Mortar, M1896MI, #167, [[Builders]]|Dates=1898-1918|Notes=See note 2}} | {{ArmsList|Gun=A3|Type=Mortar|Caliber=12"|Length=141.125"|Model=M1890MI|SN=64|Man=Watervliet|Carriage=Mortar, M1896MI, #167, [[Builders]]|Dates=1898-1918|Notes=See note 2}} | ||
{{ArmsList|Gun=A4|Caliber=12"|Length=141.125"|Model=M1890MI|SN=106|Man=Watervliet|Carriage=Mortar, M1896MI, #156, [[Builders]]|Dates=1898-1918|Notes=See note 1}} | {{ArmsList|Gun=A4|Type=Mortar|Caliber=12"|Length=141.125"|Model=M1890MI|SN=106|Man=Watervliet|Carriage=Mortar, M1896MI, #156, [[Builders]]|Dates=1898-1918|Notes=See note 1}} | ||
{{ArmsList|Gun=B1|Caliber=12"|Length=141.125"|Model=M1890MI|SN=61|Man=Watervliet|Carriage=Mortar, M1896MI, #154, [[Builders]]|Dates=1898-1918|Notes=See note 1}} | {{ArmsList|Gun=B1|Type=Mortar|Caliber=12"|Length=141.125"|Model=M1890MI|SN=61|Man=Watervliet|Carriage=Mortar, M1896MI, #154, [[Builders]]|Dates=1898-1918|Notes=See note 1}} | ||
{{ArmsList|Gun=B2|Caliber=12"|Length=141.125"|Model=M1890MI|SN=104|Man=Watervliet|Carriage=Mortar, M1896MI, #152, [[Builders]]|Dates=1898-1918|Notes=See note 1}} | {{ArmsList|Gun=B2|Type=Mortar|Caliber=12"|Length=141.125"|Model=M1890MI|SN=104|Man=Watervliet|Carriage=Mortar, M1896MI, #152, [[Builders]]|Dates=1898-1918|Notes=See note 1}} | ||
{{ArmsList|Gun=B3|Caliber=12"|Length=141.125"|Model=M1890MI|SN=23|Man=NTN|Carriage=Mortar, M1896MI, #157, [[Builders]]|Dates=1898-1918|Notes=See note 2}} | {{ArmsList|Gun=B3|Type=Mortar|Caliber=12"|Length=141.125"|Model=M1890MI|SN=23|Man=NTN|Carriage=Mortar, M1896MI, #157, [[Builders]]|Dates=1898-1918|Notes=See note 2}} | ||
{{ArmsList|Gun=B4|Caliber=12"|Length=141.125"|Model=M1890MI|SN=58|Man=Watervliet|Carriage=Mortar, M1896MI, #155, [[Builders]]|Dates=1898-1943|Notes=See note 1}} | {{ArmsList|Gun=B4|Type=Mortar|Caliber=12"|Length=141.125"|Model=M1890MI|SN=58|Man=Watervliet|Carriage=Mortar, M1896MI, #155, [[Builders]]|Dates=1898-1943|Notes=See note 1}} | ||
{{ArmsListFooter|Source=RCB, 31 Dec 1910, [http://www.cdsg.org/gulf.htm Coastal Defense Study Group], {{Berhow}}, pages 140-141, 213<br>Note 1: Guns transferred to [[Morgan]] Jun-Jul 1918. Carriages ordered scrapped 26 May 1920. {{GunCards}}<br>Note 2: Guns transferred to [[Morgan]] Jun-Jul 1918. Carriages ordered scrapped 27 Mar 1943. {{GunCards}}}} | {{ArmsListFooter|Source=RCB, 31 Dec 1910, [http://www.cdsg.org/gulf.htm Coastal Defense Study Group], {{Berhow}}, pages 140-141, 213<br>Note 1: Guns transferred to [[Morgan]] Jun-Jul 1918. Carriages ordered scrapped 26 May 1920. {{GunCards}}<br>Note 2: Guns transferred to [[Morgan]] Jun-Jul 1918. Carriages ordered scrapped 27 Mar 1943. {{GunCards}}}} | ||
Revision as of 16:43, 19 November 2009
| Empl No |
Caliber Type |
Barrel Length |
Model | Serial No |
Manufacturer | Carriage | Service Dates |
Notes | |
|---|---|---|---|---|---|---|---|---|---|
| A1 | 12" Mortar | 141.125" | M1890MI | 57 | Watervliet | Mortar, M1896MI, #153, Builders | 1898-1918 | See note 2 | |
| A2 | 12" Mortar | 141.125" | M1890MI | 63 | Watervliet | Mortar, M1896MI, #166, Builders | 1898-1918 | See note 2 | |
| A3 | 12" Mortar | 141.125" | M1890MI | 64 | Watervliet | Mortar, M1896MI, #167, Builders | 1898-1918 | See note 2 | |
| A4 | 12" Mortar | 141.125" | M1890MI | 106 | Watervliet | Mortar, M1896MI, #156, Builders | 1898-1918 | See note 1 | |
| B1 | 12" Mortar | 141.125" | M1890MI | 61 | Watervliet | Mortar, M1896MI, #154, Builders | 1898-1918 | See note 1 | |
| B2 | 12" Mortar | 141.125" | M1890MI | 104 | Watervliet | Mortar, M1896MI, #152, Builders | 1898-1918 | See note 1 | |
| B3 | 12" Mortar | 141.125" | M1890MI | 23 | NTN | Mortar, M1896MI, #157, Builders | 1898-1918 | See note 2 | |
| B4 | 12" Mortar | 141.125" | M1890MI | 58 | Watervliet | Mortar, M1896MI, #155, Builders | 1898-1943 | See note 1 | |
| Source: RCB, 31 Dec 1910, Coastal Defense Study Group, Berhow, Mark A. ed, American Seacoast Defenses: A Reference Guide, 2nd Edition, CDSG Press, McLean, VA, 2004, ISBN 0-9748167-0-1, pages 140-141, 213 Note 1: Guns transferred to Morgan Jun-Jul 1918. Carriages ordered scrapped 26 May 1920. CDSG Gun Card Collection from NARA Note 2: Guns transferred to Morgan Jun-Jul 1918. Carriages ordered scrapped 27 Mar 1943. CDSG Gun Card Collection from NARA | |||||||||