Template:FtCaseyBatteryAMTB-Ebey'sLanding: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 2: Line 2:
{{ArmsList|Gun=1|Caliber=90mm|Length=186.15"|Model=M1|SN=?|Man=?|Carriage=Pedestal Mount, M3, #?|Dates=1943-1946|Notes=}}
{{ArmsList|Gun=1|Caliber=90mm|Length=186.15"|Model=M1|SN=?|Man=?|Carriage=Pedestal Mount, M3, #?|Dates=1943-1946|Notes=}}
{{ArmsList|Gun=2|Caliber=90mm|Length=186.15"|Model=M1|SN=?|Man=?|Carriage=Pedestal Mount, M3, #?|Dates=1943-1946|Notes=}}
{{ArmsList|Gun=2|Caliber=90mm|Length=186.15"|Model=M1|SN=?|Man=?|Carriage=Pedestal Mount, M3, #?|Dates=1943-1946|Notes=}}
{{ArmsListFooter|Source=[http://www.cdsg.org/pacific.htm Coastal Defense Study Group], {{Berhow}}, pages 80-81, 217}}
{{ArmsListFooter|Source={{CDSGBatteryLink}}, {{Berhow}}, pages 80-81, 217}}

Revision as of 19:44, 28 February 2011

Battery AMTB - Ebey's Landing Armament (edit list)
Empl
No
Caliber
Type
Barrel
Length
Model Serial
No
Manufacturer Carriage Service
Dates
Notes
1 90mm Rifle 186.15" M1 ? ? Pedestal Mount, M3, #? 1943-1946
2 90mm Rifle 186.15" M1 ? ? Pedestal Mount, M3, #? 1943-1946
Source: CDSG, Berhow, Mark A. ed, American Seacoast Defenses: A Reference Guide, 2nd Edition, CDSG Press, McLean, VA, 2004, ISBN 0-9748167-0-1, pages 80-81, 217