Template:FtHancockEndicott: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{BatteryListHeaderNew|Fort=Fort Handcock|Period=Endicott Period|EditPage=FtHancockEndicott}}
{{BatteryListHeaderNew|Fort=Fort Handcock|Period=Endicott Period|EditPage=FtHancockEndicott}}
{{BatteryList|Name=Battery Potter|Number=2|Caliber=12"|Carriage=Gun-lift Carriage|Dates=1890-1894-1898-1907|Notes=}}
{{BatteryList|Name=Battery Potter|Number=2|Caliber=12"|Carriage=Gun-lift Carriage|Dates=1890-1894-1898-1907|Notes=}}
{{BatteryList|Name=Battery McCook|Number=8|Caliber=12"|Carriage=Mortar Carriage|Dates=1898-1923|Notes=Advanced HECP/HEDP 1943}}
{{BatteryList|Name=Battery McCook|Number=8|Caliber=12"|Carriage=Mortar Carriage|Dates=1891-1894-1898-1920|Notes=Advanced HECP/HEDP 1943}}
{{BatteryList|Name=Battery Reynolds|Number=8|Caliber=12"|Carriage=Mortar Carriage|Dates=1898-1918|Notes=}}
{{BatteryList|Name=Battery Reynolds|Number=8|Caliber=12"|Carriage=Mortar Carriage|Dates=1891-1894-1898-1920|Notes=}}
{{BatteryList|Name=Battery Alexander (2)|Number=2|Caliber=12"|Carriage=Disappearing Carriage|Dates=1898-1898-1899-1943|Notes=}}
{{BatteryList|Name=Battery Alexander (2)|Number=2|Caliber=12"|Carriage=Disappearing Carriage|Dates=1898-1898-1899-1943|Notes=}}
{{BatteryList|Name=Battery Bloomfield|Number=2|Caliber=12"|Carriage=Disappearing Carriage|Dates=1898-1899-1899-1943|Notes=}}
{{BatteryList|Name=Battery Bloomfield|Number=2|Caliber=12"|Carriage=Disappearing Carriage|Dates=1898-1899-1899-1943|Notes=}}

Revision as of 10:35, 23 August 2010

Fort Handcock Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Notes
Battery Potter 2 12" Gun-lift Carriage 1890-1894-1898-1907
Battery McCook 8 12" Mortar Carriage 1891-1894-1898-1920 Advanced HECP/HEDP 1943
Battery Reynolds 8 12" Mortar Carriage 1891-1894-1898-1920
Battery Alexander (2) 2 12" Disappearing Carriage 1898-1898-1899-1943
Battery Bloomfield 2 12" Disappearing Carriage 1898-1899-1899-1943
Battery Richardson 2 12" Disappearing Carriage 1902-1904-1904-1944
Battery Halleck 3 10" Disappearing Carriage 1896-1899-1900-1942 #1 removed 1918
Battery Granger 2 10" Disappearing Carriage 1896-1898-1898-1943
Battery Arrowsmith 3 8" Disappearing Carriage 1905-1909-1909-1920 Part destroyed
Battery Peck 2 6" Pedestal Mount 1901-1903-1903-1946 Guns & Carriages relocated to Battery Gunnison in 1943
Battery Gunnison 2 6" Disappearing Carriage 1903-1905-1905-1943 Rebuilt for Battery Peck guns
Battery Engle 1 5" Balance Pillar Mount 1898-1917 CRF built on emplacement
Battery Urmston 6 3" Masking Pedestal Mount
Pedestal Mount
1903-1944 2 guns replaced with M1903 P
Battery Morris 4 3" Pedestal Mount 1908-1946
Battery Dynamite (1) 2 15" Pneumatic Gun & Carriage 1896-1902 USCG Shooting Range
Battery Dynamite (2) 1 8" Pneumatic Gun & Carriage 1896-1902 Mine Casemate 1921
Battery Railway 2 12" Railway Mortar Carriage 1930-1941 From Fort Ustis - 1930
To Salvage - 1941
Battery Railway 2 8" Railway Carriage 1930-1941 From Fort Ustis - 1930
To Bermuda - 1941
Source: CDSG