Template:CpHaydenBattery131: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
m Text replace - "Coastal Defense Study Group" to "Coast Defense Study Group"
 
Line 2: Line 2:
{{ArmsList|Gun=1|Caliber=16"|Length=68'3.75"|Model=MarkII-M1|SN=51|Man=Midvale|Carriage=Barbette, M4, #37, [[Watertown]] |Dates=1945-1948|Notes=}}
{{ArmsList|Gun=1|Caliber=16"|Length=68'3.75"|Model=MarkII-M1|SN=51|Man=Midvale|Carriage=Barbette, M4, #37, [[Watertown]] |Dates=1945-1948|Notes=}}
{{ArmsList|Gun=2|Caliber=16"|Length=68'3.75"|Model=MarkII-M1|SN=89|Man=Bethlehem|Carriage=Barbette, M4, #38, [[Watertown]] |Dates=1945-1948|Notes=}}
{{ArmsList|Gun=2|Caliber=16"|Length=68'3.75"|Model=MarkII-M1|SN=89|Man=Bethlehem|Carriage=Barbette, M4, #38, [[Watertown]] |Dates=1945-1948|Notes=}}
{{ArmsListFooter|Source=[http://www.cdsg.org/pacific.htm Coastal Defense Study Group]}}
{{ArmsListFooter|Source=[http://www.cdsg.org/pacific.htm Coast Defense Study Group]}}

Latest revision as of 21:03, 24 April 2014

Battery 131 Armament (edit list)
Empl
No
Caliber
Type
Barrel
Length
Model Serial
No
Manufacturer Carriage Service
Dates
Notes
1 16" Rifle 68'3.75" MarkII-M1 51 Midvale Barbette, M4, #37, Watertown 1945-1948
2 16" Rifle 68'3.75" MarkII-M1 89 Bethlehem Barbette, M4, #38, Watertown 1945-1948
Source: Coast Defense Study Group