Template:FtWadsworthEndicott: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{BatteryListHeaderNew|Fort=Fort Wadsworth|Period=Endicott Period|EditPage=FtWadsworthEndicott}}
{{BatteryListHeaderNew|Fort=Fort Wadsworth|Period=Endicott Period|EditPage=FtWadsworthEndicott}}
{{BatteryList|Name=Battery Ayres|Number=2|Caliber=12"|Carriage=Disappearing|Dates=1901-1942|Notes=Part buried}}
{{BatteryList|Name=Battery Ayres|Number=2|Caliber=12"|Carriage=Disappearing|Dates=1900-1901-1901-1942|Notes=Part buried}}
{{BatteryList|Name=Battery Dix|Number=2|Caliber=12"|Carriage=Disappearing|Dates=1902-1944|Notes=}}
{{BatteryList|Name=Battery Dix|Number=2|Caliber=12"|Carriage=Disappearing|Dates=1902-1944|Notes=}}
{{BatteryList|Name=Battery Hudson|Number=2|Caliber=12"|Carriage=Disappearing|Dates=1899-1944|Notes=Part buried}}
{{BatteryList|Name=Battery Hudson|Number=2|Caliber=12"|Carriage=Disappearing|Dates=1898-1899-1899-1944|Notes=Part buried}}
{{BatteryList|Name=Battery Richmond|Number=2|Caliber=12"|Carriage=Disappearing|Dates=1899-1942|Notes=Part buried}}
{{BatteryList|Name=Battery Richmond|Number=2|Caliber=12"|Carriage=Disappearing|Dates=1898-1899-1899-1942|Notes=Part buried}}
{{BatteryList|Name=Battery Barry|Number=2|Caliber=10"|Carriage=Disappearing|Dates=1899-1918|Notes=}}
{{BatteryList|Name=Battery Barry|Number=2|Caliber=10"|Carriage=Disappearing|Dates=1897-1899-1899-1918|Notes=}}
{{BatteryList|Name=Battery Upton|Number=2|Caliber=10"|Carriage=Disappearing|Dates=1899-1925|Notes=Part buried}}
{{BatteryList|Name=Battery Upton|Number=2|Caliber=10"|Carriage=Disappearing|Dates=1896-1899-1899-1925|Notes=Part buried}}
{{BatteryList|Name=Battery Duane|Number=5|Caliber=8"|Carriage=Disappearing|Dates=1897-1915|Notes=Magazines removed & 1 emplacement removed}}
{{BatteryList|Name=Battery Duane|Number=5|Caliber=8"|Carriage=Disappearing|Dates=1895-1897-1897-1915|Notes=Magazines removed & 1 emplacement removed}}
{{BatteryList|Name=Battery Mills (2)|Number=2|Caliber=6"|Carriage=Disappearing|Dates=1900-1943|Notes=Both emplacements part buried}}
{{BatteryList|Name=Battery Mills (2)|Number=2|Caliber=6"|Carriage=Disappearing|Dates=1899-1900-1900-1943|Notes=Both emplacements part buried}}
{{BatteryList|Name=Battery Barbour|Number=2|Caliber=6"|Carriage=Armstrong|Dates=1898-1920|Notes=One emplacement buried}}
{{BatteryList|Name=Battery Barbour|Number=2|Caliber=6"|Carriage=Armstrong|Dates=1898-1898-1898-1920|Notes=One emplacement buried}}
{{BatteryList|Name=Battery Barbour|Number=2|Caliber=4.7"|Carriage=Armstrong|Dates=1898-1920|Notes=One emplacement buried, One emplacement part buried}}
{{BatteryList|Name=Battery Barbour|Number=2|Caliber=4.7"|Carriage=Armstrong|Dates=1898-1898-1898-1920|Notes=One emplacement buried, One emplacement part buried}}
{{BatteryList|Name=Battery Turnbull|Number=6|Caliber=3"|Carriage=Barbette|Dates=1903-1944|Notes=}}
{{BatteryList|Name=Battery Turnbull|Number=6|Caliber=3"|Carriage=Barbette|Dates=1902-1903-1903-1944|Notes=}}
{{BatteryList|Name=Battery Bacon|Number=2|Caliber=3"|Carriage=Balanced Pillar|Dates=1899-1918|Notes=}}
{{BatteryList|Name=Battery Bacon|Number=2|Caliber=3"|Carriage=Balanced Pillar|Dates=1899-1899-1899-1918|Notes=}}
{{BatteryList|Name=Battery Catlin|Number=6|Caliber=3"|Carriage=Pedestal|Dates=1904-1942|Notes=}}
{{BatteryList|Name=Battery Catlin|Number=6|Caliber=3"|Carriage=Pedestal|Dates=1904-1942|Notes=}}
{{BatteryList|Name=Battery Unnamed|Number=2|Caliber=8"|Carriage=Rodman|Dates=1898-1???|Notes=}}
{{BatteryList|Name=Battery Unnamed|Number=2|Caliber=8"|Carriage=Rodman|Dates=1898-1???|Notes=}}
{{BatteryListFooter|Source=[http://www.cdsg.org/matlan.htm Coastal Defense Study Group]}}
{{BatteryListFooter|Source=[http://www.cdsg.org/matlan.htm Coastal Defense Study Group]}}

Revision as of 16:35, 3 September 2010

Fort Wadsworth Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Notes
Battery Ayres 2 12" Disappearing 1900-1901-1901-1942 Part buried
Battery Dix 2 12" Disappearing 1902-1944
Battery Hudson 2 12" Disappearing 1898-1899-1899-1944 Part buried
Battery Richmond 2 12" Disappearing 1898-1899-1899-1942 Part buried
Battery Barry 2 10" Disappearing 1897-1899-1899-1918
Battery Upton 2 10" Disappearing 1896-1899-1899-1925 Part buried
Battery Duane 5 8" Disappearing 1895-1897-1897-1915 Magazines removed & 1 emplacement removed
Battery Mills (2) 2 6" Disappearing 1899-1900-1900-1943 Both emplacements part buried
Battery Barbour 2 6" Armstrong 1898-1898-1898-1920 One emplacement buried
Battery Barbour 2 4.7" Armstrong 1898-1898-1898-1920 One emplacement buried, One emplacement part buried
Battery Turnbull 6 3" Barbette 1902-1903-1903-1944
Battery Bacon 2 3" Balanced Pillar 1899-1899-1899-1918
Battery Catlin 6 3" Pedestal 1904-1942
Battery Unnamed 2 8" Rodman 1898-1???
Source: CDSG