Template:CapeElizabethMRBty201: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
New page: {{ArmsListHeaderNew|Battery=201|EditPage=CapeElizabethMRBty201}} {{ArmsList|Gun=?|Caliber=6"|Type=Rifle|Length=?"|Model=Unknown|SN=?|Man=Unknown|Carriage=Shielded Barbette (SBC),<br>M4, #6...
 
John Stanton (talk | contribs)
No edit summary
 
Line 2: Line 2:
{{ArmsList|Gun=?|Caliber=6"|Type=Rifle|Length=?"|Model=Unknown|SN=?|Man=Unknown|Carriage=Shielded Barbette (SBC),<br>M4, #63, [[Watertown]]|Dates=1944-1946|Notes=See note 1}}
{{ArmsList|Gun=?|Caliber=6"|Type=Rifle|Length=?"|Model=Unknown|SN=?|Man=Unknown|Carriage=Shielded Barbette (SBC),<br>M4, #63, [[Watertown]]|Dates=1944-1946|Notes=See note 1}}
{{ArmsList|Gun=?|Caliber=6"|Type=Rifle|Length=?"|Model=Unknown|SN=?|Man=Unknown|Carriage=Shielded Barbette (SBC),<br>M4, #64, [[Watertown]]|Dates=1944-1946|Notes=See note 1}}
{{ArmsList|Gun=?|Caliber=6"|Type=Rifle|Length=?"|Model=Unknown|SN=?|Man=Unknown|Carriage=Shielded Barbette (SBC),<br>M4, #64, [[Watertown]]|Dates=1944-1946|Notes=See note 1}}
{{ArmsListFooter|Source={{CDSGBatteryLink}}, {{Berhow}}, pages 104-105<br>Note 1: {{GunCards}}}}
{{ArmsListFooter|Source={{CDSGBatteryLink}}, {{Berhow}}, pages 104-105<br>Note 1: Exact assignment of the M4 carriages to specific emplacements could not be determined. {{GunCards}}}}

Latest revision as of 07:19, 1 July 2011

Battery 201 Armament (edit list)
Empl
No
Caliber
Type
Barrel
Length
Model Serial
No
Manufacturer Carriage Service
Dates
Notes
? 6" Rifle ?" Unknown ? Unknown Shielded Barbette (SBC),
M4, #63, Watertown
1944-1946 See note 1
? 6" Rifle ?" Unknown ? Unknown Shielded Barbette (SBC),
M4, #64, Watertown
1944-1946 See note 1
Source: CDSG, Berhow, Mark A. ed, American Seacoast Defenses: A Reference Guide, 2nd Edition, CDSG Press, McLean, VA, 2004, ISBN 0-9748167-0-1, pages 104-105
Note 1: Exact assignment of the M4 carriages to specific emplacements could not be determined. CDSG Gun Card Collection from NARA