Category:Kansas All: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
(F) 39.354968, -94.921134 | (F) 39.354968, -94.921134 | ||
[[Fort Leavenworth]] <br>(1827-Present) | [[Fort Leavenworth]] <br>(1827-Present) | ||
(F) 39.058327, -96.8215535 | (F) 39.058327, -96.8215535 | ||
[[Fort Riley (2)]]<br>(1853-Present) | [[Fort Riley (2)]]<br>(1853-Present) | ||
| Line 14: | Line 10: | ||
(F) 37.9861111, -101.6708333 | (F) 37.9861111, -101.6708333 | ||
[[Fort Aubrey]]<br>(1865-1866) | [[Fort Aubrey]]<br>(1865-1866) | ||
(F) 38.1847357, -99.2156623 | (F) 38.1847357, -99.2156623 | ||
[[Fort Larned]]<br>(1859-1878) | [[Fort Larned]]<br>(1859-1878) | ||
| Line 32: | Line 26: | ||
(F) 38.79935, -99.081799 | (F) 38.79935, -99.081799 | ||
[[Fort Fletcher]]<br>(1866-1867) | [[Fort Fletcher]]<br>(1866-1867) | ||
(F) 37.752389, -100.076598 | |||
[[Fort Mann]]<br>(1847-1850) | |||
(F) 37.7458333, -100.044444 | |||
[[Fort Atkinson (2)]]<br>(1850-1854) | |||
(F) 37.7305556, -99.9347222 | |||
[[Fort Dodge]]<br>(1865-1882) | |||
</googlemap> | </googlemap> | ||
{{StateCategories|Kansas}} | {{StateCategories|Kansas}} | ||
Revision as of 13:36, 7 October 2011
{"selectable":false,"height":"500","width":"700"}
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Kansas All"
The following 63 pages are in this category, out of 63 total.