Template:HBCAlberta: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
{{HBCList|Name=[[Fort Assiniboine (2)]]|HBCID=B.008|Prov=AB|Loc=Fort Assiniboine|Start=1823|Stop=1877|River=Athabasca|Notes=}} | {{HBCList|Name=[[Fort Assiniboine (2)]]|HBCID=B.008|Prov=AB|Loc=Fort Assiniboine|Start=1823|Stop=1877|River=Athabasca|Notes=}} | ||
{{HBCList|Name=[[Lake Athabasca Post]]|HBCID=B.009|Prov=AB|Loc=Old Fort Bay|Start=1790|Stop=1792|River=|Notes=}} | {{HBCList|Name=[[Lake Athabasca Post]]|HBCID=B.009|Prov=AB|Loc=Old Fort Bay|Start=1790|Stop=1792|River=|Notes=}} | ||
{{HBCList|Name=[[Athabasca Landing Post]]|HBCID=B.242|Prov=AB|Loc=Athabasca|Start=1889|Stop=1895|River=|Notes=}} | {{HBCList|Name=[[Athabasca Landing Post]]|HBCID=B.242|Prov=AB|Loc=Athabasca|Start=1889|Stop=1895|River=Athabasca|Notes=}} | ||
{{HBCList|Name=[[Battle River Post]]|HBCID=B.247|Prov=AB|Loc=Manning|Start=1889|Stop=1897|River=|Notes=}} | {{HBCList|Name=[[Battle River Post]]|HBCID=B.247|Prov=AB|Loc=Manning|Start=1889|Stop=1897|River=Notikewin|Notes=}} | ||
{{HBCList|Name=[[Bow Fort]]|HBCID=B.021|Prov=AB|Loc=Morley|Start=1832|Stop=1834|River=|Notes=}} | {{HBCList|Name=[[Bow Fort]]|HBCID=B.021|Prov=AB|Loc=Morley|Start=1832|Stop=1834|River=Bow|Notes=}} | ||
{{HBCList|Name=[[Buckingham House]]|HBCID=B.024|Prov=AB|Loc=Elk Point|Start=1792|Stop=1800|River=N Saskatchewan|Notes=}} | {{HBCList|Name=[[Buckingham House]]|HBCID=B.024|Prov=AB|Loc=Elk Point|Start=1792|Stop=1800|River=N Saskatchewan|Notes=}} | ||
{{HBCList|Name=[[Calgary Post]]|HBCID=B.256|Prov=AB|Loc=Calgary|Start=1885|Stop=1913|River=|Notes=}} | {{HBCList|Name=[[Calgary Post]]|HBCID=B.256|Prov=AB|Loc=Calgary|Start=1885|Stop=1913|River=Bow|Notes=}} | ||
{{HBCList|Name=[[Fort Chipewyan]]|HBCID=B.039|Prov=AB|Loc=Fort Chipewyan|Start=1788|Stop=1927|River=|Notes=}} | {{HBCList|Name=[[Fort Chipewyan]]|HBCID=B.039|Prov=AB|Loc=Fort Chipewyan|Start=1788|Stop=1927|River=Lake Athabasca|Notes=}} | ||
{{HBCList|Name=[[Cold Lake Post]]|HBCID=B.264|Prov=AB|Loc=Cold Lake|Start=1894|Stop=1932|River=|Notes=}} | {{HBCList|Name=[[Cold Lake Post]]|HBCID=B.264|Prov=AB|Loc=Cold Lake|Start=1894|Stop=1932|River=Cold Lake|Notes=}} | ||
{{HBCList|Name=[[Colvile House]]|HBCID=B.044|Prov=AB|Loc=Fort Vermilion|Start=1818|Stop=1821|River=|Notes=}} | {{HBCList|Name=[[Colvile House]]|HBCID=B.044|Prov=AB|Loc=Fort Vermilion|Start=1818|Stop=1821|River=Peace|Notes=}} | ||
{{HBCList|Name=[[Fort Dunvegan]]|HBCID=B.056|Prov=AB|Loc=Dunvegan|Start=1805|Stop=1918|River=|Notes=}} | {{HBCList|Name=[[Fort Dunvegan]]|HBCID=B.056|Prov=AB|Loc=Dunvegan|Start=1805|Stop=1918|River=Peace|Notes=}} | ||
{{HBCList|Name=[[Fort Edmonton]]|HBCID=B.060|Prov=AB|Loc=Edmonton|Start=1795|Stop=1918|River=N Saskatchewan|Notes=}} | {{HBCList|Name=[[Fort Edmonton]]|HBCID=B.060|Prov=AB|Loc=Edmonton|Start=1795|Stop=1918|River=N Saskatchewan|Notes=}} | ||
{{HBCList|Name=[[Grande Prairie Post]]|HBCID=B.286|Prov=AB|Loc=Grande Prairie|Start=1880|Stop=1897?|River=|Notes=}} | {{HBCList|Name=[[Grande Prairie Post]]|HBCID=B.286|Prov=AB|Loc=Grande Prairie|Start=1880|Stop=1897?|River=|Notes=}} | ||
{{HBCList|Name=[[Island House]]|HBCID=B.092|Prov=AB|Loc=Myrnam|Start=1800|Stop=1801|River=N Saskatchewan|Notes=[[Fort de L'Isle]]}} | {{HBCList|Name=[[Island House]]|HBCID=B.092|Prov=AB|Loc=Myrnam|Start=1800|Stop=1801|River=N Saskatchewan|Notes=[[Fort de L'Isle]]}} | ||
{{HBCList|Name=[[Jasper House]]|HBCID=B.094|Prov=AB|Loc=Jasper|Start=1813|Stop=1861|River=Athabasca|Notes=1884}} | {{HBCList|Name=[[Jasper House]]|HBCID=B.094|Prov=AB|Loc=Jasper|Start=1813|Stop=1861|River=Athabasca|Notes=1884}} | ||
{{HBCList|Name=[[Lac La Biche Post]]|HBCID=B.104|Prov=AB|Loc=Lac La Biche|Start=1798|Stop=1895|River=|Notes=}} | {{HBCList|Name=[[Lac La Biche Post]]|HBCID=B.104|Prov=AB|Loc=Lac La Biche|Start=1798|Stop=1895|River=Lac La Biche|Notes=}} | ||
{{HBCList|Name=[[Lac Ste. Anne Post]]|HBCID=B.297|Prov=AB|Loc=Gunn|Start=1889|Stop=1889|River=|Notes=}} | {{HBCList|Name=[[Lac Ste. Anne Post]]|HBCID=B.297|Prov=AB|Loc=Gunn|Start=1889|Stop=1889|River=|Notes=}} | ||
{{HBCList|Name=[[Lesser Slave Lake Post]]|HBCID=B.115|Prov=AB|Loc=Grouard Mission|Start=1816|Stop=1897|River=|Notes=}} | {{HBCList|Name=[[Lesser Slave Lake Post]]|HBCID=B.115|Prov=AB|Loc=Grouard Mission|Start=1816|Stop=1897|River=Lesser Slave Lake|Notes=}} | ||
{{HBCList|Name=[[Lethbridge Post]]|HBCID=B.502|Prov=AB|Loc=Letbridge|Start=1892|Stop=1892|River=|Notes=}} | {{HBCList|Name=[[Lethbridge Post]]|HBCID=B.502|Prov=AB|Loc=Letbridge|Start=1892|Stop=1892|River=Oldman|Notes=}} | ||
{{HBCList|Name=[[Fort MacLeod]]|HBCID=B.306|Prov=AB|Loc=Fort Macleod|Start=1887|Stop=1892|River=|Notes=}} | {{HBCList|Name=[[Fort MacLeod]]|HBCID=B.306|Prov=AB|Loc=Fort Macleod|Start=1887|Stop=1892|River=|Notes=}} | ||
{{HBCList|Name=[[Fort MacKay]]|HBCID=B.305|Prov=AB|Loc=Fort MacKay|Start=1891|Stop=1911|River=|Notes=}} | {{HBCList|Name=[[Fort MacKay]]|HBCID=B.305|Prov=AB|Loc=Fort MacKay|Start=1891|Stop=1911|River=Athabasca|Notes=}} | ||
{{HBCList|Name=[[Fort McMurray]]|HBCID=B.307|Prov=AB|Loc=Fort McMurray|Start=1870|Stop=1898|River=|Notes=}} | {{HBCList|Name=[[Fort McMurray]]|HBCID=B.307|Prov=AB|Loc=Fort McMurray|Start=1870|Stop=1898|River=Athabasca|Notes=}} | ||
{{HBCList|Name=[[Peace River Crossing Post]]|HBCID=B.325|Prov=AB|Loc=Peace River|Start=1896|Stop=1910|River=|Notes=}} | {{HBCList|Name=[[Peace River Crossing Post]]|HBCID=B.325|Prov=AB|Loc=Peace River|Start=1896|Stop=1910|River=Peace|Notes=}} | ||
{{HBCList|Name=[[Pincher Creek Post]]|HBCID=B.326|Prov=AB|Loc=Pincher Creek|Start=1890|Stop=1892|River=|Notes=}} | {{HBCList|Name=[[Pincher Creek Post]]|HBCID=B.326|Prov=AB|Loc=Pincher Creek|Start=1890|Stop=1892|River=|Notes=}} | ||
{{HBCList|Name=[[Red River Post]]|HBCID=B.335|Prov=AB|Loc=John D'or Prairie|Start=1875|Stop=1887|River=Peace|Notes=}} | {{HBCList|Name=[[Red River Post]]|HBCID=B.335|Prov=AB|Loc=John D'or Prairie|Start=1875|Stop=1887|River=Peace|Notes=}} | ||
Revision as of 14:03, 20 July 2014
| Name | ID | Prov | Location | Open | Close | River | GPS | Notes |
|---|---|---|---|---|---|---|---|---|
| Fort Assiniboine (2) | B.008 | AB | Fort Assiniboine | 1823 | 1877 | Athabasca | {{{Lat}}}, {{{Lon}}} |
|
| Lake Athabasca Post | B.009 | AB | Old Fort Bay | 1790 | 1792 | {{{Lat}}}, {{{Lon}}} |
||
| Athabasca Landing Post | B.242 | AB | Athabasca | 1889 | 1895 | Athabasca | {{{Lat}}}, {{{Lon}}} |
|
| Battle River Post | B.247 | AB | Manning | 1889 | 1897 | Notikewin | {{{Lat}}}, {{{Lon}}} |
|
| Bow Fort | B.021 | AB | Morley | 1832 | 1834 | Bow | {{{Lat}}}, {{{Lon}}} |
|
| Buckingham House | B.024 | AB | Elk Point | 1792 | 1800 | N Saskatchewan | {{{Lat}}}, {{{Lon}}} |
|
| Calgary Post | B.256 | AB | Calgary | 1885 | 1913 | Bow | {{{Lat}}}, {{{Lon}}} |
|
| Fort Chipewyan | B.039 | AB | Fort Chipewyan | 1788 | 1927 | Lake Athabasca | {{{Lat}}}, {{{Lon}}} |
|
| Cold Lake Post | B.264 | AB | Cold Lake | 1894 | 1932 | Cold Lake | {{{Lat}}}, {{{Lon}}} |
|
| Colvile House | B.044 | AB | Fort Vermilion | 1818 | 1821 | Peace | {{{Lat}}}, {{{Lon}}} |
|
| Fort Dunvegan | B.056 | AB | Dunvegan | 1805 | 1918 | Peace | {{{Lat}}}, {{{Lon}}} |
|
| Fort Edmonton | B.060 | AB | Edmonton | 1795 | 1918 | N Saskatchewan | {{{Lat}}}, {{{Lon}}} |
|
| Grande Prairie Post | B.286 | AB | Grande Prairie | 1880 | 1897? | {{{Lat}}}, {{{Lon}}} |
||
| Island House | B.092 | AB | Myrnam | 1800 | 1801 | N Saskatchewan | {{{Lat}}}, {{{Lon}}} |
Fort de L'Isle |
| Jasper House | B.094 | AB | Jasper | 1813 | 1861 | Athabasca | {{{Lat}}}, {{{Lon}}} |
1884 |
| Lac La Biche Post | B.104 | AB | Lac La Biche | 1798 | 1895 | Lac La Biche | {{{Lat}}}, {{{Lon}}} |
|
| Lac Ste. Anne Post | B.297 | AB | Gunn | 1889 | 1889 | {{{Lat}}}, {{{Lon}}} |
||
| Lesser Slave Lake Post | B.115 | AB | Grouard Mission | 1816 | 1897 | Lesser Slave Lake | {{{Lat}}}, {{{Lon}}} |
|
| Lethbridge Post | B.502 | AB | Letbridge | 1892 | 1892 | Oldman | {{{Lat}}}, {{{Lon}}} |
|
| Fort MacLeod | B.306 | AB | Fort Macleod | 1887 | 1892 | {{{Lat}}}, {{{Lon}}} |
||
| Fort MacKay | B.305 | AB | Fort MacKay | 1891 | 1911 | Athabasca | {{{Lat}}}, {{{Lon}}} |
|
| Fort McMurray | B.307 | AB | Fort McMurray | 1870 | 1898 | Athabasca | {{{Lat}}}, {{{Lon}}} |
|
| Peace River Crossing Post | B.325 | AB | Peace River | 1896 | 1910 | Peace | {{{Lat}}}, {{{Lon}}} |
|
| Pincher Creek Post | B.326 | AB | Pincher Creek | 1890 | 1892 | {{{Lat}}}, {{{Lon}}} |
||
| Red River Post | B.335 | AB | John D'or Prairie | 1875 | 1887 | Peace | {{{Lat}}}, {{{Lon}}} |
|
| Rocky Mountain House | B.184 | AB | Rocky Mountain House | 1799 | 1875 | N Saskatchewan | {{{Lat}}}, {{{Lon}}} |
|
| Fort St. Mary | B.190 | AB | Peace River | 1818 | 1821 | {{{Lat}}}, {{{Lon}}} |
St. Mary's House | |
| Spirit River Ranch Post | B.350 | AB | Spirit River | 1891 | 1891 | {{{Lat}}}, {{{Lon}}} |
||
| Sturgeon Lake Post | B.353 | AB | Valleyview | 1889 | 1895 | Peace | {{{Lat}}}, {{{Lon}}} |
|
| Trout Lake Post | B.358 | AB | Trout Lake | 1889 | 1895 | Peace | {{{Lat}}}, {{{Lon}}} |
|
| Fort Vermilion (1) | B.224 | AB | Fort vermilion | 1798 | 1943 | Peace | {{{Lat}}}, {{{Lon}}} |
|
| Fort Vermilion (2) | B.225 | AB | Lea Park | 1802 | 1816 | N Saskatchewan | {{{Lat}}}, {{{Lon}}} |
|
| Fort Victoria (2) | B.360 | AB | Smoky Lake | 1864 | 1898 | N Saskatchewan | {{{Lat}}}, {{{Lon}}} |
|
| Whitefish Lake Post | B.365 | AB | Atikameg | 1889 | 1896 | Peace | {{{Lat}}}, {{{Lon}}} |