Template:BUICSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 10: Line 10:
{{BUICSiteList|Site=[[Mount Laguna Air Force Station|Mount Laguna]]|Type=AFS|State=CA|Group=751st Air Defense Group|ID=Z-076|I=1962|II=1966-04-01|III=19??|Lat=32.87667|Lon=-116.415|Notes=}}
{{BUICSiteList|Site=[[Mount Laguna Air Force Station|Mount Laguna]]|Type=AFS|State=CA|Group=751st Air Defense Group|ID=Z-076|I=1962|II=1966-04-01|III=19??|Lat=32.87667|Lon=-116.415|Notes=}}
{{BUICSiteList|Site=[[North Truro Air Force Station|North Truro]]|Type=AFS|State=MA|Group=762nd Air Defense Group|ID=Z-010|I=|II=1965|III=1968|Lat=42.03149|Lon=-70.05329|Notes=}}
{{BUICSiteList|Site=[[North Truro Air Force Station|North Truro]]|Type=AFS|State=MA|Group=762nd Air Defense Group|ID=Z-010|I=|II=1965|III=1968|Lat=42.03149|Lon=-70.05329|Notes=}}
{{BUICSiteList|Site=[[Othello Air Force Station|Othello]]|Type=AFS|State=WA|Group=637th Air Defense Group|ID=Z-040|I=196?|II=|III=19??|Lat=46.72139|Lon=-119.18|Notes=}}
{{BUICSiteList|Site=[[Othello Air Force Station|Othello]]|Type=AFS|State=WA|Group=637th Air Defense Group|ID=Z-040|I=1962|II=|III=19??|Lat=46.72139|Lon=-119.18|Notes=}}
{{BUICSiteList|Site=[[Port Austin Air Force Station|Port Austin]]|Type=AFS|State=MI|Group=754th Radar Squadron (SAGE)|ID=Z-061|I=1962-1965|II=1965-1968|III=1968-1970|Lat=44.03028|Lon=-83.00167|Notes=Lost BUIC III Status 1970}}
{{BUICSiteList|Site=[[Port Austin Air Force Station|Port Austin]]|Type=AFS|State=MI|Group=754th Radar Squadron (SAGE)|ID=Z-061|I=1962-1965|II=1965-1968|III=1968-1970|Lat=44.03028|Lon=-83.00167|Notes=Lost BUIC III Status 1970}}
{{BUICSiteList|Site=[[Tyndall Air Force Station|Tyndall]]|Type=AFS|State=FL|Group=678th Air Defense Group|ID=Z-198|I=|II=1965|III=196?|Lat=30.0760296|Lon=-85.61064|Notes=}}
{{BUICSiteList|Site=[[Tyndall Air Force Station|Tyndall]]|Type=AFS|State=FL|Group=678th Air Defense Group|ID=Z-198|I=|II=1965|III=196?|Lat=30.0760296|Lon=-85.61064|Notes=}}

Revision as of 15:19, 25 September 2014

BUIC II & III Sites (incomplete list) (edit list)
Site Type State Unit ID BUIC II BUIC III Deactive GPS Notes
Baudette AFS MN 692nd Air Defense Group Z-132 1968 {{{Da}}} 48.66992,
-94.62081
Calumet AFS MI 665th Air Defense Group Z-016 1965 19?? {{{Da}}} 47.37111,
-88.17056
Charleston AFS ME 765th Air Defense Group Z-065 1966-03-01 1969 {{{Da}}} 45.09167,
-69.095
Fortuna AFS ND 780th Air Defense Group Z-027 1966-03-01 1969 {{{Da}}} 48.90389,
-103.86667
Fallon AFS NV 858th Air Defense Group Z-156 1966-04-01 19?? {{{Da}}} 39.40528,
-118.72206
Fort Fisher AFS NC 701st Air Defense Group Z-115 1969 {{{Da}}} 33.99,
-77.91833
Havre AFS MT 778th Air Defense Group Z-025 19?? {{{Da}}} 48.88083,
-109.945
Keno AFS OR 827th Air Defense Group Z-180 1966-03-01 19??-1976 {{{Da}}} 42.06889,
-121.97222
Mount Laguna AFS CA 751st Air Defense Group Z-076 1966-04-01 19?? {{{Da}}} 32.87667,
-116.415
North Truro AFS MA 762nd Air Defense Group Z-010 1965 1968 {{{Da}}} 42.03149,
-70.05329
Othello AFS WA 637th Air Defense Group Z-040 19?? {{{Da}}} 46.72139,
-119.18
Port Austin AFS MI 754th Radar Squadron (SAGE) Z-061 1965-1968 1968-1970 {{{Da}}} 44.03028,
-83.00167
Lost BUIC III Status 1970
Tyndall AFS FL 678th Air Defense Group Z-198 1965 196? {{{Da}}} 30.0760296,
-85.61064
Blaine AFS WA 757th Radar Squadron (SAGE) Z-046 1966-1969 {{{Da}}} 48.91333,
-122.73444
Cape Charles AFS VA 771st Radar Squadron (SAGE) Z-056 196? {{{Da}}} 37.13278,
-75.95306
Montauk AFS NY 773rd Radar Squadron (SAGE) Z-045 196? {{{Da}}} 41.0675,
-71.90556
Palermo AFS NJ 770th Radar Squadron (SAGE) Z-054 1965 {{{Da}}} 39.22194,
-74.68722