Template:BUICSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 10: Line 10:
{{BUICSiteList|Site=[[Port Austin Air Force Station|Port Austin]]|Type=AFS|State=MI|Group=754th<br>Radar Squadron|ID=Z-061|II=1965-00-00|III=1968-00-00|Da=1970-01-15|Lat=44.03028|Lon=-83.00167|Notes=Lost BUIC III Status 1970}}
{{BUICSiteList|Site=[[Port Austin Air Force Station|Port Austin]]|Type=AFS|State=MI|Group=754th<br>Radar Squadron|ID=Z-061|II=1965-00-00|III=1968-00-00|Da=1970-01-15|Lat=44.03028|Lon=-83.00167|Notes=Lost BUIC III Status 1970}}
{{BUICSiteList|Site=[[Tyndall Air Force Base|Tyndall]]|Type=AFS|State=FL|Group=678th<br>Air Defense Group|ID=Z-198|II=1966-04-01|III=1968-03-07|Da=1983-03-01|Lat=30.0760296|Lon=-85.61064|Notes=BUIC III Tng Site}}
{{BUICSiteList|Site=[[Tyndall Air Force Base|Tyndall]]|Type=AFS|State=FL|Group=678th<br>Air Defense Group|ID=Z-198|II=1966-04-01|III=1968-03-07|Da=1983-03-01|Lat=30.0760296|Lon=-85.61064|Notes=BUIC III Tng Site}}
{{BUICSiteList|Site=[[Keesler Air Force Base|Keesler]]|Type=AFB|State=MS|Group=Tech Training|ID=|II=1965-00-00|III=1968-00-00|Da=|Lat=30.401932|Lon=-88.923234|Notes=Maint Training<br>Brian Hall}}
{{BUICSiteList|Site=[[Blaine Air Force Station|Blaine]]|Type=AFS|State=WA|Group=757th<br>Radar Squadron|ID=Z-046|II=1966-03-01|III=|Da=1969-00-00|Lat=48.91333|Lon=-122.73444|Notes=}}
{{BUICSiteList|Site=[[Blaine Air Force Station|Blaine]]|Type=AFS|State=WA|Group=757th<br>Radar Squadron|ID=Z-046|II=1966-03-01|III=|Da=1969-00-00|Lat=48.91333|Lon=-122.73444|Notes=}}
{{BUICSiteList|Site=[[Finland Air Force Station|Finland]]|Type=AFS|State=MN|Group=756th<br>Radar Squadron|ID=Z-069|II=1966-04-01|III=|Da=1969-00-00|Lat=47.45361|Lon=-91.2375|Notes=}}
{{BUICSiteList|Site=[[Finland Air Force Station|Finland]]|Type=AFS|State=MN|Group=756th<br>Radar Squadron|ID=Z-069|II=1966-04-01|III=|Da=1969-00-00|Lat=47.45361|Lon=-91.2375|Notes=}}
Line 20: Line 21:
{{BUICSiteList|Site=[[Saint Margarets Air Station|Saint Margarets]]|Type=CFS|State=NB|Group=21<br>AC&W Squadron|ID=C-5|II=|III=1969-01-01|Da=1983-07-19|Lat=46.909167|Lon=-65.209167|Notes=BUIC II Manual Backup}}
{{BUICSiteList|Site=[[Saint Margarets Air Station|Saint Margarets]]|Type=CFS|State=NB|Group=21<br>AC&W Squadron|ID=C-5|II=|III=1969-01-01|Da=1983-07-19|Lat=46.909167|Lon=-65.209167|Notes=BUIC II Manual Backup}}
{{BUICSiteList|Site=[[Senneterre Air Station|Senneterre]]|Type=CFS|State=QC|Group=34<br>AC&W Squadron|ID=C-8|II=|III=1968-12-01|Da=1973-00-00|Lat=48.36195|Lon=-77.22271|Notes=BUIC II Manual Backup}}
{{BUICSiteList|Site=[[Senneterre Air Station|Senneterre]]|Type=CFS|State=QC|Group=34<br>AC&W Squadron|ID=C-8|II=|III=1968-12-01|Da=1973-00-00|Lat=48.36195|Lon=-77.22271|Notes=BUIC II Manual Backup}}
{{BUICSiteList|Site=[[Keesler Air Force Base|Keesler]]|Type=AFB|State=MS|Group=Tech Training|ID=|II=1965-00-00|III=1968-00-00|Da=|Lat=30.401932|Lon=-88.923234|Notes=Maint Training<br>Brian Hall}}
<!--
<!--
{{BUICSiteList|Site=Monkey Mountain|Type=|State=Viet Nam|Group=|ID=Panama|II=1967|III=|Da=|Lat=16.13403|Lon=108.24686|Notes=TACC-NS<br>Primary}}
{{BUICSiteList|Site=Monkey Mountain|Type=|State=Viet Nam|Group=|ID=Panama|II=1967|III=|Da=|Lat=16.13403|Lon=108.24686|Notes=TACC-NS<br>Primary}}

Revision as of 08:23, 7 November 2015

BUIC II & III Sites (edit list)
Site Type State Unit ID BUIC II BUIC III Deactive GPS Notes
Calumet AFS MI 665th
Air Defense Group
Z-016 1965-00-00 1969-10-00 1974-01-01 47.37111,
-88.17056
Charleston AFS ME 765th
Air Defense Group
Z-065 1966-03-01 1969-12-00 1974-01-01 45.09167,
-69.095
Fortuna AFS ND 780th
Air Defense Group
Z-027 1966-03-01 1969-00-00 1974-01-01 48.90389,
-103.86667
Fallon AFS NV 858th
Air Defense Group
Z-156 1966-04-01 196?-00-00 1974-01-01 39.40528,
-118.72206
Havre AFS MT 778th
Air Defense Group
Z-025 1966-04-01 196?-00-00 1974-01-01 48.88083,
-109.945
Keno AFS OR 827th
Air Defense Group
Z-180 1966-03-01 196?-00-00 1977-00-00 42.06889,
-121.97222
Mount Laguna AFS CA 751st
Air Defense Group
Z-076 1966-04-01 196?-00-00 1974-01-01 32.87667,
-116.415
North Truro AFS MA 762nd
Air Defense Group
Z-010 1965-09-01 1968-00-00 1974-01-01 42.03149,
-70.05329
Port Austin AFS MI 754th
Radar Squadron
Z-061 1965-00-00 1968-00-00 1970-01-15 44.03028,
-83.00167
Lost BUIC III Status 1970
Tyndall AFS FL 678th
Air Defense Group
Z-198 1966-04-01 1968-03-07 1983-03-01 30.0760296,
-85.61064
BUIC III Tng Site
Keesler AFB MS Tech Training 1965-00-00 1968-00-00 30.401932,
-88.923234
Maint Training
Brian Hall
Blaine AFS WA 757th
Radar Squadron
Z-046 1966-03-01 1969-00-00 48.91333,
-122.73444
Finland AFS MN 756th
Radar Squadron
Z-069 1966-04-01 1969-00-00 47.45361,
-91.2375
Cape Charles AFS VA 771st
Radar Squadron
Z-056 1966-03-01 37.13278,
-75.95306
Montauk AFS NY 773rd
Radar Squadron
Z-045 1966-04-01 41.0675,
-71.90556
Palermo AFS NJ 770th
Radar Squadron
Z-054 1965-00-00 39.22194,
-74.68722
Fort Fisher AFS NC 701st
Air Defense Group
Z-115 1969-00-00 1974-01-01 33.99,
-77.91833
Othello AFS WA 637th
Air Defense Group
Z-040 196?-00-00 1974-01-01 46.72139,
-119.18
Baudette AFS MN 692nd
Air Defense Group
Z-132 1968-00-00 1974-01-01 48.66992,
-94.62081
Saint Margarets CFS NB 21
AC&W Squadron
C-5 1969-01-01 1983-07-19 46.909167,
-65.209167
BUIC II Manual Backup
Senneterre CFS QC 34
AC&W Squadron
C-8 1968-12-01 1973-00-00 48.36195,
-77.22271
BUIC II Manual Backup