Template:MohawkValleyForts: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
{{FortListGeneric|Name=Fort Canastagone|Start=1680|Stop=1712|Town=Rexford|County=Albany|Lat=|Lon=|Notes=}} | {{FortListGeneric|Name=Fort Canastagone|Start=1680|Stop=1712|Town=Rexford|County=Albany|Lat=|Lon=|Notes=}} | ||
{{FortListGeneric|Name=Fort Craven (2)|Start=1756|Stop=1756|Town=Rome|County=Montgomery|Lat=|Lon=|Notes=}} | {{FortListGeneric|Name=Fort Craven (2)|Start=1756|Stop=1756|Town=Rome|County=Montgomery|Lat=|Lon=|Notes=}} | ||
{{FortListGeneric|Name=Fort Dayton|Start=1776|Stop=1783|Town=Herkimer|County=Herkimer|Lat=43.02935|Lon=-74.98964|Notes=County Historical Society}} | {{FortListGeneric|Name=Fort Dayton|Start=1776|Stop=1783|Town=Herkimer|County=Herkimer|Lat=43.02935|Lon=-74.98964|Notes=County Historical Society}} | ||
{{FortListGeneric|Name=Fort Fox|Start=1778|Stop=1783|Town=Nelliston|County=Montgomery|Lat=|Lon=|Notes=}} | {{FortListGeneric|Name=Fort Fox|Start=1778|Stop=1783|Town=Nelliston|County=Montgomery|Lat=|Lon=|Notes=}} | ||
{{FortListGeneric|Name=Fort Frey|Start=1702|Stop=1713|Town=Palatine Bridge|County=Montgomery|Lat=|Lon=|Notes=}} | {{FortListGeneric|Name=Fort Frey|Start=1702|Stop=1713|Town=Palatine Bridge|County=Montgomery|Lat=|Lon=|Notes=}} | ||
{{FortListGeneric|Name=Fort Harrison (6)|Start=1756|Stop=1760|Town=St. Johnsville|County=Montgomery|Lat=|Lon=|Notes=}} | {{FortListGeneric|Name=Fort Harrison (6)|Start=1756|Stop=1760|Town=St. Johnsville|County=Montgomery|Lat=|Lon=|Notes=}} | ||
{{FortListGeneric|Name=Fort Herkimer (1)|Start=1740|Stop=1783|Town=Mohawk|County=Herkimer|Lat=|Lon=|Notes=}} | {{FortListGeneric|Name=Fort Herkimer (1)|Start=1740|Stop=1783|Town=Mohawk|County=Herkimer|Lat=|Lon=|Notes=}} | ||
{{FortListGeneric|Name=Fort Herkimer (2)|Start=1756|Stop=1760|Town=Herkimer|County=Herkimer|Lat=43.01694|Lon=-74.95250|Notes=British Blockhouse}} | {{FortListGeneric|Name=Fort Herkimer (2)|Start=1756|Stop=1760|Town=Herkimer|County=Herkimer|Lat=43.01694|Lon=-74.95250|Notes=British Blockhouse}} | ||
{{FortListGeneric|Name=Fort Hess|Start=1776|Stop=?|Town=St. Johnsville|County=Montgomery|Lat=|Lon=|Notes=}} | {{FortListGeneric|Name=Fort Hess|Start=1776|Stop=?|Town=St. Johnsville|County=Montgomery|Lat=|Lon=|Notes=}} | ||
{{FortListGeneric|Name=Fort Hunter (3)|Start=1711|Stop=1820|Town=Fort Hunter|County=Montgomery|Lat=42.94222|Lon=-74.285|Notes=}} | {{FortListGeneric|Name=Fort Hunter (3)|Start=1711|Stop=1820|Town=Fort Hunter|County=Montgomery|Lat=42.94222|Lon=-74.285|Notes=}} | ||
{{FortListGeneric|Name=Fort Johnson (8)|Start=1749|Stop=1758|Town=Fort Johnson|County=Montgomery|Lat=42.95722|Lon=-74.24056|Notes=}} | {{FortListGeneric|Name=Fort Johnson (8)|Start=1749|Stop=1758|Town=Fort Johnson|County=Montgomery|Lat=42.95722|Lon=-74.24056|Notes=}} | ||
{{FortListGeneric|Name=Fort Klock (1)|Start=1750|Stop=1783|Town=St. Johnsville|County=Montgomery|Lat=42.985|Lon=-74.64944|Notes=}} | {{FortListGeneric|Name=Fort Klock (1)|Start=1750|Stop=1783|Town=St. Johnsville|County=Montgomery|Lat=42.985|Lon=-74.64944|Notes=}} | ||
{{FortListGeneric|Name=Fort Nellis|Start=1777|Stop=1783|Town=St. Johnsville|County=Montgomery|Lat=|Lon=|Notes=}} | {{FortListGeneric|Name=Fort Nellis|Start=1777|Stop=1783|Town=St. Johnsville|County=Montgomery|Lat=|Lon=|Notes=}} | ||
{{FortListGeneric|Name=Fort Plain|Start=1779|Stop=1800|Town=Fort Plain|County=Montgomery|Lat=42.93889|Lon=-74.63311|Notes=}} | {{FortListGeneric|Name=Fort Plain|Start=1779|Stop=1800|Town=Fort Plain|County=Montgomery|Lat=42.93889|Lon=-74.63311|Notes=}} | ||
{{FortListGeneric|Name=Fort Plank|Start=1778|Stop=1782|Town=Fort Plain|County=Montgomery|Lat=|Lon=|Notes=}} | {{FortListGeneric|Name=Fort Plank|Start=1778|Stop=1782|Town=Fort Plain|County=Montgomery|Lat=|Lon=|Notes=}} | ||
{{FortListGeneric|Name=Fort Schenectady|Start=1661|Stop=|Town=Schenectady|County=Schenectady|Lat=|Lon=|Notes=}} | {{FortListGeneric|Name=Fort Schenectady|Start=1661|Stop=|Town=Schenectady|County=Schenectady|Lat=|Lon=|Notes=}} | ||
{{FortListGeneric|Name=Fort Schuyler (5)|Start=1758|Stop=1760|Town=Utica|County=Oneida|Lat=|Lon=|Notes=}} | {{FortListGeneric|Name=Fort Schuyler (5)|Start=1758|Stop=1760|Town=Utica|County=Oneida|Lat=|Lon=|Notes=[[Fort Schuyler (2)]]<br>[[Fort Desolation ]]}} | ||
{{FortListGeneric|Name=Fort Stanwix|Start=1758|Stop=1828|Town=Rome|County=Oneida|Lat=43.21058|Lon=-75.45529|Notes=Restored}} | {{FortListGeneric|Name=Fort Stanwix|Start=1758|Stop=1828|Town=Rome|County=Oneida|Lat=43.21058|Lon=-75.45529|Notes=Restored}} | ||
{{FortListGeneric|Name=Fort Van Alstyne|Start=1777|Stop=1783|Town=Canajoharie|County=Montgomery|Lat=|Lon=|Notes=aka [[Fort Rensselaer (2)]]}} | |||
{{FortListGeneric|Name=Fort Wagner (3)|Start=1777|Stop=1783|Town=Nelliston|County=Montgomery|Lat=|Lon=|Notes=}} | |||
{{FortListGeneric|Name=Fort Willett|Start=1781|Stop=1783|Town=St. Johnsville|County=Montgomery|Lat=|Lon=|Notes=}} | |||
{{FortListGeneric|Name=Fort Zimmerman|Start=1777|Stop=1783|Town=St. Johnsville|County=Montgomery|Lat=|Lon=|Notes=aka [[Fort Timmerman]]}} | |||
{{FortListGeneric|Name=Herkimer Church Fort|Start=1756|Stop=1760|Town=Herkimer|County=Herkimer|Lat=|Lon=|Notes=}} | |||
<!--{{FortListGeneric|Name=|Start=|Stop=|Town=|County=|Lat=|Lon=|Notes=}}--> | <!--{{FortListGeneric|Name=|Start=|Stop=|Town=|County=|Lat=|Lon=|Notes=}}--> | ||
{{CommonFooter}} | {{CommonFooter}} | ||
Revision as of 11:19, 15 December 2015
| Name | Estab | Abandon | Town | County | GPS | Notes |
|---|---|---|---|---|---|---|
| Fort Brewerton | 1759 | 1769 | Brewerton | Oswego | 43.242065, -76.14134 |
Reproduction blockhouse |
| Fort Bull | 1755 | 1756 | Rome | Oneida | 43.22644, -75.5025 |
Marker only |
| Fort Canastagone | 1680 | 1712 | Rexford | Albany | ||
| Fort Craven (2) | 1756 | 1756 | Rome | Montgomery | ||
| Fort Dayton | 1776 | 1783 | Herkimer | Herkimer | 43.02935, -74.98964 |
County Historical Society |
| Fort Fox | 1778 | 1783 | Nelliston | Montgomery | ||
| Fort Frey | 1702 | 1713 | Palatine Bridge | Montgomery | ||
| Fort Harrison (6) | 1756 | 1760 | St. Johnsville | Montgomery | ||
| Fort Herkimer (1) | 1740 | 1783 | Mohawk | Herkimer | ||
| Fort Herkimer (2) | 1756 | 1760 | Herkimer | Herkimer | 43.01694, -74.95250 |
British Blockhouse |
| Fort Hess | 1776 | ? | St. Johnsville | Montgomery | ||
| Fort Hunter (3) | 1711 | 1820 | Fort Hunter | Montgomery | 42.94222, -74.285 |
|
| Fort Johnson (8) | 1749 | 1758 | Fort Johnson | Montgomery | 42.95722, -74.24056 |
|
| Fort Klock (1) | 1750 | 1783 | St. Johnsville | Montgomery | 42.985, -74.64944 |
|
| Fort Nellis | 1777 | 1783 | St. Johnsville | Montgomery | ||
| Fort Plain | 1779 | 1800 | Fort Plain | Montgomery | 42.93889, -74.63311 |
|
| Fort Plank | 1778 | 1782 | Fort Plain | Montgomery | ||
| Fort Schenectady | 1661 | Schenectady | Schenectady | |||
| Fort Schuyler (5) | 1758 | 1760 | Utica | Oneida | Fort Schuyler (2) Fort Desolation | |
| Fort Stanwix | 1758 | 1828 | Rome | Oneida | 43.21058, -75.45529 |
Restored |
| Fort Van Alstyne | 1777 | 1783 | Canajoharie | Montgomery | aka Fort Rensselaer (2) | |
| Fort Wagner (3) | 1777 | 1783 | Nelliston | Montgomery | ||
| Fort Willett | 1781 | 1783 | St. Johnsville | Montgomery | ||
| Fort Zimmerman | 1777 | 1783 | St. Johnsville | Montgomery | aka Fort Timmerman | |
| Herkimer Church Fort | 1756 | 1760 | Herkimer | Herkimer |