Template:NewOrleansFortifications: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 28: | Line 28: | ||
{{MultiNationFortList|Name=Fort Livingston|Nation=USA|Start=1835|Stop=1889|Town=Grand Terre Island|County=Jefferson |Lat=29.273|Lon=-89.9448|Notes=}} | {{MultiNationFortList|Name=Fort Livingston|Nation=USA|Start=1835|Stop=1889|Town=Grand Terre Island|County=Jefferson |Lat=29.273|Lon=-89.9448|Notes=}} | ||
{{MultiNationFortList|Name=Battery Bienvenue|Nation=USA|Start=1815|Stop=1872|Town=Bayou Bienvenue|County=St. Bernard|Lat=29.9852|Lon=-89.8809|Notes=}} | {{MultiNationFortList|Name=Battery Bienvenue|Nation=USA|Start=1815|Stop=1872|Town=Bayou Bienvenue|County=St. Bernard|Lat=29.9852|Lon=-89.8809|Notes=}} | ||
{{MultiNationFortList|Name=Fort Banks (1)|Nation=CSA<br>USA|Start=1861<br>1862|Stop=1862<br>1865|Town=Bridge City|County=Jefferson|Lat=29.94111|Lon=-90.16583|Notes=}} | |||
<!--{{MultiNationFortList|Name=|Nation=|Start=|Stop=|Town=|County=|Lat=|Lon=|Notes=}}--> | <!--{{MultiNationFortList|Name=|Nation=|Start=|Stop=|Town=|County=|Lat=|Lon=|Notes=}}--> | ||
{{CommonFooter}} | {{CommonFooter}} | ||
Revision as of 09:11, 11 April 2016
This is a working list under construction.
| Fortification | Country | From | To | Town | County | GPS | Notes |
|---|---|---|---|---|---|---|---|
| Condé's Bastion | France | New Orleans | Orleans | ||||
| Kerlérec's Bastion | France | New Orleans | Orleans | ||||
| St. Louis Bastion | France | New Orleans | Orleans | ||||
| Choiseuel's Bastion | France | New Orleans | Orleans | ||||
| Orleans Bastion | France | New Orleans | Orleans | ||||
| Bayou Redan | France | New Orleans | Orleans | ||||
| Berry's Bastion | France | New Orleans | Orleans | ||||
| D'Abbadie's Bastion | France | New Orleans | Orleans | ||||
| Charles' Bastion | France | New Orleans | Orleans | ||||
| Fort les Oumas | France | New Orleans | Orleans | ||||
| Fort Tigouyou | France | 1750 | 1765 | New Orleans | Orleans | ||
| Fort St. John (1) | France Spain USA |
1701 1763 1803 |
1763 1801 1823 |
New Orleans | Orleans | 30.02236, -90.08319 |
|
| Fort Détour à l'Anglais | France | 1722 | 1765 | New Orleans | Orleans | ||
| Fort St. Leon | France | New Orleans | Orleans | ||||
| Fort Ste. Marie | France | New Orleans | Orleans | ||||
| New Orleans Arsenal | USA CSA USA |
1846 1860 1862 |
1860 1862 1914 |
New Orleans | Orleans | 29.95774, -90.06406 |
|
| Jackson Barracks | USA CSA USA |
1834 1860 1862 |
1860 1862 1814 |
New Orleans | Orleans | 29.95153, -90.01 |
|
| Fort Pike (1) | USA | 1819 | 1890 | Petites Coquille | Orleans | 30.16621, -89.73659 |
|
| Fort Macomb (1) | USA | 1822 | 1871 | Chef Menteur, | Orleans | 30.06472, -89.80389 |
|
| Fort Proctor | USA | 1856 | 1860 | Shell Beach | St. Bernard | 29.86737, -89.67822 |
|
| Tower Dupre | USA | 1830 | 1883 | Bayou Dupre | St. Bernard | 29.94509, -89.83536 |
|
| Fort St. Philip | Spain USA |
1792 1808 |
1808 1922 |
Triumph | Plaquemines | 29.36249, -89.46543 |
|
| Fort Jackson (2) | USA | 1832 | 1922 | Triumph | Plaquemines | 29.35667, -89.45545 |
|
| Fort Livingston | USA | 1835 | 1889 | Grand Terre Island | Jefferson | 29.273, -89.9448 |
|
| Battery Bienvenue | USA | 1815 | 1872 | Bayou Bienvenue | St. Bernard | 29.9852, -89.8809 |
|
| Fort Banks (1) | CSA USA |
1861 1862 |
1862 1865 |
Bridge City | Jefferson | 29.94111, -90.16583 |
|