Fort Higley: Difference between revisions
John Stanton (talk | contribs) m Text replace - "==ReplaceText Picture Gallery== {| cellspacing="5" width="800px" border="1" cellpadding="5" | |- valign="top" |width="33%" class="MainPageBG" style="border: 1px solid #c6c9ff; color: #000; background-color: #f0f0ff"| '''Click on the pictu |
John Stanton (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1863-1865) - A [[U.S. Civil War]] Fort first established in 1863 in present day Knoxville, Knox County, Tennessee. Named Fort Higley in G.O. 37, 11 Dec 1863, after Captain [[Joel P. Higley]], [[7th Ohio Cavalry]], who was killed at Blue Springs 10 Oct 1863. The Fort was abandoned in 1865 at the end of the war. | '''{{PAGENAME}}''' (1863-1865) - A Union [[U.S. Civil War]] Fort first established in 1863 in present day Knoxville, Knox County, Tennessee. Named Fort Higley in G.O. 37, 11 Dec 1863, after Captain [[Joel P. Higley]], [[7th Ohio Cavalry]], who was killed at Blue Springs 10 Oct 1863. The Fort was abandoned in 1865 at the end of the war. | ||
<!-- | <!-- | ||
{|{{FWpicframe}} | {|{{FWpicframe}} | ||
Line 18: | Line 18: | ||
== Current Status == | == Current Status == | ||
Some earthworks remains and no markers. | Some earthworks remains and no markers. | ||
---- | ---- | ||
{| | {| | ||
Line 45: | Line 29: | ||
{{Mapit-US-cityscale|35.94083|-83.92139}} | {{Mapit-US-cityscale|35.94083|-83.92139}} | ||
* Elevation: | * Elevation: 1,102' | ||
|} | |} | ||
Line 52: | Line 36: | ||
'''Sources:''' | '''Sources:''' | ||
* {{Roberts}}, page . | * {{Roberts}}, page 741. | ||
* {{GNIS|ID=1680804}} | |||
'''Links:''' | '''Links:''' | ||
Line 59: | Line 44: | ||
{{Visited|No}} | {{Visited|No}} | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 10:17, 26 April 2016
Fort Higley (1863-1865) - A Union U.S. Civil War Fort first established in 1863 in present day Knoxville, Knox County, Tennessee. Named Fort Higley in G.O. 37, 11 Dec 1863, after Captain Joel P. Higley, 7th Ohio Cavalry, who was killed at Blue Springs 10 Oct 1863. The Fort was abandoned in 1865 at the end of the war.
History of Fort Higley
Fort Higley was one of 20 named Union fortifications surrounding Knoxville, Tennessee (8 Forts and 12 Batteries) during the U.S. Civil War. This ring of defenses was established late in 1863 to counter a Confederate threat to the city. Confederate forces attempted to capture the city in November-December 1863 and laid siege to the city. Large losses were sustained by Confederate forces attempting to take Fort Sanders and the Confederates withdrew, lifting the siege.
Fort Higley was a small fort, hastily established in 1863 to counter the Confederate threat to the city. The fort comprised all the works on the hill west of the railroad embankment on the south side of the river. These works included a two gun artillery position and attached rifle trenches.
The fort was abandoned in 1865 at the end of the war.
Current Status
Some earthworks remains and no markers.
{"selectable":false,"width":"500"} |
Location: Knoxville, Knox County, Tennessee. Maps & Images Lat: 35.94083 Long: -83.92139 |
See Also:
Sources:
- Roberts, Robert B., Encyclopedia of Historic Forts: The Military, Pioneer, and Trading Posts of the United States, Macmillan, New York, 1988, 10th printing, ISBN 0-02-926880-X, page 741.
- USGS Geographic Names Information System (GNIS) Database Entry: 1680804
Links:
Visited: No