Category:North Dakota All: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
<googlemap version="0.9" lat="47.390912" lon="-100.821533" zoom="7" type="map" scale="yes" overview="yes" controls="large" width="800" height="600" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="47.390912" lon="-100.821533" zoom="7" type="map" scale="yes" overview="yes" controls="large" width="800" height="600" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
<!--Pembina Forts--> | <!--Pembina Forts North--> | ||
(F) 48.96757, -97.24117, Fort Pembina (2) | |||
(1803-1823, 1845-1876) | |||
(F) 48.96733, -97.2412, Fort Henry (6) | |||
(1801-1909) | |||
<!--Pembina Forts South--> | |||
(F) 48.96551, -97.24059, Fort Daer | (F) 48.96551, -97.24059, Fort Daer | ||
(1812-1822) | (1812-1822) | ||
Line 9: | Line 15: | ||
(F) 48.94913, -97.25681, Fort Pembina (1) | (F) 48.94913, -97.25681, Fort Pembina (1) | ||
(1870-1895) | (1870-1895) | ||
<!--Walhalla--> | |||
(F) 48.91621, -97.922, Kittson's Trading Post | |||
(1851-1860s) | |||
(F) 48.9369, -97.89099, Gingras' Trading Post | |||
(1843-1860s) | |||
(F) 47.987294, -104.000123, Fort Buford | (F) 47.987294, -104.000123, Fort Buford |
Revision as of 08:00, 29 July 2016
{"selectable":false,"height":"600","width":"800"}
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "North Dakota All"
The following 81 pages are in this category, out of 81 total.