Template:SLBMRadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 10: Line 10:
{{SLBMEquipList|Site=[[Cape Cod Air Force Station|Cape Cod]]|State=MA|Type=AFS|Equip=FPS-115<br>FPS-123<br>FPS-132|Start=1980|Stop=Present|Lat=41.75222|Lon=-70.53806|Notes=Pave Paws}}
{{SLBMEquipList|Site=[[Cape Cod Air Force Station|Cape Cod]]|State=MA|Type=AFS|Equip=FPS-115<br>FPS-123<br>FPS-132|Start=1980|Stop=Present|Lat=41.75222|Lon=-70.53806|Notes=Pave Paws}}
{{SLBMEquipList|Site=[[Beale AFB Pave Paws Radar Site|Beale]]|State=CA|Type=AFB|Equip=FPS-115<br>FPS-123<br>FPS-132|Start=1980|Stop=Present|Lat=39.13611|Lon=-121.35083|Notes=Pave Paws}}
{{SLBMEquipList|Site=[[Beale AFB Pave Paws Radar Site|Beale]]|State=CA|Type=AFB|Equip=FPS-115<br>FPS-123<br>FPS-132|Start=1980|Stop=Present|Lat=39.13611|Lon=-121.35083|Notes=Pave Paws}}
{{SLBMEquipList|Site=[[Robbins Air Force Base|Robbins]]|State=GA|Type=AFB|Equip=FPS-115|Start=1986|Stop=1995|Lat=32.58111|Lon=-83.56917|Notes=Closed}}
{{SLBMEquipList|Site=[[Robbins AFB Pave Paws Radar Site|Robbins]]|State=GA|Type=AFB|Equip=FPS-115|Start=1986|Stop=1995|Lat=32.58111|Lon=-83.56917|Notes=Closed}}
{{SLBMEquipList|Site=[[Eldorado Air Force Station|Eldorado]]|State=TX|Type=AFS|Equip=FPS-115|Start=1987|Stop=1995|Lat=30.9783|Lon=-100.55296|Notes=Closed<br>Radar moved to Clear AFS, AK}}
{{SLBMEquipList|Site=[[Eldorado Air Force Station|Eldorado]]|State=TX|Type=AFS|Equip=FPS-115|Start=1987|Stop=1995|Lat=30.9783|Lon=-100.55296|Notes=Closed<br>Radar moved to Clear AFS, AK}}


<!--{{SLBMEquipList|Site=|State=|Type=|Equip=|Start=|Stop=|Lat=|Lon=|Notes=}}-->
<!--{{SLBMEquipList|Site=|State=|Type=|Equip=|Start=|Stop=|Lat=|Lon=|Notes=}}-->
{{CommonFooter}}
{{CommonFooter}}

Revision as of 20:35, 25 November 2016

SLBM Radar Sites (edit list)
Site State Type Radar From To GPS Notes
Point Arena CA AFS FSS-7 1971 38.88972,
-123.55028
Closed
Mount Laguna CA AFS FSS-7 1971 1980 32.87667,
-116.415
Closed
Mount Hebo OR AFS FSS-7 1971 45.21583,
-123.75778
Closed
Charleston ME AFS FSS-7 1971 1980 45.09167,
-69.095
Closed
Fort Fisher NC AFS FSS-7 1971 33.99,
-77.91833
Closed
MacDill FL AFB FSS-7 1971 27.83439,
-82.47184
Closed
Laredo TX AFS FSS-7 1971 27.61889,
-99.38667
Closed
Eglin FL AFB FPS-85 1971 30.5724503,
-86.2147969
Cape Cod MA AFS FPS-115
FPS-123
FPS-132
1980 Present 41.75222,
-70.53806
Pave Paws
Beale CA AFB FPS-115
FPS-123
FPS-132
1980 Present 39.13611,
-121.35083
Pave Paws
Robbins GA AFB FPS-115 1986 1995 32.58111,
-83.56917
Closed
Eldorado TX AFS FPS-115 1987 1995 30.9783,
-100.55296
Closed
Radar moved to Clear AFS, AK