Template:FtStevensEndicott: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{BatteryListHeader|Fort=Fort Stevens|Period=Endicott Period}} | {{BatteryListHeader|Fort=Fort Stevens|Period=Endicott Period}} | ||
{{BatteryList|Name=Mishler|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1898-1941|Notes=}} | {{BatteryList|Name=Battery Mishler|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1898-1941|Notes=}} | ||
{{BatteryList|Name=Lewis|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1897-1920|Notes=}} | {{BatteryList|Name=Battery Lewis|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1897-1920|Notes=}} | ||
{{BatteryList|Name=Walker|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1897-1920|Notes=}} | {{BatteryList|Name=Battery Walker|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1897-1920|Notes=}} | ||
{{BatteryList|Name=Clark|Number=8|Caliber=12"|Carriage=Mortar Carriage|Dates=1899-1942|Notes=}} | {{BatteryList|Name=Battery Clark|Number=8|Caliber=12"|Carriage=Mortar Carriage|Dates=1899-1942|Notes=}} | ||
{{BatteryList|Name=Pratt|Number=2|Caliber=6"|Carriage=Disappearing Carriage|Dates=1898-1943|Notes=}} | {{BatteryList|Name=Battery Pratt|Number=2|Caliber=6"|Carriage=Disappearing Carriage|Dates=1898-1943|Notes=}} | ||
{{BatteryList|Name=Freeman|Number=2|Caliber=6"|Carriage=6" Barbette|Dates=1902-1917|Notes=}} | {{BatteryList|Name=Battery Freeman|Number=2|Caliber=6"|Carriage=6" Barbette|Dates=1902-1917|Notes=}} | ||
{{BatteryList|Name=Freeman|Number=1|Caliber=3"|Carriage=15-pounder Barbette|Dates=1902-1920|Notes=}} | {{BatteryList|Name=Battery Freeman|Number=1|Caliber=3"|Carriage=15-pounder Barbette|Dates=1902-1920|Notes=}} | ||
{{BatteryList|Name=Smur|Number=2|Caliber=3"|Carriage=Masking Pedestal Mount|Dates=1899-1920|Notes=}} | {{BatteryList|Name=Battery Smur|Number=2|Caliber=3"|Carriage=Masking Pedestal Mount|Dates=1899-1920|Notes=}} | ||
{{BatteryList|Name=Russell|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1904-1944|Notes=}} | {{BatteryList|Name=Battery Russell|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1904-1944|Notes=}} | ||
{{BatteryListFooter|Source=[http://www.cdsg.org/pacific.htm Coastal Defense Study Group]}} | {{BatteryListFooter|Source=[http://www.cdsg.org/pacific.htm Coastal Defense Study Group]}} |
Revision as of 18:22, 2 August 2008
Battery | No. | Caliber | Type Mount | Years | Notes |
---|---|---|---|---|---|
Battery Mishler | 2 | 10" | Disappearing Carriage | 1898-1941 | |
Battery Lewis | 2 | 10" | Disappearing Carriage | 1897-1920 | |
Battery Walker | 2 | 10" | Disappearing Carriage | 1897-1920 | |
Battery Clark | 8 | 12" | Mortar Carriage | 1899-1942 | |
Battery Pratt | 2 | 6" | Disappearing Carriage | 1898-1943 | |
Battery Freeman | 2 | 6" | 6" Barbette | 1902-1917 | |
Battery Freeman | 1 | 3" | 15-pounder Barbette | 1902-1920 | |
Battery Smur | 2 | 3" | Masking Pedestal Mount | 1899-1920 | |
Battery Russell | 2 | 10" | Disappearing Carriage | 1904-1944 | |
Source: CDSG |