Template:WWIIRadarHDKodiak: Difference between revisions
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
{{USRadarSiteList|Unit=KD-01|Loc=Round Top|Numb=|State=AK|Type=SCR-296-A|Start=1943|Stop=1946|Lat=57.60341|Lon=-152.17593|Source=1|Notes=}} | {{USRadarSiteList|Unit=KD-01|Loc=Round Top|Numb=|State=AK|Type=SCR-296-A|Start=1943|Stop=1946|Lat=57.60341|Lon=-152.17593|Source=1|Notes=}} | ||
{{USRadarSiteList|Unit=KD-02|Loc=Castle Bluffs|Numb=|State=AK|Type=SCR-296-A|Start=1943|Stop=1946|Lat=57.7794|Lon=-152.24036|Source=1|Notes=}} | {{USRadarSiteList|Unit=KD-02|Loc=Castle Bluffs|Numb=|State=AK|Type=SCR-296-A|Start=1943|Stop=1946|Lat=57.7794|Lon=-152.24036|Source=1|Notes=}} | ||
{{USRadarSiteList|Unit=KD-03|Loc=Piedmont Point|Numb=|State=AK|Type=SCR-296-A|Start=1943|Stop=1946|Lat=57.83311|Lon=-152.34701|Source=1|Notes= | {{USRadarSiteList|Unit=KD-03|Loc=Piedmont Point|Numb=|State=AK|Type=SCR-296-A|Start=1943|Stop=1946|Lat=57.83311|Lon=-152.34701|Source=1|Notes=*}} | ||
{{USRadarSiteList|Unit=KD-04|Loc=Puffin Island|Numb=|State=AK|Type=SCR-547|Start=1944|Stop=1946|Lat=57.75534|Lon=-152.43331|Source=1|Notes= | {{USRadarSiteList|Unit=KD-04|Loc=Puffin Island|Numb=|State=AK|Type=SCR-547|Start=1944|Stop=1946|Lat=57.75534|Lon=-152.43331|Source=1|Notes=* AMTB Battery 7}} | ||
{{USRadarSiteList|Unit=KD-05|Loc=Spruce Cape|Numb=|State=AK|Type=SCR-547|Start=1944|Stop=1946|Lat=57.8257|Lon=-152.32702|Source=1|Notes= | {{USRadarSiteList|Unit=KD-05|Loc=Spruce Cape|Numb=|State=AK|Type=SCR-547|Start=1944|Stop=1946|Lat=57.8257|Lon=-152.32702|Source=1|Notes=* AMTB Battery 8}} | ||
Latest revision as of 06:56, 12 November 2017
|-valign="top"
|align="center" width="55px"|KD-S1
| width="110px"| Deer Point
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-582
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |57.77247,
-152.24452
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|KD-01
| width="110px"| Round Top
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |57.60341,
-152.17593
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|KD-02
| width="110px"| Castle Bluffs
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |57.7794,
-152.24036
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|KD-03
| width="110px"| Piedmont Point
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |57.83311,
-152.34701
|align="center"|1
|*
|-valign="top"
|align="center" width="55px"|KD-04
| width="110px"| Puffin Island
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-547
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |57.75534,
-152.43331
|align="center"|1
|* AMTB Battery 7
|-valign="top"
|align="center" width="55px"|KD-05
| width="110px"| Spruce Cape
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-547
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |57.8257,
-152.32702
|align="center"|1
|* AMTB Battery 8