Template:FAAARTCCList: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{FAAARCCHeader|Name=FAA Air Route Control Centers|EditPage=FAAARTCCList}}
{{FAAARCCHeader|Name=FAA Air Route Control Centers|EditPage=FAAARTCCList}}
{{FAAARCCList|Code=ZMA|Center=[[Miami ARTCC|Miami]]|State=FL|Area=|Lat=25.82485|Lon=-80.31933|Notes=}}
{{FAAARCCList|Code=ZMA|Center=[[Miami ARTCC|Miami]]|State=FL|Area=Eastern|Lat=25.82485|Lon=-80.31933|Notes=}}
{{FAAARCCList|Code=ZJX|Center=[[Jacksonville ARTCC|Jacksonville]]|State=FL|Area=|Lat=30.69892|Lon=-81.90829|Notes=}}
{{FAAARCCList|Code=ZJX|Center=[[Jacksonville ARTCC|Jacksonville]]|State=FL|Area=Eastern|Lat=30.69892|Lon=-81.90829|Notes=}}
{{FAAARCCList|Code=ZDC|Center=[[Washington DC ARTCC|Washington DC]]|State=DC|Area=|Lat=39.10153|Lon=-77.54286|Notes=}}
{{FAAARCCList|Code=ZDC|Center=[[Washington DC ARTCC|Washington DC]]|State=DC|Area=Eastern|Lat=39.10153|Lon=-77.54286|Notes=}}
{{FAAARCCList|Code=ZNY|Center=[[New York ARTCC|New York]]|State=NY|Area=|Lat=40.784306|Lon=-73.096861|Notes=}}
{{FAAARCCList|Code=ZNY|Center=[[New York ARTCC|New York]]|State=NY|Area=Eastern|Lat=40.784306|Lon=-73.096861|Notes=}}
{{FAAARCCList|Code=ZBW|Center=[[Boston ARTCC|Boston]]|State=MA|Area=|Lat=42.73517|Lon=-71.48056|Notes=}}
{{FAAARCCList|Code=ZBW|Center=[[Boston ARTCC|Boston]]|State=MA|Area=Eastern|Lat=42.73517|Lon=-71.48056|Notes=}}
{{FAAARCCList|Code=ZOB|Center=[[Cleveland ARTCC|Cleveland]]|State=OH|Area=|Lat=41.29725|Lon=-82.20638|Notes=}}
{{FAAARCCList|Code=ZOB|Center=[[Cleveland ARTCC|Cleveland]]|State=OH|Area=Central|Lat=41.29725|Lon=-82.20638|Notes=}}
{{FAAARCCList|Code=ZID|Center=[[Indianapolis ARTCC|Indianapolis]]|State=IN|Area=|Lat=39.73813|Lon=-86.28036|Notes=*}}
{{FAAARCCList|Code=ZID|Center=[[Indianapolis ARTCC|Indianapolis]]|State=IN|Area=Central|Lat=39.73813|Lon=-86.28036|Notes=*}}
{{FAAARCCList|Code=ZTL|Center=[[Atlanta ARTCC|Atlanta]]|State=GA|Area=|Lat=33.379651|Lon=-84.29679|Notes=}}
{{FAAARCCList|Code=ZTL|Center=[[Atlanta ARTCC|Atlanta]]|State=GA|Area=Eastern|Lat=33.379651|Lon=-84.29679|Notes=}}
{{FAAARCCList|Code=ZHU|Center=[[Houston ARTCC|Houston]]|State=TX|Area=|Lat=29.961437|Lon=-95.33194|Notes=}}
{{FAAARCCList|Code=ZHU|Center=[[Houston ARTCC|Houston]]|State=TX|Area=Central|Lat=29.961437|Lon=-95.33194|Notes=}}
{{FAAARCCList|Code=ZME|Center=[[Memphis ARTCC|Memphis]]|State=TN|Area=|Lat=35.06730|Lon=-89.95550|Notes=}}
{{FAAARCCList|Code=ZME|Center=[[Memphis ARTCC|Memphis]]|State=TN|Area=Eastern|Lat=35.06730|Lon=-89.95550|Notes=}}
{{FAAARCCList|Code=ZKC|Center=[[Kansas City ARTCC|Kansas]]|State=KS|Area=|Lat=38.88005|Lon=-94.79063|Notes=}}
{{FAAARCCList|Code=ZKC|Center=[[Kansas City ARTCC|Kansas]]|State=KS|Area=Central|Lat=38.88005|Lon=-94.79063|Notes=}}
{{FAAARCCList|Code=ZAU|Center=[[Chicago ARTCC|Chicago]]|State=IL|Area=|Lat=41.78276|Lon=-88.33132|Notes=}}
{{FAAARCCList|Code=ZAU|Center=[[Chicago ARTCC|Chicago]]|State=IL|Area=Central|Lat=41.78276|Lon=-88.33132|Notes=}}
{{FAAARCCList|Code=ZMP|Center=[[Minneapolis ARTCC|Minneapolis]]|State=MN|Area=|Lat=44.63729|Lon=-93.15214|Notes=}}
{{FAAARCCList|Code=ZMP|Center=[[Minneapolis ARTCC|Minneapolis]]|State=MN|Area=Central|Lat=44.63729|Lon=-93.15214|Notes=}}
{{FAAARCCList|Code=ZFW|Center=[[Fort Worth ARTCC|Fort Worth]]|State=TX|Area=|Lat=32.83078|Lon=-97.06665|Notes=}}
{{FAAARCCList|Code=ZFW|Center=[[Fort Worth ARTCC|Fort Worth]]|State=TX|Area=Central|Lat=32.83078|Lon=-97.06665|Notes=}}
{{FAAARCCList|Code=ZAB|Center=[[Albuquerque ARTCC|Albuquerque]]|State=NM|Area=|Lat=35.17341|Lon=-106.56742|Notes=}}
{{FAAARCCList|Code=ZAB|Center=[[Albuquerque ARTCC|Albuquerque]]|State=NM|Area=Central|Lat=35.17341|Lon=-106.56742|Notes=}}
{{FAAARCCList|Code=ZDV|Center=[[Denver ARTCC|Denver]]|State=CO|Area=|Lat=40.18731|Lon=-105.12707|Notes=}}
{{FAAARCCList|Code=ZDV|Center=[[Denver ARTCC|Denver]]|State=CO|Area=Western|Lat=40.18731|Lon=-105.12707|Notes=}}
{{FAAARCCList|Code=ZLC|Center=[[Salt Lake City ARTCC|Salt Lake City]]|State=UT|Area=|Lat=40.78607|Lon=-111.95232|Notes=}}
{{FAAARCCList|Code=ZLC|Center=[[Salt Lake City ARTCC|Salt Lake City]]|State=UT|Area=Western|Lat=40.78607|Lon=-111.95232|Notes=}}
{{FAAARCCList|Code=ZLA|Center=[[Los Angeles ARTCC|Los Angeles]]|State=CA|Area=|Lat=34.60331|Lon=-118.08379|Notes=}}
{{FAAARCCList|Code=ZLA|Center=[[Los Angeles ARTCC|Los Angeles]]|State=CA|Area=Western|Lat=34.60331|Lon=-118.08379|Notes=}}
{{FAAARCCList|Code=ZOA|Center=[[Oakland ARTCC|Oakland]]|State=CA|Area=|Lat=37.5429|Lon=-122.01601|Notes=}}
{{FAAARCCList|Code=ZOA|Center=[[Oakland ARTCC|Oakland]]|State=CA|Area=Western|Lat=37.5429|Lon=-122.01601|Notes=}}
{{FAAARCCList|Code=ZSE|Center=[[Seattle ARTCC|Seattle]]|State=WA|Area=|Lat=47.28693|Lon=-122.18819|Notes=}}
{{FAAARCCList|Code=ZSE|Center=[[Seattle ARTCC|Seattle]]|State=WA|Area=Western|Lat=47.28693|Lon=-122.18819|Notes=}}
{{FAAARCCList|Code=ZAN|Center=[[Anchorage ARTCC|Anchorage]]|State=AK|Area=|Lat=61.22920|Lon=-149.78030|Notes=}}
{{FAAARCCList|Code=ZAN|Center=[[Anchorage ARTCC|Anchorage]]|State=AK|Area=Western|Lat=61.22920|Lon=-149.78030|Notes=}}
{{FAAARCCList|Code=ZHN|Center=[[Honolulu ARTCC|Honolulu]]|State=HI|Area=|Lat=21.32087|Lon=-157.92654|Notes=}}
{{FAAARCCList|Code=ZHN|Center=[[Honolulu ARTCC|Honolulu]]|State=HI|Area=Western|Lat=21.32087|Lon=-157.92654|Notes=}}
{{CommonFooter}}
{{CommonFooter}}

Revision as of 18:29, 22 February 2018

FAA Air Route Control Centers (edit list)
No Code Center State Service Area GPS Notes
{{{No}}} ZMA Miami FL Eastern 25.82485,
-80.31933
{{{No}}} ZJX Jacksonville FL Eastern 30.69892,
-81.90829
{{{No}}} ZDC Washington DC DC Eastern 39.10153,
-77.54286
{{{No}}} ZNY New York NY Eastern 40.784306,
-73.096861
{{{No}}} ZBW Boston MA Eastern 42.73517,
-71.48056
{{{No}}} ZOB Cleveland OH Central 41.29725,
-82.20638
{{{No}}} ZID Indianapolis IN Central 39.73813,
-86.28036
*
{{{No}}} ZTL Atlanta GA Eastern 33.379651,
-84.29679
{{{No}}} ZHU Houston TX Central 29.961437,
-95.33194
{{{No}}} ZME Memphis TN Eastern 35.06730,
-89.95550
{{{No}}} ZKC Kansas KS Central 38.88005,
-94.79063
{{{No}}} ZAU Chicago IL Central 41.78276,
-88.33132
{{{No}}} ZMP Minneapolis MN Central 44.63729,
-93.15214
{{{No}}} ZFW Fort Worth TX Central 32.83078,
-97.06665
{{{No}}} ZAB Albuquerque NM Central 35.17341,
-106.56742
{{{No}}} ZDV Denver CO Western 40.18731,
-105.12707
{{{No}}} ZLC Salt Lake City UT Western 40.78607,
-111.95232
{{{No}}} ZLA Los Angeles CA Western 34.60331,
-118.08379
{{{No}}} ZOA Oakland CA Western 37.5429,
-122.01601
{{{No}}} ZSE Seattle WA Western 47.28693,
-122.18819
{{{No}}} ZAN Anchorage AK Western 61.22920,
-149.78030
{{{No}}} ZHN Honolulu HI Western 21.32087,
-157.92654