Camp Reno: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) m Text replace - "==ReplaceText Picture Gallery== " to "" |
John Stanton (talk | contribs) m Text replace - "width="500"" to "width="-500" height="-500" " |
||
| Line 34: | Line 34: | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="33.5803221" lon="-111.6781936" zoom="15" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="33.5803221" lon="-111.6781936" zoom="15" width="-500" height="-500" | ||
scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | |||
(G) 33.5803221, -111.6781936, GNIS Camp Reno | (G) 33.5803221, -111.6781936, GNIS Camp Reno | ||
(C) 33.578533, -111.683450, Camp Reno Marker | (C) 33.578533, -111.683450, Camp Reno Marker | ||
Revision as of 18:16, 7 January 2019
|
Camp Reno (1867-1870) - A U.S. Army post established in 1867 in the Tonto Valley in present day Maricopa County, Arizona. Named for General Marcus A. Reno (Cullum 1779). Abandoned in 1870. Camp Reno HistoryCamp Reno was a temporary adobe and frame post built with a surrounding stockade. The post was an outpost of Fort McDowell established in October 1867 and was used in operations against hostile Apache Indians. Abandoned on 8 Mar 1870. Current StatusMaricopa County, Arizona USGS Geographic Names Information System (GNIS) Database Entry: 27208
Sources:
Links: Visited: No
|