Battery AMTB 23 - Parrott: Difference between revisions
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 26: | Line 26: | ||
| | | | ||
<googlemap version="0.9" lat="37.0020643" lon="-76.3048527" zoom="19" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="37.0020643" lon="-76.3048527" zoom="19" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(B) 37. | (B) 37.00206, -76.30485, Battery AMTB 23 - Parrott | ||
(1906-1943) | (1906-1943) | ||
(1) 37. | (1) 37.00186, -76.30499, Gun emplacement #1 | ||
(2) 37. | (2) 37.00220, -76.30463, Gun emplacement #2 | ||
</googlemap> | </googlemap> | ||
Line 35: | Line 35: | ||
'''Location:''' Fort Monroe, Virginia | '''Location:''' Fort Monroe, Virginia | ||
{{Mapit-US-cityscale|37. | {{Mapit-US-cityscale|37.00206|-76.30485}} | ||
* Elevation: Gun #1=33.702', Gun #2=33.572 | * Elevation: Gun #1=33.702', Gun #2=33.572' | ||
|valign="top"| | |||
<br> | |||
'''GPS Locations:''' | |||
* {{GPSLinkLong|Lat=37.00206|Lon=-76.30485}} Battery AMTB 23 - Parrott | |||
* {{GPSLinkLong|Lat=37.00186|Lon=-76.30499}} Gun emplacement #1 | |||
* {{GPSLinkLong|Lat=37.00220|Lon=-76.30463}} Gun emplacement #2 | |||
|} | |} | ||
Revision as of 07:40, 18 July 2019
Battery AMTB 23 - Parrott (1943-1946) - Battery AMTB 23 Parrott was a World War II rapid fire AMTB 90mm gun battery built into Battery Parrott on Fort Monroe, Virginia. Battery construction started on 1 Jun 1943, was completed on 8 Aug 1943 and transferred to the Coast Artillery for use 1 Nov 1943 at a cost of $ 17,289.00. Deactivated in 1946. HistoryPart of the Harbor Defense of Chesapeake Bay.
![]()
Current StatusOne AMTB gun and carriage is in place.
Sources:
Links: Visited: 22 Jul 2010
|